View text source at Wikipedia
Goorganga Plains Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 20°29′04″S 148°39′16″E / 20.4844°S 148.6544°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4800 | ||||||||||||||
Area | 106.7 km2 (41.2 sq mi) | ||||||||||||||
LGA(s) | Whitsunday Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Goorganga Plains is a coastal locality in the Whitsunday Region, Queensland, Australia.[2] In the 2021 census, Goorganga Plains had "no people or a very low population".[1]
The Proserpine River forms most of the northern boundary, while the Coral Sea forms the eastern. Thompson Creek forms the southern boundary.[3]
The Bruce Highway follows the south-western boundary before passing through the north-west corner.
In the 2016 census, Goorganga Plains had "no people or a very low population".[4]
In the 2021 census, Goorganga Plains had "no people or a very low population".[1]