View text source at Wikipedia
Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 1 March 1976 | |||
Recorded | 1972–1974[1][2][3][4] | |||
Studio | Various | |||
Genre | Glam rock | |||
Length | 39:39 (1976 original edition) 46:10 (2003 CD reissue edition) | |||
Label | Columbia | |||
Producer | Mott the Hoople | |||
Mott the Hoople chronology | ||||
|
Greatest Hits is a compilation album by English rock band Mott the Hoople. It was released on 1 March 1976 through Columbia Records.[5]
Review scores | |
---|---|
Source | Rating |
Allmusic | [6] |
Dave Thompson of AllMusic wrote,
"A petty little package this is, and no mistake. It was no secret, of course, that the end of Mott the Hoople was a rancorous, bitter affair. But while former frontman Ian Hunter was igniting his solo career with an album of songs which could have been Mott's, did his erstwhile bandmates truly have nothing better to occupy their time with than compiling a collection which not only skews all that they really achieved during three years of hit..." [6]
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
1. | "All the Way from Memphis" | Ian Hunter | Mott, 1973 | 3:25 |
2. | "Honaloochie Boogie" | Hunter | Mott | 2:43 |
3. | "Hymn for the Dudes" |
| Mott | 5:23 |
4. | "Born Late '58" | Overend Watts | The Hoople, 1974 | 3:59 |
5. | "All the Young Dudes" | David Bowie | All the Young Dudes, 1972 | 3:33 |
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
1. | "Roll Away the Stone" | Hunter | The Hoople | 3:13 |
2. | "Ballad of Mott" |
| Mott | 5:22 |
3. | "The Golden Age of Rock 'n' Roll" | Hunter | The Hoople | 3:26 |
4. | "Foxy, Foxy" | Hunter | non-album single, 1974 | 3:30 |
5. | "Saturday Gigs" | Hunter | non-album single, 1974 | 4:20 |
No. | Title | Writer(s) | Original Album | Length |
---|---|---|---|---|
11. | "Sweet Jane" | Lou Reed | All the Young Dudes | 4:21 |
12. | "One of the Boys" |
| All the Young Dudes | 2:50 |
Mott the Hoople
Additional musicians
Design