View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 3 July 1996 | ||
Place of birth | Gormanston, Ireland | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Hartlepool United | ||
Number | 15 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | UCD | 75 | (6) |
2019 | Derry City | 34 | (1) |
2020–2023 | Dundalk | 102 | (4) |
2024 | Cheltenham Town | 2 | (0) |
2024– | Hartlepool United | 10 | (0) |
*Club domestic league appearances and goals, correct as of 17:08, 19 October 2024 (UTC) |
Gregory Sloggett (born 3 July 1996) is an Irish professional footballer who plays as a midfielder for National League club Hartlepool United.
Born in Gormanston,[2] Sloggett began his career with UCD, before signing for Derry City for the 2019 season,[3][4] where he turned professional.[5][6] He was an important player for the club,[7][8] but left to sign for Dundalk for the 2020 season.[9][10][11][12][13][14][15][16][17][18] He made 160 appearances in all competitions for Dundalk, which included 16 appearances in the UEFA Europa League.[1]
After a trial with the club,[19] Sloggett signed for League One side Cheltenham Town in February 2024.[20][21][22] He was released by the club at the end of the 2023–24 season.[23]
On 15 July 2024, he signed for National League side Hartlepool United.[24]
His girlfriend Chloe Mustaki is also a footballer.[25]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
UCD | 2014[26] | LOI Premier Division | 4 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 5 | 0 |
2015[26] | LOI First Division | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
2016[26] | LOI First Division | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | |
2017[26] | LOI First Division | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | |
2018[26] | LOI First Division | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | |
Total | 75 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 81 | 6 | ||
Derry City | 2019[26] | LOI Premier Division | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
Dundalk | 2020[26] | LOI Premier Division | 14 | 2 | 4 | 0 | 0 | 0 | 8[b] | 0 | 26 | 2 |
2021[26] | LOI Premier Division | 29 | 1 | 4 | 0 | 0 | 0 | 5[c] | 0 | 38 | 1 | |
2022[26] | LOI Premier Division | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 3 | |
2023[26] | LOI Premier Division | 27 | 0 | 1 | 0 | 0 | 0 | 4[d] | 1 | 32 | 1 | |
Total | 102 | 4 | 11 | 2 | 0 | 0 | 17 | 1 | 130 | 7 | ||
Cheltenham Town | 2023–24[26] | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hartlepool United | 2024–25[26] | National League | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Career total | 223 | 11 | 16 | 2 | 2 | 0 | 18 | 1 | 259 | 14 |
Dundalk
{{cite journal}}
: Cite journal requires |journal=
(help)