View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Polish | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Nowy Sącz, Poland | 17 July 1988|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||
Rank | No. 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Event | C1 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Grzegorz Hedwig (born 17 July 1988)[1] is a Polish slalom canoeist who has competed at the international level since 2003.
Hedwig won three medals in the C1 team event at the European Championships (2 silvers and 1 bronze).[2] He finished 12th in the C1 event at the 2016 Summer Olympics in Rio de Janeiro[3] and 14th in the same event at the 2020 Summer Olympics in Tokyo.