View text source at Wikipedia
Guatemala at the 1988 Winter Olympics | |
---|---|
IOC code | GUA |
NOC | Guatemalan Olympic Committee |
Website | www |
in Calgary | |
Competitors | 6 (5 men, 1 woman) in 2 sports |
Flag bearer | Alfredo Rego[1] |
Medals |
|
Winter Olympics appearances (overview) | |
|
Guatemala competed in the Winter Olympic Games for the first time (and as of 2024, only time) at the 1988 Winter Olympics in Calgary, Alberta, Canada.
The following is the list of number of competitors in the Games.[2]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 3 | 1 | 4 |
Cross-country skiing | 2 | 0 | 2 |
Total | 5 | 1 | 6 |
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Carlos Andrés Bruderer | Super-G | DNF | – | ||
Christian Bruderer | 2:05.99 | 50 | |||
Christian Bruderer | Giant Slalom | DNF | – | DNF | – |
Alfredo Rego | 1:45.07 | 1:41.52 | 3:26.59 | 69 | |
Carlos Andrés Bruderer | 1:29.45 | 1:26.17 | 2:55.62 | 65 | |
Alfredo Rego | Slalom | 1:46.49 | 1:33.79 | 3:20.28 | 54 |
Christian Bruderer | 1:19.30 | DNF | DNF | – | |
Carlos Andrés Bruderer | 1:16.87 | 1:09.43 | 2:26.30 | 39 |
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Fiamma Smith | Super-G | DNF | – | ||
Fiamma Smith | Giant Slalom | 1:25.31 | 1:34.86 | 3:00.17 | 29 |
Fiamma Smith | Slalom | 1:23.56 | 1:21.94 | 2:45.50 | 27 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km C |
Ricardo Burgos | 55:16.3 | 81 |
Dag Burgos | 53:00.8 | 80 | |
30 km C |
Ricardo Burgos | 1'51:19.4 | 83 |
Dag Burgos | 1'47:38.5 | 80 |
C = Classical style, F = Freestyle