View text source at Wikipedia
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Exon Gustavo Vallecilla Godoy[1] | ||||||||||||||||
Date of birth | [2] | 28 May 1999||||||||||||||||
Place of birth | Esmeraldas, Ecuador | ||||||||||||||||
Height | 1.85 m (6 ft 1 in)[3] | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Youth career | |||||||||||||||||
2014–2017 | Deportivo Cuenca | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2018 | Deportivo Cuenca | 17 | (0) | ||||||||||||||
2019–2021 | Aucas | 7 | (0) | ||||||||||||||
2020 | → Barcelona SC (loan) | 14 | (0) | ||||||||||||||
2021 | → FC Cincinnati (loan) | 25 | (2) | ||||||||||||||
2022 | FC Cincinnati | 0 | (0) | ||||||||||||||
2022–2023 | Colorado Rapids | 12 | (0) | ||||||||||||||
2022 | → Colorado Rapids 2 | 8 | (1) | ||||||||||||||
2023 | → Columbus Crew (loan) | 12 | (0) | ||||||||||||||
2024 | Universidad Católica | 27 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2018–2019 | Ecuador U20 | 16 | (0) | ||||||||||||||
2020 | Ecuador U23 | 2 | (0) | ||||||||||||||
2021– | Ecuador | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:32, 26 December 2024 (UTC) ‡ National team caps and goals, correct as of 26 January 2022 |
Exon Gustavo Vallecilla Godoy (born 28 May 1999) is an Ecuadorian professional footballer who plays as a centre-back.
Vallecilla left his home in Esmeraldas, Ecuador at the age of 15 to join Deportivo Cuenca.[4] On 27 November 2016, he made his professional debut for Cuenca against Mushuc Runa S.C. in the Ecuadorian Serie A.
In August 2018 it was reported, that S.D. Aucas had bought 50% of Vallecilla's rights for $80,000, and that he would join the club permanently from the 2019 season, with Cuenca still holding a sell-on percentage.[5][6][better source needed]
Joining Aucas for the 2019 season, Vallecilla appeared in five total matches, including an appearance in the quarterfinals of the Serie A playoffs.[7]
For the 2020 season, Vallecilla was loaned out to Barcelona SC with an option to buy.[8][9] He made 14 league appearances for Barcelona, and also appeared in the 2020 Copa Libertadores. After the season, the club decided not to trigger the option to make his stay permanent.
Vallecilla then returned to Aucas for the 2021 season.[10]
On 5 April 2021, Vallecilla joined Major League Soccer club FC Cincinnati on loan for the 2021 season with an option to buy.[11][12] He made his debut for the side on 16 May 2021 in their 3–2 home defeat against Inter Miami. The following match, Vallecilla scored his first goal for Cincinnati in their 2–1 victory over CF Montréal, scoring the equalizer in the 86th minute.[13] His second goal for Cincinnati came against the same opposition on 17 July in their 5–4 defeat at Saputo Stadium.[14]
On 1 December 2021 Cincinnati confirmed, that they had triggered the buying option in Vallecilla's contract, adding him to the squad for the 2022 season.[15][16]
On 28 March 2022, Colorado Rapids announced that they acquired Vallecilla for $800,000 in General Allocation Money with extra performance-based fees.[17]
On 3 March 2023, Vallecilla was loaned to the Columbus Crew for $175,000 in General Allocation Money, with the Crew having a purchase option as well.[18]
At the end of December 2023 it was confirmed, that Vallecilla would return to Ecuador, having signed with Universidad Católica.[19] He left Catolica at the end of the year after 40 games for the club in all competitions.[20]
Club | Season | League | National cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cuenca | 2016 | Ecuadorian Serie A | 1 | 0 | 0 | 0 | — | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2018 | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | ||
Total | 17 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | ||
Aucas | 2019 | Ecuadorian Serie A | 4 | 0 | 1 | 0 | — | 5 | 0 | |
2021 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
Total | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | ||
Barcelona SC (loan) | 2020 | Ecuadorian Serie A | 14 | 0 | 0 | 0 | 3 | 0 | 18 | 0 |
FC Cincinnati (loan) | 2021 | Major League Soccer | 17 | 2 | — | — | 17 | 2 | ||
Career total | 57 | 2 | 0 | 0 | 5 | 0 | 62 | 2 |
Barcelona SC
Columbus Crew