View text source at Wikipedia
Through station | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Haltern am See, North Rhine-Westphalia Germany | ||||||||||||||||||||||||||||||
Coordinates | 51°44′16″N 7°11′05″E / 51.737873°N 7.18471°E | ||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 2510[1] | ||||||||||||||||||||||||||||||
DS100 code | EHLT[2] | ||||||||||||||||||||||||||||||
IBNR | 8000145 | ||||||||||||||||||||||||||||||
Category | 4 [1] | ||||||||||||||||||||||||||||||
Fare zone | VRR: 060[3] | ||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1 January 1870 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Haltern am See station is a station in the town of Haltern am See in the German state of North Rhine-Westphalia on Wanne-Eickel–Hamburg railway from Wanne-Eickel to Hamburg. It is the northern terminus of Rhine-Ruhr S-Bahn line S 9.[4]
It was opened in 1870.[5] It is served by the Rhein-Haard-Express RE 2 (hourly), the Vest-Ruhr-Express RE 41 (hourly), the Niers-Haard-Express RE 42 (every 30 mins) and S-Bahn line S9 (hourly).[4]
Since 2022 all platforms are fully accessible via three elevators.[6]