View text source at Wikipedia
Hamilton North Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°54′54″S 151°44′10″E / 32.915°S 151.736°E | ||||||||||||||
Population | 869 (2016 census)[1] | ||||||||||||||
• Density | 1,090/km2 (2,810/sq mi) | ||||||||||||||
Postcode(s) | 2292 | ||||||||||||||
Area | 0.8 km2 (0.3 sq mi) | ||||||||||||||
Location | 4 km (2 mi) WNW of Newcastle | ||||||||||||||
LGA(s) | City of Newcastle | ||||||||||||||
Parish | Newcastle | ||||||||||||||
State electorate(s) | Newcastle | ||||||||||||||
Federal division(s) | Newcastle | ||||||||||||||
|
Hamilton North is an inner suburb of Newcastle, New South Wales, Australia, located 4 kilometres (2.5 mi) west of Newcastle's central business district.