View text source at Wikipedia
"In Your Eyes" | ||||
---|---|---|---|---|
Single by Robin Schulz featuring Alida | ||||
from the album IIII | ||||
Released | 10 January 2020 | |||
Genre | Eurodance[1] | |||
Length | 3:28 | |||
Label | Warner Germany | |||
Songwriter(s) |
| |||
Producer(s) |
| |||
Robin Schulz singles chronology | ||||
| ||||
Music video | ||||
"In Your Eyes" on YouTube |
"In Your Eyes" is a song by German producer Robin Schulz, featuring vocals from Norwegian singer Alida. It was released by Warner Music Group Germany to digital download and streaming formats on 10 January 2020. The song was written by Erik Smaaland, Kristoffer Tømmerbakke, Gaute Ormåsen and Alida Garpestad Peck, and produced by Robin Schulz and Daniel Deimann & Dennis "Junkx" Bierbrodt.
The video was published on 10 January 2020. In the video, incarnations of Toni Garrn and Robin Schulz appear in a dark hall and next to them two futuristic motorcycles.[2]
No. | Title | Length |
---|---|---|
1. | "In Your Eyes" (featuring Alida) | 3:28 |
No. | Title | Length |
---|---|---|
1. | "In Your Eyes" (featuring Alida; 8D audio version) | 3:28 |
No. | Title | Length |
---|---|---|
1. | "In Your Eyes" (featuring Alida; Nicky Romero remix) | 3:18 |
No. | Title | Length |
---|---|---|
1. | "In Your Eyes" (featuring Alida; Clean Bandit remix) | 2:58 |
Chart (2020) | Peak position |
---|---|
Austria (Ö3 Austria Top 40)[9] | 3 |
Belgium (Ultratop 50 Flanders)[10] | 14 |
Belgium (Ultratop 50 Wallonia)[11] | 5 |
CIS (TopHit)[12] | 5 |
Croatia (HRT)[13] | 20 |
Czech Republic (Rádio – Top 100)[14] | 2 |
Czech Republic (Singles Digitál Top 100)[15] | 14 |
Europe (Euro Digital Songs)[16] | 13 |
France (SNEP)[17] | 52 |
Germany (GfK)[18] | 5 |
Hungary (Dance Top 40)[19] | 34 |
Hungary (Rádiós Top 40)[20] | 2 |
Hungary (Single Top 40)[21] | 17 |
Hungary (Stream Top 40)[22] | 29 |
Lithuania (AGATA)[23] | 52 |
Mexico Ingles Airplay (Billboard)[24] | 13 |
Netherlands (Dutch Top 40)[25] | 5 |
Netherlands (Single Top 100)[26] | 15 |
Norway (VG-lista)[27] | 17 |
Poland (Polish Airplay Top 100)[28] | 2 |
Romania (Romanian Radio Airplay)[29] | 9 |
Russia Airplay (TopHit)[30] | 3 |
Slovakia (Rádio Top 100)[31] | 16 |
Slovakia (Singles Digitál Top 100)[32] | 72 |
Slovenia (SloTop50)[33] | 5 |
Sweden (Sverigetopplistan)[34] | 71 |
Switzerland (Schweizer Hitparade)[35] | 5 |
Ukraine Airplay (TopHit)[36] | 36 |
US Hot Dance/Electronic Songs (Billboard)[37] | 11 |
Chart (2020) | Position |
---|---|
Austria (Ö3 Austria Top 40)[38] | 12 |
Belgium (Ultratop Flanders)[39] | 27 |
Belgium (Ultratop Wallonia)[40] | 29 |
CIS (TopHit)[41] | 10 |
France (SNEP)[42] | 107 |
Germany (Official German Charts)[43] | 14 |
Hungary (Rádiós Top 40)[44] | 23 |
Netherlands (Dutch Top 40)[45] | 11 |
Netherlands (Single Top 100)[46] | 35 |
Poland (ZPAV)[47] | 9 |
Russia Airplay (TopHit)[48] | 7 |
Switzerland (Schweizer Hitparade)[49] | 9 |
US Hot Dance/Electronic Songs (Billboard)[50] | 51 |
Chart (2021) | Position |
---|---|
CIS (TopHit)[51] | 102 |
Russia Airplay (TopHit)[52] | 118 |
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[53] | Gold | 35,000‡ |
Austria (IFPI Austria)[54] | 2× Platinum | 60,000‡ |
Belgium (BEA)[55] | Platinum | 40,000‡ |
Canada (Music Canada)[56] | Platinum | 80,000‡ |
Denmark (IFPI Danmark)[57] | Gold | 45,000‡ |
France (SNEP)[58] | Platinum | 200,000‡ |
Germany (BVMI)[59] | 3× Gold | 600,000‡ |
Italy (FIMI)[60] | Gold | 35,000‡ |
Poland (ZPAV)[61] | 3× Platinum | 150,000‡ |
‡ Sales+streaming figures based on certification alone. |