View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Isaac Alan Cooper | |||||||||||||||||||||||||||||||||||||||||
Nationality | Australian | |||||||||||||||||||||||||||||||||||||||||
Born | Bundaberg, Australia[1] | 7 January 2004|||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Isaac Cooper (born 7 January 2004) is an Australian swimmer.[2] He competed in the men's 100 metre backstroke and in the heats of the 4x100 metre mixed medley relay at the 2020 Summer Olympics.[3][4]
Isaac competed in the 2022 FINA Short Course World Championships. He was denied a gold medal in the 50m backstroke event[5] in bizarre circumstances after the final had to be re-run. Cooper's original swim had broken the World Junior Record (which he himself held from his swim in the semifinal) but it was discounted. He went on to achieve a World Record and Gold Medal in the 4×100m Medley Relay, and also won gold in the 4x50m Freestyle Relay.[6]
Cooper holds the World Junior Record and Commonwealth Record in the Short Course 50m Backstroke, as well as the Australian Record in Long Course 50m Backstroke.
He was sent home from the 2022 Commonwealth Games for disciplinary reasons related to the “use of medication”.[7]
No. | Event | Time | Meet | Location | Date | Status | Ref |
---|---|---|---|---|---|---|---|
1 | 4x100 m medley relay[a] | 3:18.98 | 2022 World Championships (25 m) | Melbourne, Australia | 18 December 2022 | Current | [8] |
a split 49.46 (backstroke leg); with Joshua Yong (breaststroke leg), Matthew Temple (butterfly leg), Kyle Chalmers (freestyle leg)