View text source at Wikipedia
Union | Italian Rugby Federation | ||
---|---|---|---|
Nickname(s) | Gli Azzurri (The Blues) | ||
Coach(es) | Matteo Mazzantini | ||
| |||
World Cup Sevens | |||
Appearances | 3 (First in 1993) | ||
Best result | 17th 1993, 2005 |
The Italy national rugby sevens team has occasionally competed in the IRB Sevens World Series since the series' was introduced in 1999, although they do not participate in every leg. Their first (and currently only) ever points in the World Series came in 2003, when they scored four points in the Cardiff leg of the series. Italy also competes in the Rugby Europe Sevens Grand Prix Series each summer.
Italy also plays qualifying matches for two quadrennial tournaments—the Rugby World Cup Sevens and the Summer Olympics. Italy has participated in the Sevens World Cup multiple times, but has not qualified for the Olympics.
Rugby World Cup Sevens Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
1993 | Pool Stage | 17th | 5 | 1 | 4 | 0 | |||
1997 | Did not qualify | ||||||||
2001 | |||||||||
2005 | Bowl Winner | 17th | 8 | 3 | 4 | 1 | |||
2009 | Bowl Quarter-Finals | 21st | 4 | 1 | 3 | 0 | |||
2013 | Did not qualify | ||||||||
2018 | |||||||||
Total | 0 Titles | 3/7 | 17 | 5 | 11 | 1 |
Rugby Europe Sevens Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | |||||||
2002 | Not played | ||||||||
2003 | Pool Stage | N.C. | |||||||
2004 | Runners-Up | 2nd | |||||||
2005 | Third Place | 3rd | |||||||
2006 | Third Place | 3rd | |||||||
2007 | Sixth Place | 6th | |||||||
2008 | Fifth Place | 5th | |||||||
2009 | Third Place | 3rd | |||||||
2010 | Seventh Place | 7th | |||||||
2011 | Seventh Place | 7th | |||||||
2012 | Ninth Place | 9th | |||||||
2013 | Fifth Place | 5th | |||||||
2014 | Eleventh Place | 11th | |||||||
2015 | Eleventh Place | 11th | |||||||
2016 | Sixth Place | 6th | |||||||
2017 | Tenth Place | 10th | |||||||
2018 | Seventh Place | 7th | |||||||
2019 | Fifth Place | 5th | |||||||
2020 | Not played | ||||||||
2021 | Seventh Place | 7th | |||||||
2022 | Fifth Place | 5th | |||||||
2023 | Eighth Place | 8th |
World Rugby Sevens Challenger Series Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | |||||||
2020 | Ninth Place | 9th | |||||||
2022 | did not Qualify | ||||||||
2023 | Seventh Place | 7th |
Squad to the 2024 Rugby Europe Sevens Championship Series:[1][2]
** Only for German round
Squad to the 2023 European Games:[3]