View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Jamie Daniel McCart[1] | ||
Date of birth | 20 June 1997 | ||
Place of birth | Bellshill, Scotland | ||
Position(s) | Defender | ||
Team information | |||
Current team | Heart of Midlothian | ||
Number | 30 | ||
Youth career | |||
Celtic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Celtic | 1 | (0) |
2017 | → Inverness Caledonian Thistle (loan) | 11 | (0) |
2017 | → St Mirren (loan) | 3 | (0) |
2018 | → Alloa Athletic (loan) | 13 | (1) |
2018–2020 | Inverness Caledonian Thistle | 45 | (2) |
2020–2022 | St Johnstone | 82 | (1) |
2022–2025 | Rotherham United | 24 | (0) |
2023 | → Leyton Orient (loan) | 8 | (0) |
2023–2024 | → Barnsley (loan) | 26 | (0) |
2025– | Heart of Midlothian | 1 | (0) |
International career‡ | |||
2015 | Scotland U19 | 6 | (0) |
2017 | Scotland U21 | 1 | (0) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 5 January 2025 ‡ National team caps and goals, correct as of 4 March 2019 |
Jamie Daniel McCart (born 20 June 1997) is a Scottish professional footballer who plays as a defender for Scottish Premiership club Heart of Midlothian.
McCart has previously played for Celtic, Inverness Caledonian Thistle, St Johnstone and Rotherham, as well as on loan for St Mirren, Alloa Athletic, Leyton Orient and Barnsley.
A product of Celtic's youth system,[3] McCart made his competitive debut for the Glasgow club as a substitute against Motherwell in the Scottish League Cup during August 2016.[4]
On 31 January 2017, McCart joined Inverness Caledonian Thistle on a loan deal until the end of the season.[5] He then made an emergency loan move to St Mirren in September 2017,[6] and returned to Celtic at the end of the year having made just three appearances for the Buddies.[7] McCart moved on loan again in January 2018, joining Scottish League One side Alloa Athletic until the end of the season.[8]
McCart returned to Inverness ahead of the 2018–19 season,[9] signing a two-year contract with the club.[10]
McCart signed a pre-contract agreement with St Johnstone in January 2020.[11] Later in the month, Inverness and St Johnstone agreed a deal that allowed him to join the Saints immediately.[12] He quickly established a defensive partnership with Jason Kerr and Liam Gordon.[3]
On 27 June 2022, McCart signed a three-year contract with EFL Championship side Rotherham United, after signing a pre-contract earlier in the month.[13] McCart made just one league start for Rotherham during the first half of the 2022–23 season, and he moved on loan to Leyton Orient in January 2023[14] and then Barnsley[15] before returning to play as a regular starter for Rotherham, now in League One.
On 2 January 2025, McCart signed a pre-contract agreement to join Heart of Midlothian.[16] The following day, the two clubs agreed an undisclosed fee for McCart to move to Hearts immediately.[17][18]
In March 2017 he made his debut for the Scotland Under-21 side in a friendly against Estonia.[19][20]
Selected for the Scotland under-20 squad in the 2017 Toulon Tournament.[21] The team went to claim the bronze medal.[22] It was the nations first ever medal at the competition.[2]
He is the son of former Motherwell defender Chris McCart, who is now the Head of Celtic's Youth Academy.[23]
Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Celtic | 2016–17[24] | Scottish Premiership | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017–18[25] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Celtic U-20s | 2016–17[24] | SPFL Development League |
— | — | — | 3[c] | 0 | 3 | 0 | |||
2017–18[25] | — | — | — | 1[c] | 0 | 1 | 0 | |||||
Inverness Caledonian Thistle (loan) | 2016–17[24] | Scottish Premiership | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |
St Mirren (loan) | 2017–18[25] | Scottish Championship | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alloa Athletic (loan) | 2017–18[25] | Scottish League One | 13 | 1 | 1 | 0 | 0 | 0 | 4[d] | 0 | 18 | 1 |
Inverness Caledonian Thistle | 2018–19[26] | Scottish Championship | 26 | 1 | 7 | 0 | 0 | 0 | 5[e] | 0 | 38 | 1 |
2019–20[27] | Scottish Championship | 19 | 1 | 0 | 0 | 4 | 0 | 1[c] | 0 | 24 | 1 | |
Total | 45 | 2 | 7 | 0 | 4 | 0 | 6 | 0 | 62 | 2 | ||
St Johnstone | 2019–20[27] | Scottish Premiership | 8 | 0 | 2 | 0 | 0 | 0 | — | 10 | 0 | |
2020–21[28] | Scottish Premiership | 37 | 0 | 5 | 0 | 6 | 0 | — | 48 | 0 | ||
2021–22[29] | Scottish Premiership | 37 | 1 | 1 | 0 | 3 | 1 | 5[f] | 0 | 46 | 1 | |
Total | 82 | 1 | 8 | 0 | 9 | 1 | 5 | 0 | 104 | 2 | ||
Rotherham United | 2022–23[30] | EFL Championship | 7 | 0 | 1 | 0 | 2 | 0 | — | 10 | 0 | |
2023–24[31] | EFL Championship | 1 | 0 | 0 | 0 | 2 | 0 | — | 3 | 0 | ||
2024–25[32] | EFL League One | 16 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 20 | 1 | |
Total | 34 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 33 | 1 | ||
Leyton Orient (loan) | 2022–23[30] | EFL League Two | 8 | 0 | — | — | — | 8 | 0 | |||
Barnsley (loan) | 2023–24 | EFL League One | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 | 0 |
Heart of Midlothian | 2024–25 | Scottish Premiership | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career total | 223 | 4 | 19 | 0 | 20 | 2 | 23 | 0 | 277 | 6 |
St Johnstone
Leyton Orient