View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Lorp-Sentaraille, Ariège, Occitania, France | 7 April 1924|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 21 June 2008[1] Lorp-Sentaraille, France | (aged 84)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [2] |
Jean Audoubert (7 April 1924 – 21 June 2008) was a French rugby league player who represented France in the 1951 tour of Australia and New Zealand and the 1954 Rugby League World Cup. He was nicknamed Monseigneur.[3]
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)