View text source at Wikipedia
![]() Jeong in 2023 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 28 September 2000 | ||||||||||||||||
Place of birth | Mokpo, Jeollanam-do, South Korea | ||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Minnesota United | ||||||||||||||||
Youth career | |||||||||||||||||
2016–2019 | Kumho High School | ||||||||||||||||
2019–2022 | Dankook University | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2022–2024 | Gwangju FC | 106 | (3) | ||||||||||||||
2025– | Minnesota United | 0 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2022– | South Korea U23 | 9 | (0) | ||||||||||||||
2024– | South Korea | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 1 February 2025 ‡ National team caps and goals, correct as of 26 March 2024 |
Jeong Ho-yeon | |
Hangul | 정호연 |
---|---|
Revised Romanization | Jeong Ho-yeon |
McCune–Reischauer | Chŏng Hŏyŏn |
Jeong Ho-yeon (Korean: 정호연; born 28 September 2000) is a South Korean footballer who plays as a midfielder for Minnesota United in the Major League Soccer and the South Korea national team.[1]
He shows how active he is to match the central midfielder. He still shows the highest amount of activity in the K-League, and plays an important role in linking defense and offense.[2]
Jeong made his debut for the senior South Korea national team on 26 March 2024 in a World Cup qualifier against Thailand.[3]
Club | Season | League | Korean FA Cup | Asia | Play-offs | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Gwangju FC | 2022 | K League 2 | 36 | 1 | 1 | 0 | — | — | 37 | 1 | ||
2023 | K League 1 | 34 | 2 | 0 | 0 | — | — | 34 | 2 | |||
2024 | 36 | 0 | 0 | 0 | 4[a] | 0 | — | 40 | 0 | |||
Career total | 106 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 111 | 3 |
South Korea U23
Individual