View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | New Amsterdam, Guyana | 20 January 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 79) | 11 July 2012 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 August 2024 v United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 41) | 16 November 2013 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 August 2024 v United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Guyana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Vancouver Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Toronto Nationals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 31 October 2024 |
Jeremy Gordon (born 20 January 1987) is a Guyanese-born international cricketer.[1] He has played for the Canada national cricket team since 2012 as a right-arm fast bowler.
Gordon was born in Guyana and represented the Guyana national cricket team before immigrating to Canada. He works professionally as a senior support analyst at Scotiabank.[2]
Gordon was born on 20 January 1987 in New Amsterdam, Guyana.[1] He immigrated to Canada in 2006 but returned regularly to Guyana.[3]
Gordon played at the under-19 level for Guyana in 2005 and 2006.[3] He made his senior first-class debut for Guyana in January 2007 against Leeward Islands and went on to play two further senior matches for Guyana.[1]
Gordon made his One Day International (ODI) debut for Canada against Scotland during the 2011–2013 ICC World Cricket League Championship and his Twenty20 International (T20I) debut against Ireland in the 2013 ICC World Twenty20 Qualifier. He played for Canada in the 2014 Cricket World Cup Qualifier. He took a break from international cricket between 2016 and 2018 for personal reasons.[3]
He was a member of Canada's squad for the 2019 ICC T20 World Cup Qualifier tournament in the United Arab Emirates.[4]
In March 2023, he was named in Canada's squad for the 2023 Cricket World Cup Qualifier Play-off.[5] On 5 April 2023, he took his maiden five-wicket haul in ODIs,[6] helping his team defeat Papua New Guinea by 90 runs.[7]
In May 2024, he was named in Canada’s squad for the 2024 ICC Men's T20 World Cup tournament.[8]
On 3 June 2018, he was selected to play for the Vancouver Knights in the players' draft for the inaugural edition of the Global T20 Canada tournament.[9][10] In June 2019, he was selected to play for the Toronto Nationals franchise team in the 2019 Global T20 Canada tournament.[11]