View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joe Michael Clarke | ||||||||||||||||||||||||||||
Born | Shrewsbury, Shropshire, England | 26 May 1996||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Batsman, Wicket-keeper | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2015–2018 | Worcestershire (squad no. 33) | ||||||||||||||||||||||||||||
2017 | Marylebone Cricket Club | ||||||||||||||||||||||||||||
2019–present | Nottinghamshire (squad no. 33) | ||||||||||||||||||||||||||||
2020 | Perth Scorchers | ||||||||||||||||||||||||||||
2021–2022 | Karachi Kings | ||||||||||||||||||||||||||||
2021 | Manchester Originals | ||||||||||||||||||||||||||||
2021/22–2022/23 | Melbourne Stars | ||||||||||||||||||||||||||||
2022–present | Welsh Fire | ||||||||||||||||||||||||||||
2023–2024 | Abu Dhabi Knight Riders | ||||||||||||||||||||||||||||
2023/24 | Melbourne Renegades (squad no. 10) | ||||||||||||||||||||||||||||
2024/25 | Victoria | ||||||||||||||||||||||||||||
2024/25 | Melbourne Stars | ||||||||||||||||||||||||||||
FC debut | 31 May 2015 Worcestershire v Hampshire | ||||||||||||||||||||||||||||
LA debut | 2 August 2015 Worcestershire v Northamptonshire | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 December 2024 |
Joe Michael Clarke (born 26 May 1996) is an English cricketer who plays for Nottinghamshire County Cricket Club.[1] He is a right-handed batsman who also plays as a wicket-keeper.
Educated at Llanfyllin High School, Clarke made his first-class debut for Worcestershire against Hampshire in May 2015.[2]
In 2017, Clarke was included in an England Lions squad that toured Australia, scoring 45 against a CA XI in Perth. On 15 September 2018, Clarke was a part of the Worcestershire side that secured their maiden T20 Blast title as they went on to beat Lancashire and Sussex on finals day. Following Worcestershire’s relegation to Division Two of the County Championship in 2018, he joined Nottinghamshire on a four-year deal.[3]
Clarke joined Nottinghamshire in September 2018.[4][5]
In May 2019, the England and Wales Cricket Board (ECB) withdrew Clarke from the Lions' squad, after being named during Alex Hepburn's rape trial.[6] Hepburn was found guilty of rape, and although the judge said that Clarke "did nothing wrong" on the night of the attack,[6] the ECB was concerned about the disrespectful messages about women that had been previously exchanged.[6] On 21 June 2019, the English Cricket Board charged Joe Clarke and Tom Kohler-Cadmore with bringing the game into disrepute in relation to their participation in a Whatsapp group which was evidence in the Alex Hepburn rape case.[7] On 4 July 2019, both players pleaded guilty to the charge and were reprimanded and fined.[8]
In December 2021, he was signed by the Karachi Kings following the players' draft for the 2022 Pakistan Super League.[9] In April 2022, he was bought by the Welsh Fire for the 2022 season of The Hundred.[10]
Clarke was made Nottinghamshire's Twenty20T20 captain for the 2024 season.[11][12]
Playing for Nottinghamshire in April 2024, Clarke scored 213 not out against Somerset in an unbroken partnership of 392 with Will Young which set a new record for a third-wicket stand for the club, surpassing the previous mark that had stood for 121 years.[13][14]
Clarke was named Nottinghamshire T20 player of the year for the 2024 season.[15]