View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Joseph Peter Rodon[1] | ||
Date of birth | [2] | 22 October 1997||
Place of birth | Swansea, Wales | ||
Height | 6 ft 4 in (1.93 m)[2] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Leeds United | ||
Number | 6 | ||
Youth career | |||
2005–2015 | Swansea City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2020 | Swansea City | 52 | (0) |
2018 | → Cheltenham Town (loan) | 12 | (0) |
2020–2024 | Tottenham Hotspur | 15 | (0) |
2022–2023 | → Rennes (loan) | 16 | (1) |
2023–2024 | → Leeds United (loan) | 43 | (0) |
2024– | Leeds United | 24 | (1) |
International career‡ | |||
2015 | Wales U19 | 2 | (0) |
2017 | Wales U20 | 3 | (0) |
2016–2018 | Wales U21 | 9 | (0) |
2019– | Wales | 50 | (0) |
*Club domestic league appearances and goals, correct as of 17:14, 30 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:35, 19 November 2024 (UTC) |
Joseph Peter Rodon (born 22 October 1997) is a Welsh professional footballer who plays as a centre-back for EFL Championship club Leeds United and the Wales national team.
A youth product of Swansea City, Rodon made 54 senior appearances for the club before moving to Tottenham Hotspur in October 2020. In 2022, Rodon helped Wales qualify for the FIFA World Cup for the first time since 1958.[3]
Rodon grew up in Llangyfelach, Swansea, went to Llangyfelach Primary School, then Pontarddulais Comprehensive School. He was a Swansea City season ticket holder before joining the club at the age of eight in 2005.[4] He signed his first professional contract in July 2015 and was named on the first-team bench for the first time in January 2016 for the FA Cup tie with Oxford United.[4] He was then named on the first-team bench in the Premier League game at the Emirates Stadium against Arsenal in October 2017. Rodon played as captain of Swansea's under-23 team in a 2–1 win over Cheltenham Town in the EFL Trophy on 15 August 2017.[5]
On 30 January 2018, he joined League Two side Cheltenham Town on loan until the end of the 2017–18 season.[6] Manager Gary Johnson said that "we have been keeping an eye on him for some time and he is undoubtedly a quality player".[7]
Rodon returned to Swansea and was given his senior debut by manager Graham Potter ahead of the 2018–19 Championship season. He became a regular starter at the club and made 21 appearances the following season under new coach Steve Cooper.
Rodon signed for Premier League club Tottenham Hotspur on 16 October 2020 for a fee of around £11 million on a five-year contract.[8][9] Rodon made his Premier League debut for Tottenham Hotspur on 26 October 2020 after coming on as a substitute for Son Heung-min in the 93rd minute in the 1–0 win away against Burnley.[10] He made his first start for the club in the away match against Chelsea on 29 November as Toby Alderweireld was out injured, and helped keep a clean sheet in a 0–0 draw.[11][12]
On 1 August 2022, it was announced that Rodon had joined French club Rennes on a year-long loan with an option to buy.[13][14]
On 10 August 2023, Rodon joined Leeds United on a season-long loan from Tottenham.[15] He made his league debut for Leeds United on 12 August 2023, when he came on as a 92nd-minute substitute for Jamie Shackleton in a 1–0 defeat at Birmingham City.[16]
On 2 July 2024, Rodon returned to Leeds United, this time on a permanent transfer for a reported fee of £10m.[17]
He was named in a preliminary senior Wales squad in May 2018 for a friendly against Mexico but was left out of the final selection.[18] He was called up for a competitive game for the first time for a September 2019 qualifier against Azerbaijan.[19] Rodon made his debut against Azerbaijan, playing all 90 minutes in a 2–1 win.[20] In May 2021 he was selected for the Wales squad for the delayed UEFA Euro 2020 tournament.[21]
In November 2022, Rodon was named in the Wales squad for the 2022 FIFA World Cup in Qatar.[22] He went on to play every minute of Wales' campaign as the team drew with the United States and lost to Iran and England, finishing bottom of Group B.[23]
Rodon is a ball-playing centre-back, and has earned comparisons to John Stones.[24]
Rodon's father Keri played basketball for Wales.[25]
Rodon's grandfather Peter, and his uncle Chris Rodon were also professional footballers.[26]
Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Swansea City | 2015–16[27] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2016–17[28] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2017–18[29] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2018–19[30] | Championship | 27 | 0 | 1 | 0 | 0 | 0 | — | — | 28 | 0 | |||
2019–20[31] | Championship | 21 | 0 | 0 | 0 | 0 | 0 | — | — | 21 | 0 | |||
2020–21[32] | Championship | 4 | 0 | 0 | 0 | 1 | 0 | — | — | 5 | 0 | |||
Total | 52 | 0 | 1 | 0 | 1 | 0 | — | — | 54 | 0 | ||||
Swansea City U23 | 2016–17[28] | — | — | — | — | 4[c] | 0 | 4 | 0 | |||||
2017–18[29] | — | — | — | — | 4[c] | 0 | 4 | 0 | ||||||
Total | — | — | — | — | 8 | 0 | 8 | 0 | ||||||
Cheltenham Town (loan) | 2017–18[29] | League Two | 12 | 0 | — | — | — | — | 12 | 0 | ||||
Tottenham Hotspur | 2020–21[32] | Premier League | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | |
2021–22[33] | Premier League | 3 | 0 | 2 | 0 | 1 | 0 | 4[d] | 0 | — | 10 | 0 | ||
2023–24 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 15 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | — | 24 | 0 | |||
Rennes (loan) | 2022–23[34] | Ligue 1 | 16 | 1 | 1 | 0 | — | 5[e] | 0 | — | 22 | 1 | ||
Leeds United (loan) | 2023–24[35] | Championship | 43 | 1 | 4 | 0 | 0 | 0 | — | 3[f] | 0 | 50 | 0 | |
Leeds United | 2024–25[36] | Championship | 24 | 1 | 0 | 0 | 1 | 0 | — | — | 25 | 1 | ||
Leeds total | 67 | 1 | 4 | 0 | 1 | 0 | — | 3 | 0 | 75 | 1 | |||
Career total | 162 | 2 | 10 | 0 | 3 | 0 | 9 | 0 | 11 | 0 | 195 | 2 |
National team | Year | Apps | Goals |
---|---|---|---|
Wales | 2019 | 4 | 0 |
2020 | 6 | 0 | |
2021 | 12 | 0 | |
2022 | 11 | 0 | |
2023 | 8 | 0 | |
2024 | 8 | 0 | |
Total | 50 | 0 |
Swansea City U23