View text source at Wikipedia
No. 38, 40, 44 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||
Personal information | |||||||||
Born: | North Platte, Nebraska, U.S. | April 28, 1978||||||||
Career information | |||||||||
High school: | Mullen (NE) | ||||||||
College: | Colorado State | ||||||||
NFL draft: | 2001 / round: 4 / pick: 117 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
John Thomas Howell (born April 28, 1978) is a former American football safety in the National Football League (NFL). He played professionally for the Tampa Bay Buccaneers and Seattle Seahawks.
Howell was born in North Platte, Nebraska, and attended Mullen High School in Mullen, Nebraska.[1] He was a letterman in American football, wrestling, track and field, and golf. In football, he was a two-time first-team All-Conference honoree, and as a senior, he was an All-State honorable mention selection. In wrestling, he was a state runner-up as a junior and as a senior, won the Nebraska State Championship.[citation needed]
Howell played college football at Colorado State University,[2] and attended the university on a football scholarship.
Howell was drafted by the Tampa Bay Buccaneers in the fourth round of the 2001 NFL draft.[3][4] He played four seasons with the Tampa Bay Buccaneers, including Super Bowl XXXVII in 2002. Howell signed with the Seattle Seahawks for the 2006 season.[5] He suffered a season-ending hamstring injury in the 2006 Seahawks' playoff game against the Dallas Cowboys and was waived shortly thereafter.
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | TAM | 14 | 1 | 35 | 26 | 9 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 | TAM | 16 | 1 | 28 | 23 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | TAM | 8 | 0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | TAM | 16 | 6 | 34 | 30 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | SEA | 10 | 0 | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 8 | 115 | 93 | 22 | 0.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | TAM | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | TAM | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | SEA | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell lives in Colorado with his wife, Laura, and their three children.[6] His daughter Jaelin is a soccer player. His son Jack is a safety for Colorado State.
Howell is an avid hunter and active with organizations such as Safari Club International, the Dallas Safari Club, and the National Rifle Association of America. In 2007, he co-founded Dismal River Outfitters, a hunting ranch and resort in Mullen, Nebraska, with his former Buccaneer and Seahawk teammate, Joe Jurevicius.[6][7][8]
{{cite web}}
: CS1 maint: unfit URL (link)