View text source at Wikipedia
Karachi City Railway Station کراچی شہر ریلوے اسٹیشن | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||
Location | 1622 I. I. Chundrigar Road Karachi, Sindh 74000 Pakistan | |||||||||||||||||||||||||
Coordinates | 24°50′54″N 67°00′23″E / 24.8482°N 67.0064°E | |||||||||||||||||||||||||
Owned by | Pakistan Railways | |||||||||||||||||||||||||
Line(s) | Karachi–Peshawar Railway Line Karachi Circular Railway | |||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||
Connections | UTS-12 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Standard | |||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||
Accessible | Available | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | KYC | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 3 May 1864 | |||||||||||||||||||||||||
Previous names | McLeod Station | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Karachi City Railway Station (Urdu: کراچی شہر ریلوے اسٹیشن), formerly McLeod Station, is one of two main Karachi railway terminals along with the Karachi Cantonment station. Karachi City Station is located on I. I. Chundrigar Road, adjacent to Habib Bank Plaza, in Karachi, Pakistan.[1] This station is headquarters of the Pakistan Railways - Karachi Division.
Karachi City Station was first established along the southern edge of McLeod Road (now I. I. Chundrigar Road) as the southern terminus point of the Scinde Railway, which was established in March 1855.[2] A railway line was to be constructed between Karachi and Kotri and work on the Karachi terminus commenced in April 1858. On 13 May 1861, the line was opened to the public, and was the first railway line for public traffic between Karachi and Kotri, a distance of 108 miles (174 km).[3][4] The station was completed in May 1864,[5] and was upgraded in the 1880s with construction of a building farther to the west.[6][1] By 1905, the station was referred to by British authorities as "Karachi City station,"[7] in plans to provide a roof at the passenger platform.[7] Station yards were re-arranged and expanded around 1908.[8] The station was upgraded again in 1935,[9] when the current building made of local yellow Gizri sandstone was built.[1]
Karachi City Station is equipped with all basic facilities. The station has current and advance reservation offices for Pakistan Railways as well as cargo and parcel facilities. Retail shops are found on platform 1. Due to the lack of space, most passenger trains have since been moved to Karachi Cantonment Station.[citation needed]