View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Кристина Алексеевна Дудина | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Kristina Alekseevna Dudina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yekaterinburg, Sverdlovsk Oblast, Russia[1] | 10 July 2004||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 1st dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Rodina judo and sambo club (Yekaterinburg)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | R64 (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 60452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 146692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 6 October 2024 |
Kristina Alekseevna Dudina (Russian: Кристина Алексеевна Дудина, born 10 July 2004[2]) is a female Russian judoka and sambo competitor. 2024 European champion.
Her first style was sambo, where she came first at the 2020 cadet world championships. One year later she placed second at the 2021 youth world championships.[3] Also, she took the world title at the 2022 youth world championships.[2][4] In 2023, Dudina won the Russian junior judo nationals in Yekaterinburg.[5] Kristina has also won distinction in international judo competition. She has bronze medals from the Grand Slam in Astana, Kazakhstan and the 2023 junior world championships held in Odivelas, Portugal.[6][7] In 2024, she earned the gold medal at the senior European Championships in Zagreb, Croatia.[8][9] In October 2024, she was a bronze medalist of the Junior World Championships held in Dushanbe, Tajikistan.[10]
Year | Tournament | Place | Weight class |
---|---|---|---|
2023, 2024 | Junior World Championships | 3rd | −48 kg |
2023 | University International Sports Festival | 1st | −48 kg[5] |
2023 | Grand Slam Astana | 3rd | −48 kg |
2024 | European Championships | 1st | −48 kg |