View text source at Wikipedia
Kynan Brown | |||
---|---|---|---|
Personal information | |||
Full name | Kynan Brown | ||
Date of birth | 13 January 2005 | ||
Original team(s) | Blackburn, Old Geelong | ||
Draft | No. 22 (F/S), 2023 rookie draft | ||
Debut | Round 15, 2024, Melbourne vs. North Melbourne, at MCG | ||
Height | 181 cm (5 ft 11 in) | ||
Weight | 71 kg (157 lb) | ||
Position(s) | Midfield | ||
Club information | |||
Current club | Melbourne | ||
Number | 41 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2024– | Melbourne | 2 (0) | |
1 Playing statistics correct to the end of 2024. | |||
Sources: AFL Tables, AustralianFootball.com |
Kynan Brown[1] (born 13 January 2005) is a professional Australian rules footballer playing for the Melbourne Football Club in the Australian Football League (AFL). A midfielder, he is 1.81 metres (5 ft 11 in) tall and weighs 71 kilograms (157 lb). Brown is the son of former Melbourne player Nathan Brown.[2] He made his debut in the 3-point win against North Melbourne at the Melbourne Cricket Ground in Round 15 of the 2024 season, in which he was substituted into the game in the fourth quarter and laid a match-saving tackle.[3][4]
Updated to the end of 2024.[5]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2024 | Melbourne | 40 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 |
Career | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 |
Notes