View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kyoko Yano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | June 3, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Yokohama, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2002 | Shonan Gakuin High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Kanagawa University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | Urawa Reds | 111 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 111 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2012 | Japan | 74 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Kyoko Yano (矢野 喬子, Yano Kyōko, born June 3, 1984) is a Japanese former football player. She has played for the Japan national team as a defender.
Yano was born in Yokohama on June 3, 1984. After graduating from Kanagawa University, she joined Urawa Reds in 2007. In 2007 season, she was selected Best Young Player awards. She retired end of 2012 season.[1] In 6 seasons, she played 111 matches in L.League and she was selected Best Eleven every season.
In June 2003, Yano was a Kanagawa University student, she was selected to play for the Japan national team at the 2003 AFC Championship. At this competition, on June 11, she debuted and scored a goal against Guam.[2] She played at the World Cup 3 times (2003, 2007 and 2011) and at the Summer Olympics 3 times (2004, 2008 and 2012). Japan won the championship at the 2011 World Cup[3] and silver medal at the 2012 Summer Olympics. She played 74 games and scored 1 goals for Japan until 2012.
Club | Season | League | Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Urawa Reds | 2007 | 21 | 2 | 3 | 0 | 2 | 0 | 26 | 2 |
2008 | 21 | 0 | 2 | 0 | - | 23 | 0 | ||
2009 | 21 | 0 | 4 | 0 | - | 25 | 0 | ||
2010 | 18 | 0 | 4 | 0 | 6 | 0 | 28 | 0 | |
2011 | 13 | 0 | 2 | 0 | - | 15 | 0 | ||
2012 | 17 | 1 | 3 | 0 | 4 | 0 | 24 | 1 | |
Career total | 111 | 3 | 18 | 0 | 12 | 0 | 141 | 3 |
|
|