View text source at Wikipedia
Lantawan
لنتاون | |
---|---|
Municipality of Lantawan | |
Location within the Philippines | |
Coordinates: 6°39′N 121°52′E / 6.65°N 121.87°E | |
Country | Philippines |
Region | Bangsamoro Autonomous Region in Muslim Mindanao |
Province | Basilan |
District | Lone district |
Barangays | 25 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Nursiya I. Ismael |
• Vice Mayor | Rustam M. Ismael |
• Representative | Mujiv S. Hataman |
• Municipal Council | Members |
• Electorate | 16,542 voters (2022) |
Area | |
• Total | 405.04 km2 (156.39 sq mi) |
Elevation | 30 m (100 ft) |
Highest elevation | 703 m (2,306 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020 census)[3] | |
• Total | 31,040 |
• Density | 77/km2 (200/sq mi) |
• Households | 5,758 |
Economy | |
• Income class | 3rd municipal income class |
• Poverty incidence | 58.53 |
• Revenue | ₱ 139.9 million (2020), 65.71 million (2012), 63.76 million (2013), 72.55 million (2014), 82.79 million (2015), 91.8 million (2016), 107.9 million (2017), 120.8 million (2018), 124.4 million (2019), 97 million (2021), 145.9 million (2022) |
• Assets | ₱ 219.7 million (2020), 82.78 million (2012), 1,124 million (2013), 150 million (2014), 131.2 million (2015), 157.6 million (2016), 245.2 million (2017), 227.9 million (2018), 222.5 million (2019), 330.2 million (2021), 437.1 million (2022) |
• Expenditure | ₱ 130.8 million (2020), 54.57 million (2012), 55.52 million (2013), 60.13 million (2014), 74.58 million (2015), 80.28 million (2016), 91.46 million (2017), 112.9 million (2018), 113.8 million (2019), 94.64 million (2021), 131.7 million (2022), 219.7 million |
• Liabilities | ₱ 153.6 million (2020), 54.7 million (2012), 72.99 million (2013), 86.59 million (2014), 95.19 million (2015), 0 million (2016), 148.4 million (2017), 137.5 million (2018), 132 million (2019), 259.1 million (2021), 353.5 million (2022) |
Service provider | |
• Electricity | Basilan Electric Cooperative (BASELCO) |
Time zone | UTC+8 (PST) |
ZIP code | 7301 |
PSGC | |
IDD : area code | +63 (0)62 |
Native languages | Chavacano Yakan Tagalog |
Website | http://www.lantawan.gov.ph/ |
Lantawan, officially the Municipality of Lantawan (Tausūg: Lupah Lantawan; Chavacano: Municipalidad de Lantawan; Tagalog: Bayan ng Lantawan), is a municipality in the province of Basilan, Philippines. According to the 2020 census, it has a population of 31,040 people.[3]
On August 25, 2007, 10 of its barangays were separated and constituted into the new municipality of Hadji Muhtamad.[5][6] The municipality now only consists of 25 barangays found on Basilan Island.
Lantawan is politically subdivided into 25 barangays.[7] Each barangay consists of puroks while some have sitios.
PSGC | Barangay | Population | ±% p.a. | |||
---|---|---|---|---|---|---|
2020[3] | 2010[8] | |||||
150703001 | Atong-atong | 7.6% | 2,368 | 1,155 | 7.44% | |
150703018 | Bagbagon | 2.7% | 829 | 793 | 0.44% | |
150703003 | Baungis | 1.7% | 524 | 515 | 0.17% | |
150703019 | Bulan-bulan | 4.7% | 1,463 | 1,333 | 0.93% | |
150703004 | Bulanza | 2.5% | 771 | 605 | 2.45% | |
150703037 | Calayan | 1.6% | 507 | 452 | 1.15% | |
150703026 | Calugusan | 2.8% | 870 | 796 | 0.89% | |
150703027 | Canibungan | 6.0% | 1,847 | 1,472 | 2.29% | |
150703029 | Landugan | 1.5% | 452 | 390 | 1.49% | |
150703007 | Lantawan Proper (Poblacion) | 3.0% | 919 | 943 | −0.26% | |
150703031 | Lawi-lawi | 3.2% | 994 | 681 | 3.85% | |
150703030 | Lawila | 2.1% | 643 | 467 | 3.25% | |
150703024 | Lower Bañas | 1.9% | 599 | 550 | 0.86% | |
150703008 | Lower Manggas | 3.3% | 1,025 | 598 | 5.54% | |
150703036 | Luuk-Maluha | 1.6% | 498 | 491 | 0.14% | |
150703011 | Matarling | 3.0% | 929 | 1,337 | −3.57% | |
150703012 | Matikang | 3.0% | 918 | 857 | 0.69% | |
150703033 | Pamucalin | 4.0% | 1,228 | 1,143 | 0.72% | |
150703035 | Paniongan | 2.0% | 612 | 524 | 1.56% | |
150703038 | Parian-Baunoh | 3.2% | 1,001 | 843 | 1.73% | |
150703021 | Suba-an (Pangasahan) | 2.9% | 895 | 516 | 5.66% | |
150703034 | Switch Yakal | 3.4% | 1,056 | 944 | 1.13% | |
150703016 | Tairan | 6.8% | 2,104 | 1,562 | 3.02% | |
150703025 | Upper Bañas | 1.8% | 571 | 466 | 2.05% | |
150703017 | Upper Manggas | 3.1% | 971 | 654 | 4.03% | |
Total | 31,040 | 20,087 | 4.45% |
Climate data for Lantawan, Basilan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 27 (81) |
27 (81) |
27 (81) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
28 (82) |
Mean daily minimum °C (°F) | 26 (79) |
26 (79) |
27 (81) |
27 (81) |
28 (82) |
27 (81) |
27 (81) |
27 (81) |
27 (81) |
27 (81) |
27 (81) |
27 (81) |
27 (81) |
Average precipitation mm (inches) | 104 (4.1) |
71 (2.8) |
87 (3.4) |
96 (3.8) |
206 (8.1) |
262 (10.3) |
272 (10.7) |
264 (10.4) |
181 (7.1) |
240 (9.4) |
192 (7.6) |
109 (4.3) |
2,084 (82) |
Average rainy days | 14.3 | 12.8 | 14.3 | 14.2 | 21.8 | 23.3 | 24.1 | 24.0 | 19.7 | 21.8 | 19.4 | 15.4 | 225.1 |
Source: Meteoblue (modeled/calculated data, not measured locally)[9] |
|
| |||||||||||||||||||||||||||||||||||||||
Source: Philippine Statistics Authority[10][8][11][12] |
In the 2020 census, Lantawan had a population of 31,040.[3]
Poverty Incidence of Lantawan
10
20
30
40
50
60
70
2000
60.19 2003
39.97 2006
47.00 2009
25.20 2012
34.76 2015
45.77 2018
64.68 2021
58.53 Source: Philippine Statistics Authority[13][14][15][16][17][18][19][20] |