View text source at Wikipedia
No. 83, 81, 82 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Little Rock, Arkansas, U.S. | August 11, 1949||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 180 lb (82 kg) | ||||||||
Career information | |||||||||
High school: | Montezuma-Cortez (CO) | ||||||||
College: | Colorado | ||||||||
NFL draft: | 1972 / round: 11 / pick: 263 (By the Denver Broncos) | ||||||||
Career history | |||||||||
| |||||||||
* Offseason and/or practice squad member only | |||||||||
Career NFL statistics | |||||||||
|
Larry Rudolph Brunson (born August 11, 1949) is a former American football wide receiver in the National Football League (NFL). He played for the Kansas City Chiefs, Oakland Raiders, and Denver Broncos between 1974 and 1980. He is the father of former minor league baseball player Matt Brunson.
He attended Cortez High School in Cortez, Colorado and then Mesa State College in Grand Junction, Colorado and the University of Colorado at Boulder.
He was 5'11" and he weighed 180 pounds. He was selected by the Denver Broncos in the 11th round of the 1972 NFL draft.
Brunson finished his NFL career with 104 receptions and 1787 yards, for an average of 17.2 yards a catch. He scored a total of six touchdowns and his career long reception was 84 yards, which he accomplished in his rookie season. He fumbled the ball seven times in his career.
He rushed the ball 12 times in his career for 104 yards. He averaged 5.2 yards a rush.