View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Lee Trevor Williamson | ||
Date of birth | 7 June 1982 | ||
Place of birth | Derby, England | ||
Height | 1.78 m (5 ft 10 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ilkeston Town (first-team coach) | ||
Youth career | |||
?–1999 | Mansfield Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2004 | Mansfield Town | 144 | (3) |
2004–2005 | Northampton Town | 37 | (0) |
2005–2007 | Rotherham United | 56 | (9) |
2007–2009 | Watford | 71 | (4) |
2009 | → Preston North End (loan) | 5 | (1) |
2009–2012 | Sheffield United | 76 | (19) |
2012–2013 | Portsmouth | 22 | (0) |
2013–2016 | Blackburn Rovers | 79 | (0) |
2016–2017 | Burton Albion | 14 | (0) |
2018–2019 | Kimberley Miners Welfare (dual reg) | 8 | (2) |
2018–2020 | Kidsgrove Athletic (dual reg) | 52 | (11) |
2020–2021 | Congleton Town | 5 | (0) |
Total | 569 | (49) | |
International career | |||
2015–2016 | Jamaica | 9 | (0) |
*Club domestic league appearances and goals |
Lee Trevor Williamson (born 7 June 1982) is a former professional footballer who is currently a first-team coach at Ilkeston Town.
Born in Derby he started his career at Mansfield Town before spending time at Northampton Town, Rotherham United, Watford, Preston North End, Sheffield United and Portsmouth before joining Blackburn. He has chosen to play internationally for Jamaica.[2]
Williamson started his career at Mansfield Town, making 165 appearances in his stay at Field Mill. He then moved to Northampton Town early in the 2004–05 season where he quickly established himself as an automatic choice in the first team where he scored two goals.
Williamson then joined Rotherham United in the summer of 2005, and once again established himself in first team.
He completed a move to Watford along with teammate Will Hoskins for a combined fee of £1.2 million on 5 January 2007. On 31 January 2007 he played his first Premier League match for Watford against Manchester United.[3]
Williamson scored three times in his first season at Vicarage Road but was then loaned to Preston North End at the end of March until the end of the 2008–09 season.[4] He scored his only Preston goal on 18 April 2009 against Cardiff City which rounded off a 6–0 win at Deepdale.[5]
Williamson signed with Sheffield United for an undisclosed fee, believed to be around £500,000, during the 2009 close season.[6] Having suffered a back injury in pre-season[7] Williamson found himself sidelined until the end of October and had to wait until December to score his début goal for the club against Crystal Palace.[8]
He continued to be dogged by injuries during his first season with the Blades and eventually returned for a second operation on his back in the close season. This time, however, Williamson almost died after suffering complications during the operation. He was placed on a life support machine for two days after contracting an infection. Commenting at the time, then Blades Manager Kevin Blackwell said: "He was placed on life support. He's a very lucky lad to be alive."[9]
On 26 July 2012, on Sheffield United's pre-season tour of Malta, manager, Danny Wilson confirmed Williamson would not sign a new deal with the club and had subsequently been told to stay away from training with the squad. Despite this Wilson refused to rule out Williamson signing a new deal.[10]
On 16 August 2012, Williamson signed a one-month deal with Portsmouth. In January 2013 he was released by Portsmouth along with 5 other players due to financial reasons.
Williamson signed for Championship side Blackburn Rovers in an 18-month deal on 8 February 2013.[11] He made his debut away at Arsenal in the fifth round of the FA Cup, playing the whole match in gloves alongside Jason Lowe as his new team produced a surprise 1–0 win, courtesy of a late Colin Kazim-Richards goal. On 14 September 2013, Williamson was red-carded in the East Lancashire derby against Burnley after fouling striker Danny Ings in a last man situation during injury time with the scores level at 1–1. This was well received by the fans of Blackburn Rovers as an admirable and selfless piece of good play for the sake of the team, preventing the first local derby defeat for 35 years (11 attempts).[12] Williamson was roundly applauded for stopping Danny Ings being clean through.
On 25 July 2016 Williamson signed for Burton Albion on a one-year deal. He was released at the end of the 2016–17 season.[13]
On 23 May 2008, Williamson was included in a 28-man squad to play for Jamaica.[14] He was again called up in 2015 by Winfried Schäfer, to feature as part of Jamaica's first 2018 FIFA World Cup qualifying squad.[2] He made his international debut on 8 September 2015, playing the full 90 minutes for Jamaica as they beat Nicaragua 4–3 on aggregate to advance to the Fourth CONCACAF Round of qualifying.[15]
In May 2023, Williamson joined Northern Premier League Premier Division club Ilkeston Town as a first-team coach.[16]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mansfield Town | 1999–2000[17] | Division Three | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2000–01[18][19] | Division Three | 15 | 0 | 2 | 0 | 3 | 0 | 1[a] | 0 | 21 | 0 | |
2001–02[20] | Division Three | 46 | 3 | 3 | 0 | 1 | 0 | 1[a] | 0 | 51 | 3 | |
2002–03[21] | Division Two | 40 | 0 | 1 | 0 | 1 | 0 | 1[a] | 0 | 43 | 0 | |
2003–04[22] | Division Three | 35 | 0 | 3 | 0 | 1 | 0 | 4[b] | 0 | 43 | 0 | |
League Two | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Total | 144 | 3 | 9 | 0 | 6 | 0 | 7 | 0 | 166 | 3 | ||
Northampton Town | League Two | 37 | 0 | 2 | 1 | 1 | 0 | 3[c] | 1 | 43 | 2 | |
Rotherham United | League One | 37 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 40 | 4 | |
League One | 19 | 5 | 1 | 0 | 1 | 1 | 1[a] | 0 | 22 | 6 | ||
Total | 56 | 9 | 2 | 0 | 3 | 1 | 1 | 0 | 62 | 10 | ||
Watford | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
Championship | 32 | 2 | 1 | 0 | 0 | 0 | 2[d] | 0 | 35 | 2 | ||
Championship | 34 | 2 | 1 | 0 | 3 | 1 | — | 38 | 3 | |||
Total | 71 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 78 | 5 | ||
Preston North End (loan) | Championship | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Sheffield United | 2009–10[31] | Championship | 20 | 3 | 3 | 1 | 0 | 0 | — | 23 | 4 | |
2010–11[32] | Championship | 16 | 3 | 1 | 0 | 0 | 0 | — | 17 | 3 | ||
2011–12[33] | League One | 40 | 13 | 4 | 0 | 2 | 0 | 3[e] | 0 | 49 | 13 | |
Total | 76 | 19 | 8 | 1 | 2 | 0 | 3 | 0 | 89 | 20 | ||
Portsmouth | 2012–13[34] | League One | 22 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 24 | 0 |
Blackburn Rovers | 2012–13[34] | Championship | 9 | 0 | 1 | 0 | 0 | 0 | — | 10 | 0 | |
2013–14[35] | Championship | 32 | 0 | 2 | 0 | 0 | 0 | — | 34 | 0 | ||
2014–15[36] | Championship | 28 | 0 | 5 | 0 | 1 | 0 | — | 34 | 0 | ||
2015–16[37] | Championship | 10 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | ||
Total | 79 | 0 | 8 | 0 | 2 | 0 | — | 89 | 0 | |||
Burton Albion | 2016–17[38] | Championship | 14 | 0 | 1 | 0 | 1 | 0 | — | 16 | 0 | |
Kimberley Miners Welfare (dual reg) | 2018–19[39] | East Midlands Counties League | 8 | 2 | 0 | 0 | — | 3[f] | 3 | 11 | 5 | |
Kidsgrove Athletic (dual reg) | 2018–19[40][41][42][43] | Northern Premier League D1W | 32 | 5 | 5 | 1 | — | 6[g] | 0 | 43 | 6 | |
2019–20[44] | Northern Premier League D1SE | 20 | 6 | 3 | 0 | — | 6[h] | 2 | 29 | 8 | ||
Total | 52 | 11 | 8 | 1 | — | 12 | 2 | 72 | 14 | |||
Congleton Town | 2020–21[45][46][47] | NWCFL Premier Division | 5 | 0 | 2 | 1 | — | 2[i] | 1 | 9 | 2 | |
Career total | 569 | 49 | 42 | 4 | 18 | 2 | 35 | 7 | 664 | 62 |
Individual