View text source at Wikipedia
Mumbai Metro Pink Line 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | MMRDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mumbai, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Line 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Mumbai Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Kanjurmarg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 15.18 km (9.43 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation | 38 m (125 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 6 (Pink Line) of the Mumbai Metro is a rapid transit metro line in the city of Mumbai, Maharashtra, India. The 14.477 km (8.996 mi) elevated line will connect Lokhandwala Complex with Vikhroli and will have 13 stations.
Line 6 will also provide interchanges with Yellow Line 2 at Adarsh Nagar, with Aqua Line 3 at SEEPZ, with Green Line 4 at Kanjurmarg West, and with Red Line 7 at Jogeshwari Vikhroli Link Road. It also offers connectivity with the Mumbai Suburban Railway's Western line at Jogeshwari and with the Central line at Kanjurmarg.
Line 6 is expected to open by 2025.
A 19.5 km (12.1 mi) metro line connecting Bandra Kurla Complex with Kanjurmarg via the airport was proposed as Line 6 in the original Mumbai Metro master plan unveiled by the Mumbai Metropolitan Region Development Authority (MMRDA) in 2004.[1] In June 2015, the MMRDA proposed building a 12 km metro line from JVLR to Kanjurmarg as part of a plan to build 6 new metro lines at a total estimated cost of ₹64,000 crore (US$7.5 billion).[2] On 19 October 2016, the Mumbai Metropolitan Region Development Authority (MMRDA), headed by Chief Minister Devendra Fadnavis, approved a plan to build a 14.47 km metro rail line connecting Lokhandwala Complex in Andheri to Vikhroli and Kanjurmarg in the east. The line would have 13 stations and was estimated to cost ₹6,672 crore (US$780 million).[3] The detailed project report for Line 6 was prepared by the Delhi Metro Rail Corporation (DMRC) in December 2016.[4] The project was approved by the Maharashtra Cabinet on 24 October 2017.[5]
The MMRDA issued a tender to conduct a detailed aerial mapping survey of the alignment in April 2017. Authorities were to determine the location of trees along the alignment with an accuracy of up to 10 cm (3.9 in), utilizing a differential GPS (DGPS), while a digital aerial triangulation system is to help determine the types of trees, their heights and diameters.[6] The project received Coastal Regulation Zone (CRZ) clearance from the Maharashtra Coastal Zone Management Authority (MCZMA) in June 2017. A 1.1 km stretch of Line 6 passes through CRZ areas at the junction of the JVLR and the Eastern Express Highway near Nehru Nagar.[7] The MMRDA utilized a drone to carry out survey work for Line 6. The drones were fitted with 360 degrees camera that provide up to 3 millimetres (0.12 in) accuracy. The aerial survey takes less time than a regular survey, achieves greater accuracy and helps protect against false claims for compensation.[8]
In November 2017, the MMRDA stated that it had reached an agreement with the Brihanmumbai Municipal Corporation (BMC) to build a 2 km section of Line 6 on a common pier with a flyover. The BMC had been planning to build a flyover connecting Jogeshwari West and the Jogeshwari Vikhroli Link Road (JVLR) along the same alignment of Line 6. Per the agreement, the metro piers and viaduct would be constructed first and the flyover would be built below it. Line 6 forms the top deck of a three deck structure on this 2 km stretch as the flyover itself passes over an existing rail overbridge.[9]
In April 2018, the BMC stated that it was putting work on a proposed crocodile park at Powai Lake on hold until Line 6 was completed.[10] The MMRDA faced criticism from Lokhandwala and Powai residents at a public consultation meeting held on 21 May 2019.[11]
The fully elevated line is 14.477 km long with 13 stations. The line begins at Swami Samarth Nagar station in Lokhandwala Complex and passes over Line 2A's viaduct near Infinity Mall junction on Link Road at a height of 20 metres. Line 6 continues east passing over railway lines at Jogeshwari, Line 7's viaduct at the Western Express Highway, and the JVLR. It continues along the periphery of Powai Lake and terminates at Vikhroli station on the Eastern Express Highway. Line 6 has a total of 50 curves along the route, including many sharp turns. The detailed project report noted that the ground along the alignment was "undulated" resulting in a gradient that was very steep.[12]
Line 6 is the highest metro line in India. The average height of the pillars supporting the line is 16 metres (fourth highest in India), but passes at heights over 30 metres in some sections. The tallest pillar on Line 6 is located at Gandhi Nagar in Kanjurmarg. It is 38 metres in height and is the tallest metro pillar in India.[13] The tallest station on the line is Kanjurmarg at height of 30 metres above ground level.[14]
Civil Work | |||||
---|---|---|---|---|---|
Package | Section | Length | Successful bid/cost | Contractor | Award |
BC-01R1 | Vikhroli EEH – Powai Lake | 4.772 km (2.965 mi) | ₹444.98 crore (US$52 million) | J Kumar – CRTG | 13 Feb 2019 |
BC-02R | Powai Lake – Mahakali Caves | 4.329 km (2.690 mi) | ₹372.22 crore (US$44 million) | MBZ-EIIL | 05 Sept 2018 |
BC-03 | Mahakali Caves – Swami Samarth Nagar | 6.079 km (3.777 mi) | ₹867.75 crore (US$100 million) | J Kumar – CRTG | 07 Aug 2018 |
Total | 15.18 km (9.43 mi) | ₹1,684.95 crore (US$200 million) | |||
Architectural Finishing Works | |||||
Package | Section | Length | Successful bid/cost | Contractor | Award |
CA-264 | IIT Powai to Vikhroli EEH | Bidding Underway | |||
CA-265 | Mahakali Caves to Powai lake | Bidding Underway | |||
CA-266 | Swami Samarth Naga to Shyam Nagar | Bidding Underway | |||
Total | Bidding Underway | ||||
Miscellaneous | |||||
Package | Contract | Successful bid/cost | Contractor | Award | |
MT-08 | Track Fastening | ₹29.84 crore (US$3.5 million) | Pandrol Rahee | 11 May 2021 | |
MT-09R | Track Work | ₹80.49 crore (US$9.4 million) | Paras Railtech | 29 Jan 2024 | |
CA-208 | Kanjurmarg Depot Consultant | ₹20.42 crore (US$2.4 million) | CEG – KNR | 1 Apr 2024 | |
CA-209 | Kanjurmarg Depot Construction | ₹547.45 crore (US$64 million) | Sam India | 12 Mar 2024 | |
CA-232 | Rolling Stock, Platform Screen Door & Signaling Contract | Bidding Underway | |||
CA-233 | Power Supply and Traction, E&M, Lifts & Escalators | Bidding Underway | |||
CA-238 | Automatic Fare Collection system | Bidding Underway | |||
Total | ₹678.2 crore (US$79 million) | ||||
Total Cost | ₹2,363.15 crore (US$280 million) |
The DMRC was appointed as the implementing agency for the project by the MMRDA in November 2017. The DMRC invited bids for the construction of Line 6 on 28 November 2017. The work was split into 3 packages. The first package included the IIT Powai, Kanjurmarg West and Vikhroli (EEH) stations.[15][16] The second package included the section from Lokhandwala to Mahakali Caves.[17] Construction of the first two packages required the cutting 899 trees.[11] The DMRC awarded J Kumar Infraprojects an ₹867 crore (US$100 million) contract for the second package from Lokhandwala to Mahakali Caves in August 2018.[17][18]
Girder launching began in November 2020. The MMRDA stated in the same month that around 21% of the total work had been completed.[19] A 29.5-metre tall straddle carrier was used to launch girders for the line.[13] A crane at a construction site along the JVLR near Kanjurmarg toppled and collapsed while installing a concrete girder on 16 January 2022, resulting in the death of the crane operator.[20] About half the work on the line had been completed by July 2022,[14] and 65% of civil works had been completed by December 2022.[21] On 6 July 2023, the MMRDA stated that it had completed building 657 out of 768 pillars (70.75%) required for Line 6.[22]
The line will consist of 13 stations from Swami Samarth Nagar in Lokhandwala Complex in Andheri (West) to Vikhroli (East). It will have interchanges with Lines 2, 3, 4 and 7.[23] Stations on the line will be equipped with platform screen doors.[24]
Pink Line 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Station Name | Status | Interstation Distance | Connections | Layout | ||||
English | Marathi | ||||||||
1 | Swami Samarth Nagar (Lokhandwala) | स्वामी समर्थ नगर (लोखंडवाला) | Under Construction | 0 km (0 mi) | None | Elevated | |||
2 | Adarsh Nagar | आदर्श नगर | Under Construction | 0.7288 km (0.4529 mi) | Line 2 | Elevated | |||
3 | Jogeshwari (West) | जोगेश्वरी (पश्चिम) | Under Construction | 0.9891 km (0.6146 mi) | Jogeshwari railway station, Western Line (Mumbai Suburban Railway) |
Elevated | |||
4 | JVLR Junction | जेवीएलआर जंक्शन | Under Construction | 1.598 km (0.993 mi) | Line 7 | Elevated | |||
5 | Shyam Nagar | श्याम नगर | Under Construction | 0.9619 km (0.5977 mi) | None | Elevated | |||
6 | Mahakali Caves | महाकाली लेणी | Under Construction | 1.5478 km (0.9618 mi) | None | Elevated | |||
7 | SEEPZ Village | सीप्झ गाव | Under Construction | 1.1228 km (0.6977 mi) | Line 3 | Elevated | |||
8 | Saki Vihar Road | साकी विहार रोड | Under Construction | 1.1363 km (0.7061 mi) | None | Elevated | |||
9 | Rambaug (Powai) | रामबाग (पवई) | Under Construction | 1.0122 km (0.6290 mi) | None | Elevated | |||
10 | Powai Lake | पवई तलाव | Under Construction | 0.8493 km (0.5277 mi) | None | Elevated | |||
11 | IIT Powai | आयआयटी पवई | Under Construction | 1.0644 km (0.6614 mi) | None | Elevated | |||
12 | Kanjurmarg (West) | कांजूरमार्ग (पश्चिम) | Under Construction | 1.658 km (1.030 mi) | Line 4 (Under Construction), Kanjurmarg railway station, Central Line (Mumbai Suburban Railway) |
Elevated | |||
13 | Vikhroli EEH | विक्रोळी इइएच | Under Construction | 1.056 km (0.656 mi) | None | Elevated |
The MMRDA floated tenders to procure 108 metro cars for Line 6 in June 2023.[25]
The depot for Line 6 is proposed to be located at Kanjurmarg.[26]