View text source at Wikipedia
Line Christophersen | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Line Drost Christophersen | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dianalund, Denmark | 14 January 2000||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Gentofte, Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 17 (4 October 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 28 (2 January 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Line Drost Christophersen (born 14 January 2000) is a Danish badminton player.[1] She once trained at the Skælskør club, and now belongs to Gentofte.[2][3] Christophersen won the girls' singles title at the 2018 European Junior Championships,[4] and the silver medal at the World Junior Championships,[5] and then won a silver medal at the 2021 European Championships in the women's singles event.[6] She was part of the team from Denmark that won the 2020 European Women's Team Championships,[7] and at the 2021 and 2023 European Mixed Team Championships.
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2021 | Palace of Sports, Kyiv, Ukraine | Carolina Marín | 13–21, 18–21 | Silver |
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Markham Pan Am Centre, Markham, Canada | Goh Jin Wei | 13–21, 11–21 | Silver |
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Kalev Sports Hall, Tallinn, Estonia | Amalie Schulz | 21–12, 21–15 | Gold |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[8] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[9]
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | SaarLorLux Open | Super 100 | Li Yun | 12–21, 13–21 | Runner-up |
2021 | Orléans Masters | Super 100 | Busanan Ongbamrungphan | 21–16, 15–21, 19–21 | Runner-up |
2021 | Spain Masters | Super 300 | Putri Kusuma Wardani | 15–21, 10–21 | Runner-up |
2023 | Guwahati Masters | Super 100 | Lalinrat Chaiwan | 14–21, 21–17, 16–21 | Runner-up |
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Italian International | Nguyễn Thùy Linh | 22–24, 21–16, 21–23 | Runner-up |
2019 | Dutch International | Clara Azurmendi | 21–19, 21–14 | Winner |
2019 | Belgian International | Neslihan Yiğit | 23–21, 12–21, 21–11 | Winner |
2021 | Denmark Masters | Julie Dawall Jakobsen | 21–11, 21–17 | Winner |
2023 | Belgian International | Neslihan Arın | 11–21, 21–14, 17–21 | Runner-up |
2024 | Nantes International | Amalie Schulz | 21–17, 21–11 | Winner |
Girls' singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Danish Junior Cup | Michelle Skødstrup | 16–21, 21–14, 17–21 | Runner-up |
2018 | Frederikke Lund | 21–11, 21–12 | Winner |