View text source at Wikipedia
This is a list of films which have placed number one at the weekly box office in the United Kingdom during 1989.
# | Week ending | Film | Notes | Ref |
---|---|---|---|---|
1 | 6 January 1989 | Who Framed Roger Rabbit | [1] | |
2 | 13 January 1989 | [2] | ||
3 | 20 January 1989 | [3] | ||
4 | 27 January 1989 | Cocktail | [4] | |
5 | 3 February 1989 | [5] | ||
6 | 10 February 1989 | Die Hard | [6] | |
7 | 17 February 1989 | [7] | ||
8 | 24 February 1989 | The Naked Gun: From the Files of Police Squad! | The Naked Gun: From the Files of Police Squad! reached number one in its second week of release | [8] |
9 | 3 March 1989 | [9] | ||
10 | 10 March 1989 | [10] | ||
11 | 17 March 1989 | Rain Man | Rain Man reached number one in its second week of release | [11] |
12 | 24 March 1989 | Twins | [12] | |
13 | 31 March 1989 | [13] | ||
14 | 7 April 1989 | Rain Man | Rain Man returned to number one in its fifth week of release | [14] |
15 | 14 April 1989 | [15] | ||
16 | 21 April 1989 | Working Girl | [16] | |
17 | 28 April 1989 | Rain Man | Rain Man returned to number one in its eighth week of release | [17] |
18 | 5 May 1989 | My Stepmother is an Alien | My Stepmother is an Alien reached number one in its second week of release | [18] |
19 | 12 May 1989 | A Nightmare on Elm Street 4: The Dream Master | [19] | |
20 | 19 May 1989 | [20] | ||
21 | 26 May 1989 | Mississippi Burning | Mississippi Burning reached number one in its third week of release | [21] |
22 | 2 June 1989 | [22] | ||
23 | 9 June 1989 | [23] | ||
24 | 16 June 1989 | Beaches | Beaches reached number one in its third week of release | [24] |
25 | 23 June 1989 | Hellbound: Hellraiser II | [25] | |
26 | 30 June 1989 | Licence to Kill | Licence to Kill reached number one in its second week of release | [26] |
27 | 7 July 1989 | Indiana Jones and the Last Crusade | Indiana Jones and the Last Crusade grossed a record £1,811,542 in its opening weekend and £3,125,434 in its opening week beating the records set by Crocodile Dundee II | [27][28] |
28 | 14 July 1989 | [29] | ||
29 | 21 July 1989 | [30] | ||
30 | 28 July 1989 | [31] | ||
31 | 4 August 1989 | [32] | ||
32 | 11 August 1989 | [33] | ||
33 | 18 August 1989 | Batman | Batman beat the opening weekend and week records set in July by Indiana Jones and the Last Crusade with a gross of £2,058,159 for the weekend and £3,945,527 for the week | [34][28][35][36] |
34 | 25 August 1989 | Batman grossed £1.26 million for the weekend | [37][35] | |
35 | 1 September 1989 | [38] | ||
36 | 8 September 1989 | [39] | ||
37 | 15 September 1989 | See No Evil, Hear No Evil | See No Evil, Hear No Evil reached number one in its second week of release | [40] |
38 | 22 September 1989 | Lethal Weapon 2 | [41] | |
39 | 29 September 1989 | [42] | ||
40 | 6 October 1989 | Dead Poets Society | Dead Poets Society reached number one in its second week of release | [43] |
41 | 13 October 1989 | [44] | ||
42 | 20 October 1989 | Young Einstein | [45] | |
43 | 27 October 1989 | [46] | ||
44 | 3 November 1989 | Shirley Valentine | Shirley Valentine reached number one in its third week of release | [47] |
45 | 10 November 1989 | [48] | ||
46 | 17 November 1989 | [49] | ||
47 | 24 November 1989 | Wilt | Wilt reached number one in its third week of release | [50] |
48 | 1 December 1989 | Back to the Future Part II | [51] | |
49 | 8 December 1989 | [52] | ||
50 | 15 December 1989 | [53] | ||
51 | 22 December 1989 | [54] | ||
52 | 29 December 1989 | Back to the Future Part II grossed £707,726 for the week | [55][54] |
Highest-grossing films in the U.K. between 1 December 1988 and 21 December 1989
Rank[56][57] | Title | Distributor | Gross (US$) |
---|---|---|---|
1. | Indiana Jones and the Last Crusade | Paramount Pictures/UIP | 25,732,000 |
2. | Who Framed Roger Rabbit | Touchstone Pictures/Warner Bros. | 25,384,000 |
3. | Batman | Warner Bros. | 19,413,000 |
4. | Rain Man | United Artists/UIP | 15,560,000 |
5. | The Naked Gun: From the Files of Police Squad! | Paramount/UIP | 12,464,000 |
6. | Back to the Future Part II | Universal Pictures/UIP | 12,194,000[nb 1] |
7. | Licence to Kill | United Artists/UIP | 12,157,000 |
8. | Lethal Weapon 2 | Warner Bros. | 10,815,000 |
9. | Twins | Universal/UIP | 10,547,000 |
10. | Shirley Valentine | Paramount/UIP | 9,954,000[nb 2] |