View text source at Wikipedia
Central American and Caribbean youth bests in the sport of athletics are the all-time best marks set in competition by aged 17 or younger throughout the entire calendar year of the performance and competing for a member nation of the Central American and Caribbean Athletic Confederation (CACAC). CACAC doesn't maintain an official list for such performances. All bests shown on this list are tracked by statisticians not officially sanctioned by the governing body.
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref |
---|---|---|---|---|---|---|---|---|
100 m | 10.20 (+2.0 m/s) | Sachin Dennis | Jamaica | 24 March 2018 | ISSA/GraceKennedy Championships | Kingston, Jamaica | 15 years, 133 days | [1] |
200 m | 20.13 (0.0 m/s) | Usain Bolt | Jamaica | 20 July 2003 | Pan American Junior Championships | Bridgetown, Barbados | 16 years, 333 days | |
400 m | ||||||||
800 m | ||||||||
1500 m | ||||||||
Mile | ||||||||
3000 m | ||||||||
5000 m | ||||||||
10000 m | ||||||||
110 m hurdles (91.4 cm) |
12.96 (+1.3 m/s) | Jaheel Hyde | Jamaica | 23 August 2014 | Youth Olympic Games | Nanjing, China | 17 years, 202 days | [2] |
110 m hurdles (99/100 cm) | ||||||||
110 m hurdles | 13.32 (+0.7 m/s) | Dejour Russell | Jamaica | 24 June 2017 | Jamaican Championships | Kingston, Jamaica | 17 years, 84 days | [3] |
300 m hurdles (91.4 cm) | ||||||||
400 m hurdles (84.0 cm) |
||||||||
400 m hurdles (91.4 cm) |
||||||||
2000 m steeplechase (91.0 cm) | 6:10.97 | Paulo Gómez González | Costa Rica | 11 July 2021 | NACAC U18 Championships | San José, Costa Rica | 17 years, 143 days | [4] |
3000 m steeplechase | ||||||||
High jump | 2.33 m | Javier Sotomayor | Cuba | 19 May 1984 | Havana, Cuba | 16 years, 219 days | ||
Pole vault | ||||||||
Long jump | 8.28 m (+1.8 m/s) | Maykel Demetrio Massó | Cuba | 28 May 2016 | Barrientos Memorial | Havana, Cuba | 17 years, 20 days | [5] |
Triple jump | 17.41 m (+1.0 m/s) | Jordan A. Díaz | Cuba | 8 June 2018 | Havana, Cuba | 17 years, 105 days | [6] | |
Shot put (6 kg) | ||||||||
Discus throw (1.750 kg) | ||||||||
Hammer throw (6 kg) | ||||||||
Javelin throw | ||||||||
Octathlon | 6482 pts | Yordanis García | Cuba | 13–14 July 2005 | Marrakesh, Morocco | 16 years, 235 days | ||
11.24 (100 m), 6.86 m (long jump), 16.39 m (shot put), 51.35 (400 m) / 14.11 (110 m hurdles), 1.95 m (high jump), 65.76 m (javelin), 2:54.19 (1000 m) |
||||||||
10000 m walk (track) | ||||||||
4×100 m relay | 40.03 | Winston Smith Michael Frater Davaon Spence Omar Brown |
Jamaica | 18 July 1999 | World Youth Championships | Bydgoszcz, Poland | 16 years, 238 days 16 years, 285 days 17 years, 27 days |
|
4×400 m relay |
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.94 (+0.6 m/s) | Briana Williams | Jamaica | 21 June 2019 | Jamaican Championships | Kingston, Jamaica | 17 years, 92 days | [7] | |||||||||||||
200 m | |||||||||||||||||||||
400 m | |||||||||||||||||||||
800 m | |||||||||||||||||||||
1500 m | |||||||||||||||||||||
Mile | |||||||||||||||||||||
3000 m | |||||||||||||||||||||
5000 m | |||||||||||||||||||||
10000 m | |||||||||||||||||||||
100 m hurdles (76.2 cm) | 12.71 (+0.8 m/s) | Kerrica Hill | Jamaica | 9 April 2022 | ISSA/Grace Kennedy Boys and Girls Championships | Kingston, Jamaica | 17 years, 34 days | [8] | |||||||||||||
100 m hurdles (83.8 cm) | 12.77 (+0.2 m/s) | Kerrica Hill | Jamaica | 6 August 2022 | World U20 Championships | Cali, Colombia | 17 years, 153 days | [9] | |||||||||||||
300 m hurdles | |||||||||||||||||||||
400 m hurdles | |||||||||||||||||||||
2000 m steeplechase | |||||||||||||||||||||
3000 m steeplechase | |||||||||||||||||||||
High jump | |||||||||||||||||||||
Pole vault | |||||||||||||||||||||
Long jump | |||||||||||||||||||||
Triple jump | |||||||||||||||||||||
Shot put | |||||||||||||||||||||
Discus throw | |||||||||||||||||||||
Hammer throw | |||||||||||||||||||||
Javelin throw (500 g) | 65.44 m | Marisleisys Duarthe | Cuba | 25 May 2017 | Barrientos Memorial | Havana, Cuba | 16 years, 250 days | [10] | |||||||||||||
Javelin throw | |||||||||||||||||||||
Heptathlon | |||||||||||||||||||||
|
|||||||||||||||||||||
10000 m walk (track) | |||||||||||||||||||||
10 km walk (road) | |||||||||||||||||||||
4x100 m relay | |||||||||||||||||||||
4x400 m relay | |||||||||||||||||||||
Medley relay | 2:03.42 | Christania Williams Shericka Jackson Chrisann Gordon Olivia James |
Jamaica | 10 July 2011 | World Youth Championships | Lille, France | [11][12] | [1] |
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||||||||
200 m | 21.67 | Jaylen Bennett | Saint Kitts and Nevis | 26 January 2024 | BU John Thomas Terrier Classic | Boston, United States | 16 years, 265 days | [13] | |||||||||||||
400 m | 47.83 | Jaylen Bennett | Saint Kitts and Nevis | 26 January 2024 | BU John Thomas Terrier Classic | Boston, United States | 16 years, 265 days | [14] | |||||||||||||
800 m | |||||||||||||||||||||
1000 m | |||||||||||||||||||||
1500 m | |||||||||||||||||||||
Mile | |||||||||||||||||||||
3000 m | |||||||||||||||||||||
5000 m | |||||||||||||||||||||
60 m hurdles | |||||||||||||||||||||
High jump | |||||||||||||||||||||
Pole vault | |||||||||||||||||||||
Long jump | |||||||||||||||||||||
Triple jump | |||||||||||||||||||||
Shot put | |||||||||||||||||||||
Heptathlon | |||||||||||||||||||||
|
|||||||||||||||||||||
5000 m walk | |||||||||||||||||||||
4×400 m relay |
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||||
200 m | 22.33 | Adaejah Hodge | British Virgin Islands | 12 March 2023 | New Balance Nationals | Boston, United States | 16 years, 364 days | [15] | |||||||||
400 m | |||||||||||||||||
800 m | |||||||||||||||||
1500 m | |||||||||||||||||
Mile | |||||||||||||||||
3000 m | |||||||||||||||||
5000 m | |||||||||||||||||
60 m hurdles | |||||||||||||||||
High jump | |||||||||||||||||
Pole vault | |||||||||||||||||
Long jump | |||||||||||||||||
Triple jump | |||||||||||||||||
Shot put | |||||||||||||||||
Pentathlon | |||||||||||||||||
|
|||||||||||||||||
3000 m walk | |||||||||||||||||
4×400 m relay |