View text source at Wikipedia
This is a list of Derbyshire first-class cricket records; that is, record team and individual performances in first-class cricket for Derbyshire. Records for Derbyshire in List A cricket, the shorter form of the game, are found at List of Derbyshire List A cricket records.
Team Notation: When a team score is listed as "300-3", this indicates that they have scored 300 runs for the loss of 3 wickets. If it is followed by a "d", this indicates that the side declared. When the team score is listed as "300", this means the side was all out.
Batting Notation: When a batsman's score is listed as "100", the batsman scored 100 runs and was out. If it followed by an asterisk *, the batsman was not out.
Bowling Notation: "5/100" indicates that the bowler took 5 wickets while conceding 100 runs.
Total Runs | Opponents | Venue | Season | |
---|---|---|---|---|
Highest for Derbyshire | 801-8 d | v Somerset | Taunton | 2007 |
Highest against Derbyshire | 662 | by Yorkshire | Chesterfield | 1898 |
Lowest for Derbyshire | 16 | v Nottinghamshire | Nottingham | 1879 |
Lowest against Derbyshire | 23 | by Hampshire | Burton upon Trent | 1958 |
Source: CricketArchive. Last updated: 14 May 2007. |
Runs | Batsman | Opponents | Venue | Season | |
---|---|---|---|---|---|
Highest individual innings | 274 | George Davidson | v Lancashire | Manchester | 1896 |
Most runs in a season for Derbyshire | 2,165 | Donald Carr | 1959 | ||
Most runs in a career for Derbyshire | 23,854 | Kim Barnett | 1979 - 1998 | ||
Source: CricketArchive. Last updated: 14 May 2007. |
Analysis | Bowler | Opponents | Venue | Season | |
---|---|---|---|---|---|
Best innings analysis for Derbyshire | 10/40 | Billy Bestwick | v Glamorgan | Cardiff | 1921 |
Best match analysis for Derbyshire | 17/103 | William Mycroft | v Hampshire | Southampton | 1876 |
Wickets | Bowler | Season | |||
Most wickets in a season for Derbyshire | 168 | Tommy Mitchell | 1935 | ||
Most career wickets for Derbyshire | 1,670 | Les Jackson | 1947 - 1963 | ||
Source: CricketArchive. Last updated: 14 May 2007. |
Wicket Partnership |
Runs | Batsmen | Opponents | Venue | Season |
---|---|---|---|---|---|
1st | 360* | Luis Reece Harry Came |
v Glamorgan | Derby | 2023 |
2nd | 417 | Kim Barnett Tim Tweats |
v Yorkshire | Derby | 1997 |
3rd | 316* | Adrian Rollins Kim Barnett |
v Leicestershire | Leicester | 1997 |
4th | 328 | Pat Vaulkhard Denis Smith |
v Nottinghamshire | Nottingham | 1946 |
5th | 302* | John Morris Dominic Cork |
v Gloucestershire | Cheltenham | 1993 |
6th | 258* | Leus du Plooy Anuj Dal |
v Worcestershire | Worcester | 2023 |
7th | 258 | Mathew Dowman Dominic Cork |
v Durham | Derby | 2000 |
8th | 198 | Karl Krikken Dominic Cork |
v Lancashire | Manchester | 1996 |
9th | 283 | Arnold Warren John Chapman |
v Warwickshire | Blackwell | 1910 |
10th | 132 | Alan Hill Martin Jean-Jacques |
v Yorkshire | Sheffield | 1986 |
Source: CricketArchive. Last updated: 14 May 2007 | |||||
Notes: The ninth wicket partnership between Warren and Chapman is the world record for the ninth wicket. |