View text source at Wikipedia
This is a list of seasons played by Maidstone United in English football. It covers the period from the club's formation to the end of the last completed season. Where available it details the club's achievements in all competitions, together with the top scorers and the average attendances for each season.
Information from 1993–2000 is scarce due to lack of available sources.
Season | League | Competitions won or runners up | ||
---|---|---|---|---|
Division | Pos | |||
1993–94 | KCL4 | 1st | West Kent Challenge Shield | W |
Tunbridge Wells Charity Cup | W | |||
1994–95 | KCL2[a] | 1st | West Kent Challenge Shield | RU |
Kent Junior Cup | W | |||
1995–96 | KCL1 | 7th | none | - |
1996–97 | KCL1 | 11th | none | - |
1997–98 | KCL1 | 8th | none | - |
1998–99 | KCL1 | 1st | West Kent Challenge Shield | W |
1999–2000 | KCLP | 3rd | Weald of Kent Charity Cup | W |
Season | League | FA Cup |
FA Trophy |
Kent Senior Cup |
Other | Top goalscorer(s) | Supporters player of the year |
Average attendance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | GD | Pts | Pos | Name | Goals | ||||||||
2000–01 | KCLP | 26 | 15 | 9 | 2 | 62 | 25 | +37 | 54 | 3rd[b] | dne | dne | dne | Kent Senior Trophy | R1 | Dave Forster | 18 | n/a | 198 |
Inter-Regional Challenge Cup | R5 | ||||||||||||||||||
Weald of Kent Charity Cup | W | ||||||||||||||||||
2001–02 | KLP | 30 | 20 | 6 | 4 | 72 | 32 | +40 | 66 | 1st[c] | dne | dne | dne | FA Vase | R2 | Richard Sinden | 25 | n/a | 298 |
Kent Senior Trophy | R2 | ||||||||||||||||||
Kent League Premier Division Cup | W | ||||||||||||||||||
2002–03 | KLP | 30 | 18 | 9 | 3 | 76 | 31 | +45 | 63 | 2nd[d] | 2QR | dne | dne | FA Vase | R1 | Richard Sinden | n/a | n/a | 352 |
Kent Senior Trophy | W | ||||||||||||||||||
Kent League Premier Division Cup | n/a | ||||||||||||||||||
Kent League Charity Shield | W | ||||||||||||||||||
2003–04 | KLP | 32 | 19 | 10 | 3 | 71 | 30 | +41 | 67 | 4th | 3QR | dne | R1[e] | FA Vase | R3 | Richard Sinden | 31 | n/a | 255 |
Kent League Premier Division Cup | SF | ||||||||||||||||||
Kent League Challenge Shield | W | ||||||||||||||||||
2004–05 | KLP | 30 | 16 | 6 | 8 | 60 | 37 | +23 | 54 | 4th | 3QR | dne | dne | FA Vase | R2 | Lynden Rowland Richard Sinden |
16 | n/a | 246 |
Kent Senior Trophy | R2 | ||||||||||||||||||
Kent League Premier Division Cup | R2 | ||||||||||||||||||
2005–06 | KLP | 30 | 22 | 6 | 2 | 84 | 23 | +61 | 72 | 1st | 1QR | dne | dne | FA Vase | R3 | Mo Takaloo | 44 | Mario Celaire | 336 |
Kent Senior Trophy | R2 | ||||||||||||||||||
Kent League Premier Division Cup | W | ||||||||||||||||||
2006–07 | ILS | 42 | 23 | 11 | 8 | 79 | 47 | +32 | 80 | 1st | 1QR | 2QR | SF | Isthmian League Cup | R2 | Lynden Rowland | 15 | Nathan Paul | 432 |
Kent League Challenge Shield | RU | ||||||||||||||||||
2007–08 | ILP | 42 | 16 | 4 | 22 | 56 | 79 | −23 | 52 | 17th | 2QR | 3QR | R1 | Isthmian League Cup | R3 | Mo Takaloo | 16 | Nathan Paul | 444 |
2008–09 | ILP | 42 | 14 | 11 | 17 | 46 | 51 | −5 | 53 | 15th | 4QR | 2QR | QF | Isthmian League Cup | R2 | James Pinnock Lloyd Blackman |
15 | Andy Walker | 388 |
2009–10 | ILP | 42 | 13 | 10 | 19 | 39 | 57 | −18 | 49 | 18th | 3QR | 2R | QF | Isthmian League Cup | R3 | James Pinnock | 10 | Peter Hawkins | 255 |
2010–11 | ILP | 42 | 9 | 10 | 23 | 43 | 75 | −32 | 37 | 20th | 1QR | 3QR | R1 | Isthmian League Cup | R2 | Danny Hockton | 15 | Andy Walker | 311 |
2011–12 | ILS | 40[f] | 20 | 7 | 13 | 68 | 50 | +18 | 67 | 6th | 2QR | PRE | R2 | Isthmian League Cup | QF | Shaun Welford | 31 | Tom Mills | 377 |
2012–13 | ILS | 42 | 26 | 10 | 6 | 96 | 39 | +49 | 88 | 2nd | 3QR | R2 | R2 | Isthmian League Cup | R4 | Paul Booth | 20 | Alex Flisher | 1698 |
2013–14 | ILP | 46 | 23 | 12 | 11 | 92 | 57 | +35 | 81 | 7th | 3QR | 3QR | QF | Isthmian League Cup | W | Frannie Collin | 23 | Lee Worgan | 1821 |
2014–15 | ILP | 46 | 29 | 11 | 6 | 85 | 41 | +44 | 98 | 1st | R2 | 2QR | QF | Isthmian League Cup | QF | Frannie Collin Jay May |
23 | James Rogers | 1846 |
2015–16 | NLS | 42 | 24 | 5 | 13 | 55 | 40 | +15 | 77 | 3rd | R1 | R1 | R2 | None | N/a | Jay May | 11 | Jamie Coyle | 2208 |
2016–17 | NLP | 46 | 16 | 10 | 20 | 59 | 75 | −16 | 58 | 14th | R1 | R1 | R1 | None | N/a | Jamar Loza Bobby-Joe Taylor |
9 | Stuart Lewis | 2386 |
2017–18 | NLP | 46 | 13 | 15 | 18 | 52 | 64 | −12 | 54 | 19th | R2 | R3 | W | None | N/a | Joe Pigott | 12 | Alex Finney | 2412 |
2018–19 | NLP | 46 | 9 | 7 | 30 | 37 | 82 | -45 | 34 | 24th | R2 | R4 | W | None | N/a | Blair Turgott | 15 | Michael Phillips | 2179 |
2019–20 | NLS | 33 | 12 | 9 | 12 | 48 | 44 | +4 | 45 | 9th[g] | 3QR | R1 | R2 | None | N/a | TBA | TBA | TBA | TBA |
2020–21 | NLS | 13 | 5 | 4 | 4 | 24 | 18 | +6 | 19 | 11th[h] | 3QR | R5 | n/a | None | N/a | TBA | TBA | TBA | TBA |
2021–2022 | NLS | 40 | 27 | 6 | 7 | 79 | 38 | +41 | 87 | 1st | 4QR | R6 | n/a | None | N/a | Joan Luque | 22 | TBA | TBA |
2022–2023 | NLP | 46 | 5 | 10 | 31 | 45 | 104 | -59 | 25 | 24th | 4QR | QF | n/a | n/a | N/a | Jack Barham | 9 | TBA | TBA |
2023–24 | NLS | 46 | 24 | 11 | 11 | 72 | 52 | 20 | 83 | 7th | R5 | R3 | W | n/a | n/a | Matt Rush | 15 | TBA | TBA |
Champions | Runners-up | Promoted | Play-offs | Relegated |
Division shown in bold to indicate a change in division.
Top scorer is for all competitive matches.
Average attendance is for all home league matches.
Key to league record:
|
Key to divisions:
|
Key to rounds:
|