View text source at Wikipedia


List of Sheffield United F.C. players

Foulke in his United kit
Bill 'Fatty' Foulke, United's international goalkeeper famous for his huge size, who played over 350 times for the club.[1]

Sheffield United Football Club is an English professional football club who play at Bramall Lane in Sheffield. They were formed in 1889 and played their first competitive match in October of that year, when they entered the first qualifying round of the FA Cup. Since then more than 1,000 players have made a competitive first-team appearance for the club, of whom almost 200 players have made at least 100 appearances (including substitute appearances); those players are listed here.

Overview

[edit]

Defender and at times captain Joe Shaw remains the club's record appearance maker, playing over 700 games for the club between 1944 and 1966.[2] The only other players who have made over 600 appearances for The Blades are Shaw's teammate and England goalkeeper Alan Hodgkinson,[3] and forward Alan Woodward who played from 1964 to 1978.[4] United's leading goalscorer is 'Young' Harry Johnson (his similarly named father had also played for the club) who remains the only player to have scored over 200 times for The Blades during his fifteen-year tenure from 1916 to 1931.[5]

The first player to play 100 competitive games for the club was the team's first goal keeper Charlie Howlett,[6] whilst the most recent player to achieve the feat is striker Chris Porter who reached that milestone in March 2014.[7] Of the current squad Ryan Flynn,[8] and Neill Collins[9] feature on this list.

Explanation of list

[edit]
Monty on the pitch
Midfielder Nick Montgomery made almost 400 appearances for United during a twelve-year spell.[10]

Players are listed in alphabetical order of their surname. Appearances, substitute appearances and goals are included but wartime matches and friendlies are excluded. Further information on competitions/seasons which are regarded as eligible for appearance stats are provided below (dependent on the years at which the player was at the club), and if any data is not available for any of these competitions an appropriate note should be added to the table.

Appearances

[edit]

Games included in the stats include appearances in:

Paul Peschisolido
Over 50% of Canadian striker Paul Peschisolido's appearances came as a substitute.[11]

Table headers

[edit]

Key

[edit]

List of players

[edit]
As of 11 May 2024
List of Sheffield United F.C. players with at least 100 appearances
Name Nationality Position Sheffield United
career
Starts Subs Total Goals Ref
Appearances
Colin Addison  England FW 1967–1971 110 2 112 26 [27]
Tony Agana  England FW 1988–1991 139 15 154 52 [28]
Jack Alderson  England GK 1925–1928 137 0 137 0 [29]
Len Allchurch  England MF 1961–1965 146 0 146 37 [30]
Jack Almond  England FW 1896–1901 125 0 125 21 [31]
Chris Armstrong  Scotland MF 2003–2008 84 21 105 6 [32]
Kevin Arnott  England MF 1982–1987 151 2 153 15 [33]
Len Badger  England DF 1962–1976 541 2 543 8 [34]
George Baldock  Greece DF 2017-Present 205 14 219 6 [35]
Chris Basham  England DF 2014-Present 347 25 394 14 [36]
Bobby Barclay  England MF 1931–1937 256 0 256 72 [12]
Frank Barlow  England MF 1965–1972 137 7 144 3 [37]
David Barnes  England DF 1989–1994 107 0 107 1 [37]
Harold Barton  England MF 1934–1943 214 0 214 47 [38]
Paul Beesley  England DF 1990–1995 186 9 195 9 [39]
Walter Bennett  England FW 1896–1905 234 0 234 70 [40]
Bob Benson  England DF 1905–1913 285 0 285 21 [41]
Alan Birchenall  England FW 1964–1967 123 1 124 37 [42]
Len Birks  England DF 1924–1931 220 0 220 0 [42]
Joe Bolton  England DF 1983–1986 130 0 130 6 [43]
Bob Booker  England MF 1988–1991 109 22 131 13 [44]
Peter Boyle  Republic of Ireland DF 1898–1894 187 0 187 1 [45]
Tommy Boyle  England MF 1922–1928 137 0 137 40 [46]
Carl Bradshaw  England MF 1989–1994 148 27 175 13 [47]
Bill Brelsford  England DF 1909–1922 299 0 299 1 [48]
Leigh Bromby  England DF 2004–2008
2009
126 14 140 7 [49]
Harold Brook  England FW 1940–1954 257 0 257 101 [50]
Arthur Brown  England FW 1902–1908 187 0 187 114 [51]
Jim Brown  Scotland GK 1974–1978 203 0 203 0 [52]
Michael Brown  England MF 1999–2003 168 6 172 35 [53]
Ian Bryson  Scotland MF 1988–1993 177 23 200 44 [54]
Ted Burgin  England GK 1949–1957 314 0 314 0 [55]
John Burridge  England GK 1984–1987 125 0 125 0 [56]
Bob Cain  Scotland DF 1891–1898 220 0 220 3 [57]
Steve Charles  England FW 1980–1984 144 12 156 14 [58]
Cec Coldwell  England DF 1952–1966 477 1 475 2 [59]
Colin Collindridge  England FW 1939–1952 155 0 155 59 [60]
Neill Collins  Scotland DF 2006 (loan)
2011–2016
168 2 170 9 [9]
Eddie Colquhoun  Scotland DF 1968–1978 430 3 433 23 [61]
Steve Conroy  England GK 1974–1984 135 3 138 0 [62]
Bill Cook  England DF 1912–1927 324 0 324 0 [63]
Albert Cox  England DF 1935–1952 302 0 302 6 [64]
Richard Cresswell  England FW 2009–2013 103 38 141 30 [13]
Tony Currie  England FW 1968–1976 377 1 378 68 [65]
Brian Deane  England FW 1988–1993
1997–1998
2006
270 5 275 119 [66]
Bill Dearden  England FW 1970–1975 204 7 211 72 [67]
Paul Devlin  Scotland FW 1998–2002 141 28 169 29 [68]
Jock Dodds  Scotland FW 1934–1939 203 0 203 130 [69]
Michael Doyle  Republic of Ireland MF 2011–2015 175 13 188 9 [70]
Jimmy Dunne  Republic of Ireland FW 1926–1933 190 0 190 167 [14]
Keith Eddy  England MF 1972–1976 134 2 136 21 [71]
Keith Edwards  England FW 1976–1978
1981–1986
293 18 311 170 [72]
Ched Evans  Wales FW 2009–2012 86 27 113 48 [15]
Robert Evans  England MF 1908–1918 218 0 218 39 [73]
Stan Fazackerley  England FW 1913–1920 119 0 119 47 [74]
John Fleck  Scotland MF 2016–2024 245 33 278 16 [75]
John Flynn  England DF 1969–1978 226 7 234 10 [76]
Ryan Flynn  Scotland MF 2011–2016 98 23 121 13 [8]
Bobby Ford  England MF 1997–2002 164 23 187 7 [77]
William Foulke  England GK 1894–1905 352 0 352 0 [1]
Colin Franks  England MF 1973–1979 170 12 182 10 [78]
Fred Furniss  England DF 1941–1955 320 0 320 15 [79]
Kevin Gage  England DF 1991–1995 124 17 141 7 [80]
John Gannon  England MF 1989–1996 196 13 209 8 [81]
Paul Garner  England MF 1975–1984 297 4 301 11 [82]
Derek Geary  Republic of Ireland DF 2004–2010 111 14 125 1 [83]
Sidney Gibson  England FW 1928–1932 118 0 118 29 [84]
Keith Gillespie  Northern Ireland MF 2005–2009 62 41 103 4 [85]
Billy Gillespie  Republic of Ireland FW 1911–1931 507 0 507 142 [16]
Harry Gooney  England MF 1930–1935 148 0 148 2 [86]
Harold Gough  England GK 1913–1924 265 0 265 0 [87]
George Green  England DF 1923–1934 438 0 438 0 [88]
Jimmy Hagan  England FW 1938–1957 407 0 407 151 [89]
Harry Hammond  England FW 1891–1897 170 0 170 69 [90]
Gary Hamson  England MF 1976–1979 123 1 124 9 [91]
Wally Hardinge  England MF 1907–1913 154 0 154 46 [92]
Barry Hartle  England FW 1960–1966 117 0 117 21 [93]
Bob Hatton  England FW 1980–1982 114 4 118 43 [94]
Derek Hawksworth  England FW 1950–1958 286 0 286 103 [95]
George Hedley  England FW 1898–1903 155 0 155 39 [96]
Ted Hemsley  England DF 1968–1977 294 1 295 10 [97]
Billy Hendry  Scotland DF 1891–1895 121 0 121 3 [17]
Colin Hill  Northern Ireland MF 1989–1992 96 8 104 1 [98]
Harry Hitchen  England DF 1948–1953 172 0 172 15 [99]
Glyn Hodges  Wales MF 1991–1996 134 37 171 22 [100]
Alan Hodgkinson  England GK 1954–1971 674 0 674 0 [3]
Billy Hodgson  Scotland MF 1957–1963 183 0 183 37 [101]
David Holdsworth  England DF 1996–1999 118 0 118 7 [102]
Jimmy Holmes  England DF 1931–1936 146 0 146 1 [103]
Harry Hooper  England DF 1930–1946 300 0 300 12 [104]
Stewart Houston  Scotland DF 1980–1983 121 1 122 1 [105]
Rab Howell  England DF 1890–1908 240 0 240 11 [106]
Charlie Howlett  England GK 1889–1894 112 0 112 0 [6]
Jamie Hoyland  England MF 1990–1994 90 22 112 9 [107]
Tommy Hoyland  England DF 1949–1961 209 0 209 18 [107]
Phil Jagielka  England MF 1999–2007 264 23 287 22 [18]
Harry Johnson Jr.  England FW 1916–1931 351 0 351 252 [5]
Howard Johnson  England DF 1951–1957 107 0 107 1 [108]
Tom Johnson  England DF 1930–1941 212 0 212 0 [109]
Harry Johnson Snr.  England DF 1895–1908 275 0 275 7 [110]
George Jones  England MF 1936–1951 157 0 157 41 [111]
Mick Jones  England FW 1963–1967 172 0 172 76 [112]
Pyotr Kachura  Belarus FW 1996–2000 63 58 121 23 [113]
Alan Kelly, Jr.  Republic of Ireland GK 1992–1999 252 3 255 0 [114]
Paddy Kenny  Republic of Ireland GK 2002–2010 323 0 323 0 [115]
Tony Kenworthy  England MF 1976–1986 350 7 357 39 [116]
Keith Kettleborough  England FW 1960–1966 183 0 183 24 [117]
Matthew Kilgallon  England DF 2007–2010 122 2 124 4 [118]
Seth King  England DF 1939–1942 115 0 115 0 [119]
Joseph Kitchen  England FW 1908–1920
1920–1921
271 0 271 11 [120]
Rob Kozluk  England DF 1999–2007
2010–2011
219 27 246 3 [121]
John Lang  Scotland FW 1903–1909 105 0 105 13 [122]
Harry Latham  England DF 1940–1953 224 0 224 1 [123]
Joe Lievesley  England GK 1904–1912 288 0 288 0 [124]
Bert Lipsham  England MF 1900–1908 259 0 259 34 [125]
John MacPhail  Scotland DF 1979–1983 169 0 169 8 [126]
Harry Maguire  England DF 2011–2014 165 1 166 12 [127]
Ken Mallender  England DF 1962–1968 169 2 171 3 [128]
Cliff Mason  England DF 1955–1962 118 0 118 2 [129]
John Matthews  England MF 1978–1983 121 5 127 18 [130]
Vincent Matthews  England MF 1927–1931 141 0 141 3 [131]
Reg Matthewson  England DF 1962–1967 173 3 176 5 [132]
David Mercer  England MF 1920–1928 250 0 250 22 [133]
Ernest Milton  England DF 1917–1926 228 0 228 4 [134]
Nick Montgomery  Scotland MF 2000–2012 319 80 399 11 [10]
Chris Morgan  England DF 2003–2012 275 7 282 16 [135]
Colin Morris  England FW 1982–1988 280 7 287 84 [136]
David Munks  England DF 1964–1969 124 5 129 2 [137]
Shaun Murphy  Australia DF 1999–2003 181 1 182 12 [138]
Peter Ndlovu  Zimbabwe FW 2001–2004 130 24 155 29 [139]
Ernest Needham  England DF 1891–1910 544 0 544 65 [19]
Roger Nilsen  Norway DF 1993–1999 177 13 190 0 [20]
Bert Oswald  Scotland MF 1930–1934 115 0 115 24 [140]
Bernard Oxley  England FW 1928–1934 129 0 129 14 [141]
Doc Pace  England FW 1957–1965 301 0 301 175 [21]
Rob Page  Wales DF 2001–2004 127 1 128 1 [21]
Harry Pantling  England DF 1915–1926 255 0 255 1 [142]
Bert Partridge  England DF 1923–1929 103 0 103 22 [143]
Paul Peschisolido  Canada FW 2001 (loan)
2001–2004
45 57 102 24 [11]
Jack Pickering  England MF 1927–1948 398 0 398 119 [144]
Martin Pike  England DF 1986–1989 160 4 164 6 [145]
Chris Porter  England FW 2011–2015 66 47 113 23 [7]
David Powell  Wales DF 1968–1971 100 0 100 2 [146]
Fred Priest  England MF 1896–1905 248 0 248 86 [147]
Alan Quinn  Republic of Ireland MF 2004–2007 85 24 109 11 [148]
Stephen Quinn  Republic of Ireland MF 2005–2012 220 19 239 22 [22]
Gil Reece  Wales FW 1965–1972 225 16 241 67 [149]
Brian Richardson  England DF 1955–1965 336 0 336 9 [150]
Alf Ringstead  Republic of Ireland FW 1950–1959 271 0 271 109 [151]
Paul Rogers  England MF 1992–1995 166 6 139 11 [152]
Billy Russell  England MF 1957–1963 175 0 175 73 [153]
Geoff Salmons  England MF 1966–1974
1977
207 12 213 10 [154]
Tommy Sampy  England MF 1921–1934 383 0 383 33 [155]
Lee Sandford  England DF 1996–2002 173 12 185 5 [156]
Billy Sharp  England FW 2004–2005
2007–2010
2015–2023
267 92 359 129 [157]
Bernard Shaw  England DF 1963–1969 161 1 162 3 [158]
Graham Shaw  England DF 1952–1967 497 0 497 15 [159]
Joe Shaw  England DF 1945–1966 713 0 713 8 [2]
Jimmy Simmons  England FW 1909–1920 223 0 223 49 [160]
Steve Simonsen  England GK 2010–2012 106 2 108 0 [161]
Ron Simpson  England MF 1958–1964 239 0 239 47 [162]
Brian Smith  England DF 1984–1989 103 6 109 0 [163]
Jack Smith  England GK 1931–1950 394 0 394 0 [164]
Mick Speight  England MF 1971–1980 223 18 241 17 [165]
Enda Stevens  Republic of Ireland DF 2017–2023 196 6 202 9 [166]
Albert Sturgess  England DF 1908–1923 382 0 382 5 [23]
Gerry Summers  England DF 1957–1964 305 0 305 7 [167]
Gareth Taylor  Wales FW 1996–1998 70 35 105 27 [24]
Harry Thickett  England DF 1891
1893–1904
310 0 310 1 [168]
Dennis Thompson  England MF 1941–1951 108 0 108 24 [169]
Percy Thorpe  England DF 1930–1933 114 0 114 24 [170]
Les Tibbott  Wales MF 1979–1981 100 3 103 3 [171]
Michael Tonge  England MF 2001–2008 269 33 302 24 [172]
Simon Tracey  England GK 1988–2002 380 3 383 0 [173]
Mike Trusson  England MF 1980–1983 155 1 156 32 [174]
Fred Tunstall  England FW 1920–1932 491 0 491 135 [25]
George Utley  England MF 1913–1922 122 0 122 9 [26]
Barry Wagstaff  England MF 1964–1969 126 12 138 5 [175]
Tony Wagstaff  England FW 1961–1969 164 3 164 23 [175]
Mitch Ward  England MF 1989–1997 157 25 182 16 [176]
Arthur Watson  England MF 1890–1896 127 0 127 43 [177]
Jimmy Waugh  England DF 1921–1926 143 0 143 3 [177]
Keith Waugh  England GK 1981–1984 121 0 121 0 [178]
Danny Webber  England FW 2005–2009 80 45 125 25 [179]
Dane Whitehouse  England MF 1988–1997 246 32 246 51 [180]
Michael Whitham  England DF 1890–1897 160 0 160 1 [181]
Chris Wilder  England DF 1986–1992
1998
123 9 132 1 [182]
Bernard Wilkinson  England DF 1900–1913 397 0 397 14 [183]
Charlie Wilkinson  England DF 1933–1938 133 0 133 0 [184]
Bertie Williams  Wales FW 1932–1937 125 0 125 18 [185]
Curtis Woodhouse  England MF 1997–2001 107 15 122 6 [186]
Alan Woodward  England FW 1964–1978 640 0 640 193 [4]
John Egan  Republic of Ireland DF 2018–Present 196 8
David McGoldrick  Republic of Ireland FW 2018–2022 136 30

Club captains

[edit]
Dates Captain
1889–1890 England Jack Hudson
1890–1892 England George Groves
1892–1894 Scotland Billy Hendry
1894–1914 Unknown
1914–1916 England George Utley
1916–1992 Unknown
1992–1996 England Brian Gayle
1996–2001 Unknown
2001–2002 England Keith Curle
2002–2004 Wales Rob Page
2004–2005 Unknown
2005–2012 England Chris Morgan
2012–2015 Republic of Ireland Michael Doyle
2015–2023 England Billy Sharp
2023–present Republic of Ireland John Egan

See also

[edit]

References

[edit]
General
  • Clarebrough and Kirkham (2008). Sheffield United football Club Who's Who. The Hallamshire Press. ISBN 978-1-874718-69-7.
Specific
  1. ^ a b Clarebrough and Kirkham 2008, p. 125.
  2. ^ a b Clarebrough and Kirkham 2008, pp. 288–289.
  3. ^ a b Clarebrough and Kirkham 2008, pp. 162–163.
  4. ^ a b Clarebrough and Kirkham 2008, p. 356.
  5. ^ a b Clarebrough and Kirkham 2008, pp. 180–181.
  6. ^ a b Clarebrough and Kirkham 2008, pp. 169–170.
  7. ^ a b Chris Porter at Soccerbase Retrieved 6 March 2014
  8. ^ a b Ryan Flynn at Soccerbase Retrieved 26 January 2014.
  9. ^ a b Neill Collins at Soccerbase Retrieved 23 February 2013
  10. ^ a b Nick Montgomery at Soccerbase Retrieved 21 January 2013.
  11. ^ a b Clarebrough and Kirkham 2008, p. 255.
  12. ^ a b Clarebrough and Kirkham 2008, pp. 39–40.
  13. ^ a b Richard Cresswell at Soccerbase Retrieved 19 January 2013
  14. ^ a b Clarebrough and Kirkham 2008, p. 110.
  15. ^ a b Ched Evans at Soccerbase Retrieved 19 January 2013.
  16. ^ a b Clarebrough and Kirkham 2008, p. 135.
  17. ^ a b Clarebrough and Kirkham 2008, p. 157.
  18. ^ a b Clarebrough and Kirkham 2008, p. 177.
  19. ^ a b Clarebrough and Kirkham 2008, p. 240.
  20. ^ a b Clarebrough and Kirkham 2008, p. 244.
  21. ^ a b c Clarebrough and Kirkham 2008, p. 248.
  22. ^ a b Stephen Quinn at Soccerbase Retrieved 21 January 2013.
  23. ^ a b Clarebrough and Kirkham 2008, p. 308.
  24. ^ a b Clarebrough and Kirkham 2008, p. 311.
  25. ^ a b Clarebrough and Kirkham 2008, p. 324.
  26. ^ a b Clarebrough and Kirkham 2008, pp. 328–329.
  27. ^ Clarebrough and Kirkham 2008, p. 30.
  28. ^ Clarebrough and Kirkham 2008, p. 31.
  29. ^ Clarebrough and Kirkham 2008, pp. 31–32.
  30. ^ Clarebrough and Kirkham 2008, p. 32.
  31. ^ Clarebrough and Kirkham 2008, p. 33.
  32. ^ Chris Armstrong at Soccerbase Retrieved 19 January 2013.
  33. ^ Clarebrough and Kirkham 2008, p. 36.
  34. ^ Clarebrough and Kirkham 2008, p. 38.
  35. ^ "George Baldock | Football Stats | Sheffield United | Age 31 | Soccer Base". www.soccerbase.com. Retrieved 15 May 2024.
  36. ^ "Chris Basham | Football Stats | Sheffield United | Age 35 | Soccer Base". www.soccerbase.com. Retrieved 15 May 2024.
  37. ^ a b Clarebrough and Kirkham 2008, p. 41.
  38. ^ Clarebrough and Kirkham 2008, pp. 44–45.
  39. ^ Clarebrough and Kirkham 2008, p. 48.
  40. ^ Clarebrough and Kirkham 2008, p. 50.
  41. ^ Clarebrough and Kirkham 2008, p. 51.
  42. ^ a b Clarebrough and Kirkham 2008, p. 53.
  43. ^ Clarebrough and Kirkham 2008, pp. 56–57.
  44. ^ Clarebrough and Kirkham 2008, pp. 57–58.
  45. ^ Clarebrough and Kirkham 2008, p. 61.
  46. ^ Clarebrough and Kirkham 2008, pp. 61–62.
  47. ^ Clarebrough and Kirkham 2008, p. 63.
  48. ^ Clarebrough and Kirkham 2008, p. 65.
  49. ^ Leigh Bromby at Soccerbase Retrieved 19 January 2013.
  50. ^ Clarebrough and Kirkham 2008, p. 67.
  51. ^ Clarebrough and Kirkham 2008, p. 68.
  52. ^ Clarebrough and Kirkham 2008, p. 69.
  53. ^ Clarebrough and Kirkham 2008, p. 70.
  54. ^ Clarebrough and Kirkham 2008, p. 71.
  55. ^ Clarebrough and Kirkham 2008, p. 72.
  56. ^ Clarebrough and Kirkham 2008, pp. 73–74.
  57. ^ Clarebrough and Kirkham 2008, p. 76.
  58. ^ Clarebrough and Kirkham 2008, p. 82.
  59. ^ Clarebrough and Kirkham 2008, p. 86.
  60. ^ Clarebrough and Kirkham 2008, pp. 86–87.
  61. ^ Clarebrough and Kirkham 2008, pp. 87–88.
  62. ^ Clarebrough and Kirkham 2008, p. 89.
  63. ^ Clarebrough and Kirkham 2008, pp. 89–90.
  64. ^ Clarebrough and Kirkham 2008, p. 92.
  65. ^ Clarebrough and Kirkham 2008, pp. 96–97.
  66. ^ Clarebrough and Kirkham 2008, p. 101.
  67. ^ Clarebrough and Kirkham 2008, pp. 101–102.
  68. ^ Clarebrough and Kirkham 2008, pp. 103–104.
  69. ^ Clarebrough and Kirkham 2008, p. 106.
  70. ^ Michael Doyle at Soccerbase Retrieved 22 August 2015
  71. ^ Clarebrough and Kirkham 2008, pp. 111–112.
  72. ^ Clarebrough and Kirkham 2008, pp. 112–113.
  73. ^ Clarebrough and Kirkham 2008, pp. 114–115.
  74. ^ Clarebrough and Kirkham 2008, pp. 116–117.
  75. ^ "John Fleck | Football Stats | Blackburn Rovers | Age 32 | Soccer Base". www.soccerbase.com. Retrieved 15 May 2024.
  76. ^ Clarebrough and Kirkham 2008, p. 121.
  77. ^ Clarebrough and Kirkham 2008, p. 123–124.
  78. ^ Clarebrough and Kirkham 2008, p. 127.
  79. ^ Clarebrough and Kirkham 2008, p. 128.
  80. ^ Clarebrough and Kirkham 2008, p. 129.
  81. ^ Clarebrough and Kirkham 2008, pp. 130–131.
  82. ^ Clarebrough and Kirkham 2008, pp. 131–132.
  83. ^ Derek Geary at Soccerbase Retrieved 20 January 2013.
  84. ^ Clarebrough and Kirkham 2008, p. 134.
  85. ^ Keith Gillespie at Soccerbase Retrieved 20 January 2013.
  86. ^ Clarebrough and Kirkham 2008, pp. 136–137.
  87. ^ Clarebrough and Kirkham 2008, pp. 137–138.
  88. ^ Clarebrough and Kirkham 2008, pp. 140–141.
  89. ^ Clarebrough and Kirkham 2008, p. 143.
  90. ^ Clarebrough and Kirkham 2008, pp. 146–147.
  91. ^ Clarebrough and Kirkham 2008, p. 147.
  92. ^ Clarebrough and Kirkham 2008, p. 148–149.
  93. ^ Clarebrough and Kirkham 2008, p. 151.
  94. ^ Clarebrough and Kirkham 2008, pp. 151–152.
  95. ^ Clarebrough and Kirkham 2008, pp. 152–153.
  96. ^ Clarebrough and Kirkham 2008, p. 154.
  97. ^ Clarebrough and Kirkham 2008, pp. 155–156.
  98. ^ Clarebrough and Kirkham 2008, p. 159.
  99. ^ Clarebrough and Kirkham 2008, pp. 160–161.
  100. ^ Clarebrough and Kirkham 2008, p. 162.
  101. ^ Clarebrough and Kirkham 2008, pp. 163–164.
  102. ^ Clarebrough and Kirkham 2008, p. 164.
  103. ^ Clarebrough and Kirkham 2008, p. 165.
  104. ^ Clarebrough and Kirkham 2008, p. 166.
  105. ^ Clarebrough and Kirkham 2008, pp. 167–168.
  106. ^ Clarebrough and Kirkham 2008, pp. 168–169.
  107. ^ a b Clarebrough and Kirkham 2008, p. 170.
  108. ^ Clarebrough and Kirkham 2008, p. 181.
  109. ^ Clarebrough and Kirkham 2008, p. 182.
  110. ^ Clarebrough and Kirkham 2008, p. 182–183.
  111. ^ Clarebrough and Kirkham 2008, p. 184.
  112. ^ Clarebrough and Kirkham 2008, p. 185.
  113. ^ Clarebrough and Kirkham 2008, p. 188.
  114. ^ Clarebrough and Kirkham 2008, pp. 189–190.
  115. ^ Paddy Kenny at Soccerbase Retrieved 21 January 2013.
  116. ^ Clarebrough and Kirkham 2008, pp. 192–193.
  117. ^ Clarebrough and Kirkham 2008, p. 193.
  118. ^ Matthew Kilgallon at Soccerbase Retrieved 10 November 2017.
  119. ^ Clarebrough and Kirkham 2008, p. 195.
  120. ^ Clarebrough and Kirkham 2008, pp. 195–196.
  121. ^ Rob Kozluk at Soccerbase Retrieved 21 January 2013.
  122. ^ Clarebrough and Kirkham 2008, pp. 198–199.
  123. ^ Clarebrough and Kirkham 2008, p. 199.
  124. ^ Clarebrough and Kirkham 2008, p. 205.
  125. ^ Clarebrough and Kirkham 2008, p. 206.
  126. ^ Clarebrough and Kirkham 2008, p. 217.
  127. ^ Harry Maguire at Soccerbase Retrieved 23 February 2013
  128. ^ Clarebrough and Kirkham 2008, p. 219.
  129. ^ Clarebrough and Kirkham 2008, p. 223.
  130. ^ Clarebrough and Kirkham 2008, p. 224.
  131. ^ Clarebrough and Kirkham 2008, pp. 224–225.
  132. ^ Clarebrough and Kirkham 2008, p. 225.
  133. ^ Clarebrough and Kirkham 2008, p. 227.
  134. ^ Clarebrough and Kirkham 2008, pp. 228–229.
  135. ^ Chris Morgan at Soccerbase Retrieved 21 January 2013.
  136. ^ Clarebrough and Kirkham 2008, pp. 232–233.
  137. ^ Clarebrough and Kirkham 2008, pp. 236–237.
  138. ^ Clarebrough and Kirkham 2008, p. 237.
  139. ^ Clarebrough and Kirkham 2008, p. 239.
  140. ^ Clarebrough and Kirkham 2008, p. 246.
  141. ^ Clarebrough and Kirkham 2008, p. 247.
  142. ^ Clarebrough and Kirkham 2008, p. 249.
  143. ^ Clarebrough and Kirkham 2008, p. 251.
  144. ^ Clarebrough and Kirkham 2008, p. 257.
  145. ^ Clarebrough and Kirkham 2008, pp. 258–259.
  146. ^ Clarebrough and Kirkham 2008, p. 260.
  147. ^ Clarebrough and Kirkham 2008, p. 261.
  148. ^ Clarebrough and Kirkham 2008, p. 262.
  149. ^ Clarebrough and Kirkham 2008, p. 266.
  150. ^ Clarebrough and Kirkham 2008, p. 269.
  151. ^ Clarebrough and Kirkham 2008, p. 272.
  152. ^ Clarebrough and Kirkham 2008, p. 275.
  153. ^ Clarebrough and Kirkham 2008, p. 278.
  154. ^ Clarebrough and Kirkham 2008, pp. 279–280.
  155. ^ Clarebrough and Kirkham 2008, pp. 280–281.
  156. ^ Clarebrough and Kirkham 2008, pp. 281–282.
  157. ^ Billy Sharp at Soccerbase Retrieved 18 December 2019.
  158. ^ Clarebrough and Kirkham 2008, p. 287.
  159. ^ Clarebrough and Kirkham 2008, p. 288.
  160. ^ Clarebrough and Kirkham 2008, p. 293.
  161. ^ Steve Simonsen at Soccerbase Retrieved 21 January 2013.
  162. ^ Clarebrough and Kirkham 2008, pp. 294–295.
  163. ^ Clarebrough and Kirkham 2008, p. 296.
  164. ^ Clarebrough and Kirkham 2008, pp. 298–299.
  165. ^ Clarebrough and Kirkham 2008, pp. 301–302.
  166. ^ "Enda Stevens | Football Stats | Stoke City | Age 33 | Soccer Base". www.soccerbase.com. Retrieved 15 May 2024.
  167. ^ Clarebrough and Kirkham 2008, p. 309.
  168. ^ Clarebrough and Kirkham 2008, p. 313.
  169. ^ Clarebrough and Kirkham 2008, pp. 314–315.
  170. ^ Clarebrough and Kirkham 2008, p. 317.
  171. ^ Clarebrough and Kirkham 2008, pp. 317–318.
  172. ^ Michael Tonge at Soccerbase Retrieved 26 January 2013.
  173. ^ Clarebrough and Kirkham 2008, pp. 321–322.
  174. ^ Clarebrough and Kirkham 2008, pp. 322–323.
  175. ^ a b Clarebrough and Kirkham 2008, p. 331.
  176. ^ Clarebrough and Kirkham 2008, pp. 335–336.
  177. ^ a b Clarebrough and Kirkham 2008, p. 337.
  178. ^ Clarebrough and Kirkham 2008, p. 339.
  179. ^ Danny Webber at Soccerbase Retrieved 26 January 2013.
  180. ^ Clarebrough and Kirkham 2008, p. 343.
  181. ^ Clarebrough and Kirkham 2008, pp. 344–345.
  182. ^ Clarebrough and Kirkham 2008, pp. 347–348.
  183. ^ Clarebrough and Kirkham 2008, pp. 348–349.
  184. ^ Clarebrough and Kirkham 2008, p. 349.
  185. ^ Clarebrough and Kirkham 2008, p. 350.
  186. ^ Clarebrough and Kirkham 2008, p. 355–356.