View text source at Wikipedia


List of Spanish provinces by life expectancy

According to estimation of Eurostat for 2021, Spanish regions have some of the highest life expectancies in the world.

Some Spanish regions are European leaders in this indicator. The Spanish capital region, Community of Madrid, has the highest life expectancy for women in Europe (88.2 years); this is followed by five other Spanish regions: Navarre (87.6 years), Castile and León (87.5 years), Cantabria (87.1 years), Galicia (87.0 years) and the Basque Country (87.0 years). Furthermore, Community of Madrid is second and Navarre is tied for fourth among the regions of Europe with the highest life expenctancy for men.[1]

National Statistics Institute (2023)

[edit]

Statistics by province

[edit]
Change of life expectancy in provinces of Spain
from 2019 to 2022[2]
province 2023 historical data
overall male female sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023 2019
→2023
Spain on average 83.77 81.11 86.34 5.23 83.53 −1.25 82.28 0.75 83.03 0.05 83.08 0.69 83.77 0.24
Salamanca 85.40 82.64 88.12 5.48 84.69 −2.16 82.53 2.20 84.73 −0.61 84.12 1.28 85.40 0.71
Madrid 85.39 82.92 87.51 4.59 84.93 −2.66 82.27 2.29 84.56 0.20 84.76 0.63 85.39 0.46
Zamora 85.15 82.51 87.96 5.45 83.42 −0.52 82.90 1.25 84.15 −0.53 83.62 1.53 85.15 1.73
Álava (Araba) 85.07 82.37 87.67 5.30 84.76 −1.17 83.59 0.72 84.31 −0.18 84.13 0.94 85.07 0.31
Navarre 84.79 82.27 87.24 4.97 84.55 −1.22 83.33 0.93 84.26 −0.41 83.85 0.94 84.79 0.24
Soria 84.73 81.81 88.15 6.34 84.48 −2.22 82.26 1.37 83.63 −0.34 83.29 1.44 84.73 0.25
Valladolid 84.72 82.33 86.96 4.63 84.62 −1.70 82.92 1.04 83.96 0.13 84.09 0.63 84.72 0.10
Guadalajara 84.71 82.52 87.04 4.52 84.73 −2.44 82.29 1.57 83.86 −0.14 83.72 0.99 84.71 −0.02
Biscay 84.42 81.67 86.95 5.28 83.65 −0.66 82.99 0.71 83.70 −0.31 83.39 1.03 84.42 0.77
Ávila 84.41 82.44 86.46 4.02 83.95 −1.71 82.24 1.33 83.57 −0.16 83.41 1.00 84.41 0.46
Huesca 84.41 81.69 87.29 5.60 84.14 −1.22 82.92 0.77 83.69 −0.75 82.94 1.47 84.41 0.27
Toledo 84.29 81.95 86.67 4.72 83.79 −2.23 81.56 1.40 82.96 0.81 83.77 0.52 84.29 0.50
Burgos 84.23 81.72 86.86 5.14 84.52 −1.34 83.18 1.37 84.55 −0.68 83.87 0.36 84.23 −0.29
León 84.20 81.46 86.91 5.45 83.62 −1.14 82.48 1.01 83.49 −0.20 83.29 0.91 84.20 0.58
Cantabria 84.20 81.37 86.91 5.54 83.58 −0.58 83.00 0.63 83.63 −0.57 83.06 1.14 84.20 0.62
La Rioja 84.17 81.44 86.94 5.50 83.83 −1.33 82.50 0.77 83.27 −0.07 83.20 0.97 84.17 0.34
Teruel 84.17 81.43 87.17 5.74 84.20 −1.55 82.65 1.04 83.69 −0.55 83.14 1.03 84.17 −0.03
Barcelona 84.15 81.46 86.65 5.19 84.01 −1.79 82.22 1.26 83.48 0.21 83.69 0.46 84.15 0.14
Gipuzkoa 84.15 81.34 86.86 5.52 84.17 −0.84 83.33 0.14 83.47 −0.08 83.39 0.76 84.15 −0.02
Palencia 84.04 81.02 87.26 6.24 83.30 −2.13 81.17 1.31 82.48 −0.21 82.27 1.77 84.04 0.74
Zaragoza 83.97 81.09 86.76 5.67 83.78 −1.56 82.22 0.86 83.08 −0.01 83.07 0.90 83.97 0.19
Segovia 83.92 81.25 86.66 5.41 84.70 −3.21 81.49 2.57 84.06 0.35 84.41 −0.49 83.92 −0.78
A Coruña 83.72 80.78 86.53 5.75 83.35 0.08 83.43 −0.29 83.14 −0.03 83.11 0.61 83.72 0.37
Balearic Islands 83.71 81.33 86.04 4.71 83.40 −0.29 83.11 −0.11 83.00 −0.10 82.90 0.81 83.71 0.31
Lleida 83.65 80.97 86.45 5.48 83.53 −1.25 82.28 0.48 82.76 0.25 83.01 0.64 83.65 0.12
Pontevedra 83.62 80.49 86.63 6.14 83.59 −0.19 83.40 0.25 83.65 −0.39 83.26 0.36 83.62 0.03
Albacete 83.61 81.13 86.14 5.01 83.31 −1.95 81.36 1.85 83.21 −0.22 82.99 0.62 83.61 0.30
Ourense 83.51 80.20 86.90 6.70 83.57 −0.51 83.06 0.46 83.52 0.06 83.58 −0.07 83.51 −0.06
Girona 83.50 80.88 86.17 5.29 83.15 −0.52 82.63 0.39 83.02 0.00 83.02 0.48 83.50 0.35
Lugo 83.38 80.72 86.13 5.41 83.71 −0.61 83.10 0.28 83.38 −0.15 83.23 0.15 83.38 −0.33
Cuenca 83.30 80.70 86.12 5.42 83.62 −2.84 80.78 2.58 83.36 −0.27 83.09 0.21 83.30 −0.32
Castellón (Castelló) 83.29 80.69 85.92 5.23 82.83 −0.13 82.70 −0.55 82.15 0.42 82.57 0.72 83.29 0.46
Cáceres 83.28 80.80 85.83 5.03 83.47 −1.75 81.72 0.90 82.62 −0.09 82.53 0.75 83.28 −0.19
Tarragona 83.24 80.78 85.72 4.94 83.30 −1.10 82.20 0.74 82.94 −0.08 82.86 0.38 83.24 −0.06
Alicante (Alacant) 83.21 80.75 85.67 4.92 83.09 −0.67 82.42 −0.21 82.21 0.41 82.62 0.59 83.21 0.12
Asturias 83.11 80.30 85.74 5.44 82.84 −0.74 82.10 0.65 82.75 −0.29 82.46 0.65 83.11 0.27
Ciudad Real 83.05 80.49 85.60 5.11 82.98 −2.62 80.36 2.08 82.44 0.51 82.95 0.10 83.05 0.07
Valencia (València) 82.97 80.25 85.58 5.33 82.88 −0.72 82.16 0.06 82.22 0.12 82.34 0.63 82.97 0.09
Granada 82.94 80.32 85.52 5.20 82.43 −1.03 81.40 0.40 81.80 0.87 82.67 0.27 82.94 0.51
Málaga 82.90 80.48 85.26 4.78 82.54 −0.57 81.97 −0.15 81.82 0.33 82.15 0.75 82.90 0.36
Badajoz 82.90 80.34 85.50 5.16 82.43 −0.53 81.90 −0.01 81.89 0.40 82.29 0.61 82.90 0.47
Santa Cruz de Tenerife 82.85 80.39 85.26 4.87 82.56 0.07 82.63 −0.33 82.30 −0.29 82.01 0.84 82.85 0.29
Murcia 82.82 80.36 85.28 4.92 82.62 −0.36 82.26 −0.05 82.21 −0.16 82.05 0.77 82.82 0.20
Jaén 82.68 80.04 85.32 5.28 82.28 −0.93 81.35 0.45 81.80 −0.08 81.72 0.96 82.68 0.40
Córdoba 82.63 80.00 85.18 5.18 82.75 −0.50 82.25 −0.13 82.12 −0.18 81.94 0.69 82.63 −0.12
Seville 82.58 79.88 85.16 5.28 81.99 −0.60 81.39 0.05 81.44 0.30 81.74 0.84 82.58 0.59
Las Palmas 82.08 79.52 84.69 5.17 82.27 −0.37 81.90 0.02 81.92 −0.36 81.56 0.52 82.08 −0.19
Cádiz 82.01 79.24 84.77 5.53 81.71 −0.63 81.08 −0.33 80.75 0.69 81.44 0.57 82.01 0.30
Huelva 81.83 79.37 84.34 4.97 81.84 −0.41 81.43 −0.27 81.16 0.43 81.59 0.24 81.83 −0.01
Almería 81.81 79.11 84.69 5.58 81.93 −0.73 81.20 −0.59 80.61 0.70 81.31 0.50 81.81 −0.12
Melilla (auton. city) 81.61 79.73 83.45 3.72 80.67 −1.85 78.82 0.90 79.72 1.83 81.55 0.06 81.61 0.94
Ceuta (auton. city) 81.11 78.78 83.43 4.65 80.42 −1.28 79.14 −0.84 78.30 1.41 79.71 1.40 81.11 0.69

Data source: National Statistics Institute (Spain) (Instituto Nacional de Estadística)[2][3][4][5]

Statistics by autonomous community

[edit]
Change of life expectancy in autonomous communities of Spain from 2019 to 2022[6]
autonomous community 2023 historical data
overall male female sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023 2019
→2023
Spain on average 83.77 81.11 86.34 5.23 83.53 −1.25 82.28 0.75 83.03 0.05 83.08 0.69 83.77 0.24
Madrid 85.39 82.92 87.51 4.59 84.93 −2.66 82.27 2.29 84.56 0.20 84.76 0.63 85.39 0.46
Navarre 84.79 82.27 87.24 4.97 84.55 −1.22 83.33 0.93 84.26 −0.41 83.85 0.94 84.79 0.24
Castile and León 84.54 81.95 87.15 5.20 84.20 −1.67 82.53 1.41 83.94 −0.26 83.68 0.86 84.54 0.34
Basque Country 84.42 81.65 87.02 5.37 83.98 −0.80 83.18 0.52 83.70 −0.21 83.49 0.93 84.42 0.44
Cantabria 84.20 81.37 86.91 5.54 83.58 −0.58 83.00 0.63 83.63 −0.57 83.06 1.14 84.20 0.62
La Rioja 84.17 81.44 86.94 5.50 83.83 −1.33 82.50 0.77 83.27 −0.07 83.20 0.97 84.17 0.34
Aragon 84.07 81.24 86.89 5.65 83.88 −1.50 82.38 0.87 83.25 −0.19 83.06 1.01 84.07 0.19
Catalonia 83.96 81.29 86.49 5.20 83.82 −1.57 82.25 1.09 83.34 0.15 83.49 0.47 83.96 0.14
Castilla–La Mancha 83.78 81.36 86.27 4.91 83.57 −2.35 81.22 1.80 83.02 0.31 83.33 0.45 83.78 0.21
Balearic Islands 83.71 81.33 86.04 4.71 83.40 −0.29 83.11 −0.11 83.00 −0.10 82.90 0.81 83.71 0.31
Galicia 83.62 80.61 86.56 5.95 83.51 −0.18 83.33 0.08 83.41 −0.18 83.23 0.39 83.62 0.11
Asturias 83.11 80.30 85.74 5.44 82.84 −0.74 82.10 0.65 82.75 −0.29 82.46 0.65 83.11 0.27
Valencia 83.10 80.49 85.65 5.16 82.95 −0.63 82.32 −0.11 82.21 0.26 82.47 0.63 83.10 0.15
Extremadura 83.06 80.53 85.64 5.11 82.84 −1.01 81.83 0.36 82.19 0.21 82.40 0.66 83.06 0.22
Murcia 82.82 80.36 85.28 4.92 82.62 −0.36 82.26 −0.05 82.21 −0.16 82.05 0.77 82.82 0.20
Andalusia 82.49 79.87 85.08 5.21 82.20 −0.69 81.51 −0.05 81.46 0.40 81.86 0.63 82.49 0.29
Canary Islands 82.46 79.95 84.98 5.03 82.42 −0.16 82.26 −0.14 82.12 −0.34 81.78 0.68 82.46 0.04
Melilla (auton. city) 81.61 79.73 83.45 3.72 80.67 −1.85 78.82 0.90 79.72 1.83 81.55 0.06 81.61 0.94
Ceuta (auton. city) 81.11 78.78 83.43 4.65 80.42 −1.28 79.14 −0.84 78.30 1.41 79.71 1.40 81.11 0.69

Data source: National Statistics Institute (Spain) (Instituto Nacional de Estadística)[7][3][4][5]


Eurostat (2019—2022)

[edit]

The division of Spain into territorial units 2 level (NUTS 2) coincides with the division of Spain into autonomous communities. By default the table is sorted by 2022.

code region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
Spain on average 84.0 81.1 86.7 5.6 −0.7 83.3 −0.1 83.2 80.5 85.9 5.4 −0.8
ES30 Madrid 85.8 83.0 88.2 5.2 −0.6 85.2 0.0 85.2 82.4 87.7 5.3 −0.6
ES22 Navarre 85.0 82.4 87.5 5.1 −0.3 84.7 −0.8 83.9 81.0 86.9 5.9 −1.1
ES41 Castile and León 84.7 81.8 87.6 5.8 −0.4 84.3 −0.5 83.8 81.0 86.7 5.7 −0.9
ES51 Catalonia 84.3 81.3 87.1 5.8 −0.6 83.7 0.0 83.7 80.9 86.4 5.5 −0.6
ES21 Basque Country 84.5 81.4 87.5 6.1 −0.4 84.1 −0.5 83.6 80.8 86.4 5.6 −0.9
ES42 Castilla–La Mancha 83.9 81.5 86.5 5.0 −0.6 83.3 0.1 83.4 81.0 86.0 5.0 −0.5
ES11 Galicia 84.0 81.0 87.0 6.0 −0.1 83.9 −0.5 83.4 80.5 86.2 5.7 −0.6
ES53 Balearic Islands 84.2 81.7 86.6 4.9 −1.0 83.2 0.0 83.2 80.5 85.9 5.4 −1.0
ES23 La Rioja 84.2 81.3 87.1 5.8 −0.8 83.4 −0.2 83.2 80.4 86.1 5.7 −1.0
ES13 Cantabria 83.9 81.1 86.7 5.6 0.1 84.0 −0.9 83.1 80.4 85.6 5.2 −0.8
ES24 Aragon 84.4 81.5 87.2 5.7 −0.9 83.5 −0.5 83.0 80.2 85.9 5.7 −1.4
ES52 Valencian Community 83.5 80.7 86.3 5.6 −1.1 82.4 0.2 82.6 80.0 85.3 5.3 −0.9
ES43 Extremadura 83.1 80.2 86.2 6.0 −0.7 82.4 0.1 82.5 79.8 85.2 5.4 −0.6
ES12 Asturias 83.2 80.1 86.2 6.1 −0.2 83.0 −0.5 82.5 79.7 85.2 5.5 −0.7
ES70 Canary Islands (in the Atlantic Ocean) 83.5 80.9 86.2 5.3 −0.9 82.6 −0.3 82.3 79.8 84.9 5.1 −1.2
ES62 Murcia 82.9 80.3 85.4 5.1 −0.5 82.4 −0.3 82.1 79.4 84.9 5.5 −0.8
ES61 Andalusia 82.6 79.8 85.3 5.5 −1.0 81.6 0.4 82.0 79.3 84.7 5.4 −0.6
ES64 Melilla (autonomous city in Africa) 81.4 78.8 84.1 5.3 −1.5 79.9 1.8 81.7 79.7 83.8 4.1 0.3
ES63 Ceuta (autonomous city in Africa) 81.4 79.0 83.9 4.9 −2.8 78.6 1.8 80.4 78.6 82.2 3.6 −1.0

Data source: Eurostat[8][9]

Life expectancy in Spanish regions in comparison with regions of other European countries in 2019 and 2022, according to Eurostat[8][9]
(legends on the maps are identical)


Global Data Lab (2019–2022)

[edit]
region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
Spain on average 83.53 80.82 86.17 5.35 −0.52 83.01 0.90 83.91 81.20 86.55 5.35 0.38
Madrid 85.34 82.66 87.65 4.99 −0.31 85.03 0.85 85.88 83.10 88.33 5.23 0.54
Navarre 84.55 82.06 86.96 4.90 −0.12 84.43 0.14 84.57 81.68 87.52 5.84 0.02
Castile and León 84.25 81.47 87.06 5.59 −0.32 83.93 0.54 84.47 81.68 87.32 5.64 0.22
Catalonia 83.85 80.97 86.56 5.59 −0.51 83.34 1.03 84.37 81.58 87.02 5.44 0.52
Basque Country 84.05 81.07 86.96 5.89 −0.42 83.63 0.64 84.27 81.48 87.02 5.54 0.22
Castilla–La Mancha 83.45 81.17 85.96 4.79 −0.51 82.94 1.13 84.07 81.68 86.61 4.93 0.62
Galicia 83.55 80.67 86.46 5.79 −0.02 83.53 0.54 84.07 81.18 86.82 5.64 0.52
Balearic Islands (in the Mediterranean Sea) 83.75 81.37 86.06 4.69 −0.41 83.34 0.53 83.87 81.18 86.51 5.33 0.12
La Rioja 83.75 80.97 86.56 5.59 −0.81 82.94 0.93 83.87 81.08 86.71 5.63 0.12
Cantabria 83.45 80.77 86.16 5.39 0.18 83.63 0.14 83.77 81.08 86.21 5.13 0.32
Aragon 83.95 81.17 86.66 5.49 −0.81 83.14 0.53 83.67 80.88 86.51 5.63 −0.28
Valencia 83.06 80.37 85.76 5.39 −0.92 82.14 1.12 83.26 80.68 85.91 5.23 0.20
Extremadura 82.66 79.87 85.66 5.79 −0.72 81.94 1.22 83.16 80.47 85.81 5.34 0.50
Asturias 82.76 79.77 85.66 5.89 −0.12 82.64 0.52 83.16 80.37 85.81 5.44 0.40
Canary Islands (in the Atlantic Ocean) 83.06 80.57 85.66 5.09 −0.22 82.84 0.12 82.96 80.47 85.51 5.04 −0.10
Murcia 82.46 79.97 84.87 4.90 −0.52 81.94 0.82 82.76 80.07 85.51 5.44 0.30
Andalusia 82.16 79.47 84.77 5.30 −0.82 81.34 1.32 82.66 79.97 85.30 5.33 0.50
Melilla (autonomous city in Africa) 80.97 78.48 83.58 5.10 −1.22 79.75 2.61 82.36 80.37 84.40 4.03 1.39
Ceuta (autonomous city in Africa) 80.97 78.68 83.38 4.70 −2.21 78.76 2.29 81.05 79.26 82.79 3.53 0.08

Data source: Global Data Lab[10]


Charts

[edit]



See also

[edit]

References

[edit]
  1. ^ "Regions with the highest life expectancy". Eurostat. 6 November 2023. Retrieved 22 January 2024.
  2. ^ a b "Spanish Statistical Office: Life expectancy at birth by Province and by sex". National Statistics Institute (Spain). Retrieved 27 November 2024.
  3. ^ a b "Spanish Statistical Office: National Total. Total. 0 years old. Life Expectancy. Base data". Instituto Nacional de Estadística. Retrieved 27 November 2024.
  4. ^ a b "Spanish Statistical Office: National Total. Males. 0 years old. Life Expectancy. Base data". Instituto Nacional de Estadística. Retrieved 27 November 2024.
  5. ^ a b "Spanish Statistical Office: National Total. Females. 0 years old. Life Expectancy. Base data". Instituto Nacional de Estadística. Retrieved 27 November 2024.
  6. ^ "Autonomous Communities of Spain - Life expectancy at birth". CountryEconomy.com. Retrieved 24 January 2024.
  7. ^ "Spanish Statistical Office: Life expectancy at Birth by Autonomos Community and by sex". National Statistics Institute (Spain). Retrieved 27 November 2024.
  8. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 6 September 2024. Retrieved 22 September 2024. — Dataset
  9. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 6 September 2024. Retrieved 22 September 2024. — Table. For visualization use tab "Map"
  10. ^ "Life expectancy 2022 - Maps | Subnational HDI (v8.0)". Global Data Lab. Retrieved 15 October 2024.
  11. ^ a b c d "Life expectancy at birth, total - Spain". World Bank Group.
  12. ^ "Life expectancy at birth: Spain". Our World in Data.
  13. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 2020. Retrieved 22 January 2024.