View text source at Wikipedia
The Simpsons is an American animated sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a dysfunctional middle-class American lifestyle starring the eponymous family: Homer, Marge, Bart, Lisa, and Maggie. Set in the town of Springfield, the show lampoons both American culture and the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening named each character (other than Bart) after members of his own family. The shorts became part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour primetime hit show.[3]
The show holds several American television longevity records. It is the longest-running primetime animated series and longest-running sitcom in the United States.[4] With its 21st season (2009–10), the series surpassed Gunsmoke (which had 20 seasons) to claim the spot as the longest-running American primetime scripted television series, and later also surpassed Gunsmoke (which had 635 episodes) for episode count in this category, starting with the 29th-season episode "Forgive and Regret" on April 29, 2018.
Episodes of The Simpsons have won dozens of awards, including 31 Emmys (ten for Outstanding Animated Program), 30 Annies, and a Peabody.[5] The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and 27, 2007, and grossed US$526.2 million worldwide.[6] The first 20 seasons are available on DVD in regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series. On April 8, 2015, showrunner Al Jean announced that there would be no more DVD or Blu-ray releases, shifting focus to digital distribution,[7] although this was later reversed on July 22, 2017.[8] Almost two years later, on July 20, 2019, it was announced that Season 19 would be released on December 3, 2019, on DVD.[9]
On March 3, 2021, The Simpsons was renewed for seasons 33 and 34.[10] On April 28, 1994, The Simpsons reached its 100th episode in its 5th season. On April 26, 1998, The Simpsons reached its 200th episode in its 9th season. On February 2, 2003, The Simpsons reached its 300th episode in its 14th season. On May 20, 2007, The Simpsons reached its 400th episode in its 18th season. On February 19, 2012, The Simpsons reached its 500th episode in its 23rd season.[11] On October 16, 2016, The Simpsons reached its 600th episode in its 28th season. On March 21, 2021, The Simpsons reached its 700th episode[12] in its 32nd season.
On January 26, 2023, The Simpsons was renewed for seasons 35 and 36.[13]
As of December 22, 2024,[update] 780 episodes of The Simpsons have aired, currently in its thirty-sixth season.
Season | Episodes | Originally aired | Households / viewers | Rank | Rating | |||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||
1 | 13 | December 17, 1989 | May 13, 1990 | Fox | 13.4m h.[n1][15] | 30 | 14.5 | |
2 | 22 | October 11, 1990 | July 11, 1991 | 12.2m h.[n1][n2] | 38[16] | 8.0 | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 12.0m h.[n1][n3] | 33[17] | — | ||
4 | 22 | September 24, 1992 | May 13, 1993 | 12.1m h.[n1][18] | 30 | 13.0 | ||
5 | 22 | September 30, 1993 | May 19, 1994 | 10.5m h.[n1][n4] | 53[19] | — | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 9.0m h.[n1][20] | 67[20] | — | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 8.0m h.[n1][21] | 75[21] | — | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 8.6m h.[22] | 53[22] | — | ||
9 | 25 | September 21, 1997 | May 17, 1998 | 9.1m h.[23] | 30 | 9.2 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | 7.9m h.[24] | 46[24] | — | ||
11 | 22 | September 26, 1999 | May 21, 2000 | 8.2m h.[25] | 44[25] | — | ||
12 | 21 | November 1, 2000 | May 20, 2001 | 14.7m viewers[26] | 21[26] | — | ||
13 | 22 | November 6, 2001 | May 22, 2002 | 12.4m viewers[27] | 30[27] | — | ||
14 | 22 | November 3, 2002 | May 18, 2003 | 13.4m viewers[28] | 25[28] | — | ||
15 | 22 | November 2, 2003 | May 23, 2004 | 10.6m viewers[29] | 42[29] | — | ||
16 | 21 | November 7, 2004 | May 15, 2005 | 9.6m viewers[30] | 52[30] | — | ||
17 | 22 | September 11, 2005 | May 21, 2006 | 9.1m viewers[31] | 62[31] | 3.2 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | 8.6m viewers[32] | 60[32] | 4.1 | ||
19 | 20 | September 23, 2007 | May 18, 2008 | 8.0m viewers[33] | 87[33] | — | ||
20 | 21 | September 28, 2008 | May 17, 2009 | 6.9m viewers[34] | 77[34] | — | ||
21 | 23 | September 27, 2009 | May 23, 2010 | 7.2m viewers[35] | 61[35] | 3.4 | ||
22 | 22 | September 26, 2010 | May 22, 2011 | 7.3m viewers[36] | 65[36] | 3.3 | ||
23 | 22 | September 25, 2011 | May 20, 2012 | 7.0m viewers[37] | 69[37] | 3.3 | ||
24 | 22 | September 30, 2012 | May 19, 2013 | 6.3m viewers[38] | 70[38] | 2.9 | ||
25 | 22 | September 29, 2013 | May 18, 2014 | 5.6m viewers[39] | 81[39] | — | ||
26 | 22 | September 28, 2014 | May 17, 2015 | 5.6m viewers[40] | 100[40] | 2.6 | ||
27 | 22 | September 27, 2015 | May 22, 2016 | 4.7m viewers[41] | 102[41] | 2.1 | ||
28 | 22 | September 25, 2016 | May 21, 2017 | 4.8m viewers[42] | 92[42] | 2.1 | ||
29 | 21 | October 1, 2017 | May 20, 2018 | 4.1m viewers[43] | 122[43] | 1.7 | ||
30 | 23 | September 30, 2018 | May 12, 2019 | 3.7m viewers[44] | 126[44] | 1.4 | ||
31 | 22 | September 29, 2019 | May 17, 2020 | 3.0m viewers[45] | 103[45] | 1.1 | ||
32 | 22 | September 27, 2020 | May 23, 2021 | 2.4m viewers[46] | 117[46] | 0.8 | ||
33 | 22 | September 26, 2021 | May 22, 2022 | 2.3m viewers[47] | 98[47] | 0.7 | ||
34 | 22 | September 25, 2022 | May 21, 2023 | 2.1m viewers[48] | 98[48] | 0.65 | ||
35 | 18 | October 1, 2023 | May 19, 2024 | 1.99m viewers[49] | 106[49] | 0.58 | ||
36 | TBA | September 29, 2024 | TBA | Fox Disney+ | TBA | TBA | TBA |
Title | Directed by | Written by | Original release date |
---|---|---|---|
The Longest Daycare | David Silverman | James L. Brooks, Matt Groening, Al Jean, David Mirkin, Joel H. Cohen & Michael Price | July 13, 2012 |
Playdate with Destiny | David Silverman | Al Jean, Tom Gammill, Max Pross, James L. Brooks, Matt Groening, Michael Price, Matt Selman & David Silverman | March 6, 2020 |
Title | Directed by | Written by | Original release date |
---|---|---|---|
The Force Awakens from Its Nap | David Silverman | Joel H. Cohen, Al Jean & Michael Price | May 4, 2021 |
The Good, the Bart, and the Loki | David Silverman | Elisabeth Kiernan Averick, Jessica Conrad, John Frink, Al Jean & Jeff Westbrook | July 7, 2021 |
Plusaversary | David Silverman | Joel H. Cohen, Jessica Conrad, Al Jean, Loni Steele Sosthand & Dan Vebber | November 12, 2021 |
When Billie Met Lisa | David Silverman | Elisabeth Kiernan Averick, Broti Gupta, Al Jean, Cesar Mazariegos & David Mirkin | April 22, 2022 |
Welcome to the Club | David Silverman | J. Stewart Burns, Joel H. Cohen, Al Jean, Christine Nangle & Loni Steele Sosthand | September 8, 2022 |
The Simpsons Meet the Bocellis in 'Feliz Navidad' | David Silverman | Joel H. Cohen, Al Jean, Ryan Koh & David Mirkin | December 15, 2022 |
Rogue Not Quite One | David Silverman | Al Jean, Ryan Koh, Loni Steele Sosthand, Dan Vebber & Jeff Westbrook | May 4, 2023 |
May the 12th Be with You | David Silverman | Joel H. Cohen, Al Jean, Ryan Koh, David Mirkin & Jeff Westbrook | May 10, 2024 |
The Most Wonderful Time of the Year | David Silverman | J. Stewart Burns, Dan Greaney, Broti Gupta & Al Jean | October 11, 2024 |
Title | Directed by | Written by | Original release date |
---|---|---|---|
The Simpsons | Balenciaga | David Silverman | Joel H. Cohen, Al Jean & Michael Price | October 2, 2021 |
Te Deseo Lo Mejor | David Silverman | Joel H. Cohen, Al Jean, Ryan Koh & Christine Nangle | December 24, 2021 |
Title | Directed by | Written by | Original air date | Prod. code | Ratings/ Share |
---|---|---|---|---|---|
"Springfield's Most Wanted" | Bill Brown | Jack Parmeter & Bob Bain | September 17, 1995 | SP−9611[54] | 8.4[55] |
In a parody of America's Most Wanted, host John Walsh explores the mystery behind who shot Mr. Burns, laying out the potential clues and identifying the possible suspects. Note: The special aired immediately before the Season 7 premiere of "Who Shot Mr. Burns? (Part Two)." | |||||
"The Simpsons 20th Anniversary Special – In 3-D! On Ice!" | Morgan Spurlock | Jeremy Chilnick & Morgan Spurlock | January 10, 2010 | LABF21 | 13.0[57] |
The film examines the "cultural phenomenon" of The Simpsons and includes interviews with both the cast and some fans of the show.[56] Note: The special aired immediately following "Once Upon a Time in Springfield", was assigned production number LABF21 and technically counts as a component of the 20th production season (and of the 21st broadcast season). It does not, however, count towards the series' official episode count. | |||||
"Springfield of Dreams: The Legend of Homer Simpson" | Morgan Spurlock | Eric Brewster, Jeremy Chilnick & Morgan Spurlock | October 22, 2017 | N/A | N/A |
An hourlong mockumentary in the style of Ken Burns' Baseball, aired on Fox to commemorate the 25th anniversary of the episode "Homer at the Bat", as well as Homer's induction into the National Baseball Hall of Fame and Museum. Note: The special was produced by Fox Sports. |
With its first season, The Simpsons became the Fox network's first series to rank among the top thirty highest-rated shows of a television season.[15] Due to this success, Fox decided to switch The Simpsons' timeslot in hopes of higher ratings for the shows airing after it.[58] The series moved from 8:00 p.m. eastern time on Sundays to the same time on Thursdays, where it competed with The Cosby Show, the number-one show at the time.[59]
Many of the producers were against the move, as The Simpsons had been in the top ten while airing on Sunday, and they felt the move would destroy its ratings.[60] Ratings-wise, new episodes of The Cosby Show beat The Simpsons every time during the second season, and The Simpsons eventually fell out of the top ten.[61] At the end of the season, Cosby averaged as the fifth-highest-rated show on television, while The Simpsons was thirty-eighth.[58]
The show continued in its Thursday timeslot until the sixth season, which is when, in 1994, it reverted to its original slot on Sunday. It has remained there ever since.[59][62]