View text source at Wikipedia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 71 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desperate Housewives is an American television comedy drama and mystery series which first aired on ABC from October 3, 2004 until May 13, 2012, and was created by Marc Cherry. The series follows the lives of a group of women living on fictional street named Wisteria Lane as seen through the eyes of their late friend Mary Alice Young (portrayed by Brenda Strong), who narrates the series. The four main characters featured in the series are Susan Mayer (portrayed by Teri Hatcher), Lynette Scavo (portrayed by Felicity Huffman), Bree Van de Kamp (portrayed by Marcia Cross) and Gabrielle Solis (portrayed by Eva Longoria). The series received generally favorable reviews from critics and won numerous awards, including seven Primetime Emmy, two People's Choice, three Golden Globe, four Screen Actors Guild and many other awards. Its first five seasons were ranked within the top ten most-watched television shows in the United States. Huffman and Kathryn Joosten were the only actresses to win Primetime Emmy Awards for their roles of Lynette Scavo and Karen McCluskey, respectively, while Hatcher won a Golden Globe Award and was nominated for a Primetime Emmy Award for her role of Susan Mayer; Cross was nominated for both Primetime Emmy and Golden Globe Awards for her role of Bree Van de Kamp, while Longoria was nominated for Golden Globe and Screen Actors Guild Awards for her role of Gabrielle Solis. Strong, who narrated the series as late Mary Alice Young, was nominated for two Primetime Emmy Awards for Outstanding Voice-Over Performance.[1]
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Single-Camera Television Series |
|
Won |
2006 |
|
Nominated |
Year | Category | Result |
---|---|---|
2005 | TV Program of the Year | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2008 | Outstanding Director of a Television Series | Jay Torres ("Distant Past") | Nominated |
Outstanding Supporting Actor in a Drama Television Series | Ricardo Antonio Chavira | Nominated | |
2009 | Outstanding Actor in a Comedy Series | Nominated | |
Outstanding Actress in a Comedy Series | Eva Longoria | Nominated | |
2011 | Outstanding Television Series | Won | |
Favorite TV Actor – Leading Role | Ricardo Antonio Chavira | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Edited One-Hour Series for Television | Michael Berenbaum ("Pilot") | Nominated |
Year | Category | Result |
---|---|---|
2006 | Pioneer Audience Award | Nominated |
Year | Category | Result |
---|---|---|
2007 | TV Series International | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Continuing Series | "Pilot" | Won |
2006 | Best Comedy Program | "That's Good, That's Bad" | Nominated |
2008 | "Now You Know" | Nominated | |
2009 | Best Continuing Series | "You're Gonna Love Tomorrow" | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2006 | Best Actress | Alfre Woodard | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | BMI TV Music Award | Won | |
2008 |
|
Won | |
2009 | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Comedy Pilot Casting |
|
Won |
Best Comedy Episodic Casting | Nominated | ||
2006 | Nominated | ||
2007 | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2010 | Outstanding Achievement in Sound Mixing for Television Series |
|
Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Costume Design – Contemporary TV Series | Catherine Adair | Nominated |
2006 | Nominated | ||
2007 | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2004 | Outstanding Directing – Comedy Series | Charles McDougall ("Pilot") | Nominated |
Arlene Sanford ("Pretty Little Picture") | Nominated | ||
2007 | David Grossman ("Something's Coming") | Nominated |
Primetime Emmy Awards | ||||
---|---|---|---|---|
Year | Category | Nominee | Episode | Result |
2005 | Outstanding Comedy Series | Nominated | ||
Outstanding Lead Actress in a Comedy Series | Marcia Cross | "Running to Stand Still" | Nominated | |
Teri Hatcher | "Move On" | Nominated | ||
Felicity Huffman | "Pilot" | Won | ||
Outstanding Art Direction for a Single-Camera Series |
|
"Suspicious Minds" | Nominated | |
Outstanding Casting for a Comedy Series |
|
Won | ||
Outstanding Costumes for a Series |
|
"Suspicious Minds" | Nominated | |
Outstanding Directing for a Comedy Series | Charles McDougall | "Pilot" | Won | |
Outstanding Guest Actress in a Comedy Series | Kathryn Joosten | Won | ||
Lupe Ontiveros | Nominated | |||
Outstanding Main Title Design |
|
Nominated | ||
Outstanding Main Title Theme Music | Danny Elfman | Won | ||
Outstanding Single-Camera Picture Editing for a Comedy Series | Michael Berenbaum | "Pilot" | Won | |
Jonathan Posell | "Pretty Little Picture" | Nominated | ||
Outstanding Writing for a Comedy Series | Marc Cherry | "Pilot" | Nominated | |
2006 | Outstanding Supporting Actress in a Comedy Series | Alfre Woodard | Nominated | |
Outstanding Single-Camera Picture Editing for a Comedy Series | Nancy Morrison | "That's Good, That's Bad" | Nominated | |
Outstanding Hairstyling for a Series |
|
"Remember" | Nominated | |
Outstanding Guest Actress in a Comedy Series | Shirley Knight | "You'll Never Get Away from Me" | Nominated | |
Outstanding Costumes for a Series |
|
"Next" | Nominated | |
Outstanding Casting for a Comedy Series |
|
Nominated | ||
Outstanding Art Direction for a Single-Camera Series |
|
"There's Something About a War" | Nominated | |
2007 | Outstanding Lead Actress in a Comedy Series | Felicity Huffman | "Bang" | Nominated |
Outstanding Casting for a Comedy Series |
|
Nominated | ||
Outstanding Costumes for a Series |
|
"Getting Married Today" | Nominated | |
Outstanding Guest Actress in a Comedy Series | Dixie Carter | "Children and Art" | Nominated | |
Laurie Metcalf | "Listen to the Rain on the Roof" | Nominated | ||
Outstanding Hairstyling for a Series |
|
"It Takes Two" | Nominated | |
2008 | Outstanding Costumes for a Series |
|
"In Buddy's Eyes" | Nominated |
Outstanding Guest Actress in a Comedy Series | Polly Bergen | "Distant Past" | Nominated | |
Kathryn Joosten | "Welcome to Kanagawa" | Won | ||
Outstanding Hairstyling for a Single-Camera Series |
|
"In Buddy's Eyes" | Nominated | |
2009 | Outstanding Guest Actor in a Comedy Series | Beau Bridges | "The Best Thing That Ever Could Have Happened" | Nominated |
Outstanding Hairstyling for a Single-Camera Series |
|
"The Best Thing That Ever Could Have Happened" | Nominated | |
2010 | Outstanding Guest Actress in a Comedy Series | Kathryn Joosten | "The Chase" | Nominated |
2011 | Outstanding Voice-Over Performance | Brenda Strong | "Come on Over for Dinner" | Nominated |
2012 | Brenda Strong | Nominated | ||
Outstanding Supporting Actress in a Comedy Series | Kathryn Joosten | (posthumous) | Nominated |
Year | Category | Result |
---|---|---|
2007 | Outstanding Comedy Series | Nominated |
2008 | Nominated | |
2009 | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Comedy Series | Nominated | |
Best Comedy Actress | Teri Hatcher | Nominated | |
Felicity Huffman | Nominated | ||
Marcia Cross | Nominated | ||
Best Comedy Supporting Actress | Nicollette Sheridan | Nominated | |
Best Comedy Guest Actress | Lupe Ontiveros | Won | |
Lesley Ann Warren | Nominated | ||
Best Comedy Guest Actor | Bob Newhart | Nominated | |
Best Comedy Episode of the Year | "Pilot" | Won | |
"Pretty Little Picture" | Nominated | ||
Performer of the Year | Marcia Cross | Nominated | |
Teri Hatcher | Nominated | ||
Breakthrough Performer of the Year | Teri Hatcher | Won | |
Eva Longoria | Nominated | ||
2006 | Best Comedy Series | Nominated | |
Best Comedy Actress | Marcia Cross | Won | |
Eva Longoria | Nominated | ||
Best Comedy Guest Actress | Carol Burnett | Nominated | |
Shirley Knight | Nominated | ||
Best Comedy Episode of the Year | "Next" | Nominated | |
Performer of the Year | Marcia Cross | Won | |
Best Ensemble of the Year | Nominated | ||
2007 | Best Comedy Series | Nominated | |
Best Comedy Actress | Felicity Huffman | Nominated | |
Best Comedy Supporting Actress | Nicollette Sheridan | Nominated | |
Best Comedy Guest Actress | Laurie Metcalf | Won | |
Best Comedy Episode of the Year | "Bang" | Won | |
2008 | Best Comedy Series | Nominated | |
Best Comedy Actress | Marcia Cross | Nominated | |
Best Comedy Supporting Actress | Dana Delany | Nominated | |
Best Comedy Episode of the Year | "The Game" | Nominated | |
2009 | Best Comedy Actress | Eva Longoria Parker | Nominated |
Best Comedy Guest Actor | Beau Bridges | Won | |
Best Comedy Episode of the Year | "The Best Thing That Ever Could Have Happened" | Nominated | |
2012 | Best Comedy Series | Nominated | |
Best Comedy Actress | Marcia Cross | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Series – Musical or Comedy | Won | |
Best Actress – Television Series Musical or Comedy | Marcia Cross | Nominated | |
Teri Hatcher | Won | ||
Felicity Huffman | Nominated | ||
Best Supporting Actress – Series, Miniseries or TV Film | Nicollette Sheridan | Nominated | |
2006 | Best Series – Musical or Comedy | Won | |
Best Actress – Television Series Musical or Comedy | Marcia Cross | Nominated | |
Teri Hatcher | Nominated | ||
Felicity Huffman | Nominated | ||
Eva Longoria | Nominated | ||
2007 | Best Series – Musical or Comedy | Nominated | |
Best Actress – Television Series Musical or Comedy | Marcia Cross | Nominated | |
Felicity Huffman | Nominated |
Year | Category | Result |
---|---|---|
2009 | Best US Series | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2004 | Best Original Score for Television |
|
Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Television Actress | Eva Longoria | Nominated |
2007 | Nominated | ||
2010 | Best Television Actor | Ricardo Antonio Chavira | Nominated |
Year | Category | Result |
---|---|---|
2006 | International TV Audience Award for Comedy TV Series | Won |
2007 | Won | |
2008 | Won | |
2009 | Won | |
2010 | Won | |
2011 | Won | |
2012 | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Sound Editing in Television Episodic – Music | Shie Rozow ("Running to Stand Still") | Nominated |
2006 | Best Sound Editing in Television Short Form – Music | Shie Rozow ("Sorting Out the Dirty Laundry") | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2006 | Outstanding Supporting Actor in a Comedy Series | Mehcad Brooks | Nominated |
2011 | Outstanding Actress in a Comedy Series | Vanessa L. Williams | Won |
2012 | Nominated | ||
2013 | Outstanding Supporting Actress in a Comedy Series | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Most Popular Drama | Nominated | |
2006 | Nominated | ||
2008 | Nominated | ||
Outstanding Drama Performance | Eva Longoria | Nominated |
Year | Category | Result |
---|---|---|
2009 | Best Drama Series | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2004 | Best Comedy Series | Won | |
Best Actress in a Comedy Series | Felicity Huffman | Nominated | |
Marcia Cross | Won | ||
Best Guest Actress in a Comedy Series | Christine Estabrook | Nominated | |
Best Ensemble in a Comedy Series | Nominated | ||
Best Direction in a Comedy Series | Nominated | ||
Best Writing in a Comedy Series | Marc Cherry | Nominated | |
Best Music in a Series | Danny Elfman ("Pilot") |
Nominated | |
Best Costume Design in a Series |
|
Nominated | |
Best Makeup/Hairstyling in a Series |
|
Nominated | |
Best Sound in a Series |
|
Nominated | |
Best Lighting in a Series |
|
Won | |
Best Production Design in a Series | Thomas A. Walsh | Won | |
Best New Theme Song in a Series, Motion Picture or Miniseries | Danny Elfman | Won | |
Best New Title Sequence in a Series, Motion Picture or Miniseries | Garson Yu | Won | |
2005 | Best Comedy Series | Nominated | |
Best Actress in a Comedy Series | Felicity Huffman | Nominated | |
Teri Hatcher | Nominated | ||
Marcia Cross | Nominated | ||
Best Guest Actress in a Comedy Series | Kathryn Joosten | Nominated | |
Shirley Knight | Nominated | ||
Lesley Ann Warren | Nominated | ||
Best Ensemble in a Comedy Series | Nominated | ||
Best Writing in a Comedy Series | Marc Cherry | Nominated | |
2006 | Best Actress in a Comedy Series | Marcia Cross | Nominated |
Felicity Huffman | Nominated | ||
Best Guest Actress in a Comedy Series | Kathryn Joosten | Nominated | |
Best Ensemble in a Comedy Series | Nominated | ||
2007 | Best Actress in a Comedy Series | Felicity Huffman | Nominated |
Best Guest Actress in a Comedy Series | Lisa Banes | Nominated | |
Laurie Metcalf | Nominated | ||
Best Direction in a Comedy Series | Nominated | ||
Best Writing in a Comedy Series | Marc Cherry | Nominated | |
Best Ensemble in a Comedy Series | Nominated | ||
2008 | Best Costume Design in a Series | Catherine Adair | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Favorite New TV Drama | Won | |
2006 | Favorite TV Drama | Nominated | |
Favorite Female TV Star | Teri Hatcher | Nominated | |
2007 | Eva Longoria | Won | |
2010 | Favorite TV Comedy Actress | Nominated | |
Favorite TV Comedy | Nominated | ||
2011 | Favorite TV Family | The Scavos | Nominated |
2012 | Favorite TV Actress | Eva Longoria | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | TV Comedy Series Multi-Episode Storyline | Felicity Huffman (for Lynette Scavo's ritalin addiction) | Won |
TV Comedy Series Episode | "Suspicious Minds" | Nominated | |
Performance in a Comedy Series | Felicity Huffman | Nominated | |
Marcia Cross | Nominated | ||
2007 | Nominated | ||
Shawn Pyfrom | Nominated | ||
2008 | Teri Hatcher | Nominated | |
James Denton | Won | ||
2009 | Dana Delany | Won | |
Marcia Cross | Nominated | ||
TV Comedy Series Episode | "Mirror Mirror" | Nominated | |
2011 | "Truly Content" | Nominated | |
2012 | "Everything's Different, Nothing's Changed" | Nominated | |
Performance in a Comedy Series | Marcia Cross | Nominated | |
Shawn Pyfrom | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2006 | Outstanding Producer of Episodic Television – Comedy Series | Marc Cherry | Nominated |
Year | Category | Result |
---|---|---|
2005 | Maxwell Weinberg Award for Television | Won |
Year | Category | Nominee | Result |
---|---|---|---|
January 2005 | Best Television Series – Musical or Comedy | Won | |
Best Actress – Musical or Comedy Series | Marcia Cross | Nominated | |
Teri Hatcher | Nominated | ||
Felicity Huffman | Nominated | ||
December 2005 | Won | ||
Best DVD Release – Television Series | The Complete First Season | Nominated | |
2006 | Best Actress – Musical or Comedy Series | Marcia Cross | Won |
Best Supporting Actress – Series, Miniseries or Television Film | Laurie Metcalf | Nominated | |
2007 | Polly Bergen | Nominated | |
Best Actress – Musical or Comedy Series | Felicity Huffman | Nominated | |
2011 | Nominated | ||
Best Supporting Actress – Series, Miniseries or Television Film | Vanessa L. Williams | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Outstanding Performance by a Female Actor in a Comedy Series | Teri Hatcher | Won |
Outstanding Performance by an Ensemble in a Comedy Series | Won | ||
2006 | Won | ||
Outstanding Performance by a Female Actor in a Comedy Series | Felicity Huffman | Won | |
2007 | Nominated | ||
Outstanding Performance by an Ensemble in a Comedy Series | Nominated | ||
2008 | Nominated | ||
2009 | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Program of the Year | Won | |
Outstanding Achievement in Comedy | Nominated | ||
Outstanding New Program | Nominated | ||
Individual Achievement in Comedy | Marcia Cross | Nominated | |
Teri Hatcher | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Choice TV Show: Comedy | Nominated | |
Choice TV: Breakout Show | Won | ||
Choice V-Cast | Won | ||
Choice TV Actor: Comedy | Jesse Metcalfe | Nominated | |
Choice TV: Breakout Actor | Won | ||
Choice TV Actress: Comedy | Eva Longoria | Nominated | |
Choice TV: Breakout Actress | Won | ||
2006 | Choice TV Show: Comedy | Nominated | |
Choice TV Actor: Comedy | Jesse Metclafe | Nominated | |
James Denton | Won | ||
Choice TV Actress: Comedy | Teri Hatcher | Nominated | |
Eva Longoria | Nominated | ||
2007 | Nominated | ||
Choice TV Show: Comedy | Nominated | ||
2008 | Nominated | ||
Choice TV Actress: Comedy | Eva Longoria | Nominated | |
2009 | Nominated | ||
Choice TV Show: Comedy | Nominated |
Year | Category | Result |
---|---|---|
2006 | Best Foreign Series | Won |
2008 | Nominated | |
2010 | Nominated |
Year | Category | Result |
---|---|---|
2005 | Future Classic Award | Won |
Year | Category | Result |
---|---|---|
2005 | Best New Drama | Won |
2007 | Best International TV Show | Won |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Writing in Television – Episodic Comedy | Nominated | |
2006 |
|
Nominated | |
Josh Senter ("Don't Look at Me") | Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Actress in Drama Series | Marcia Cross ("Pilot") |
Nominated |
Year | Category | Nominee | Result |
---|---|---|---|
2005 | Best Leading Young Actress in a Comedy or Drama TV Series | Andrea Bowen | Nominated |
Best Supporting Young Actor in a Comedy or Drama TV Series | Cody Kasch | Nominated | |
Best Young Actor Age Ten or Younger in a Comedy or Drama TV Series | Zane Huett | Won | |
2006 | Best Young Recurring Actress on a Comedy Series | Joy Lauren | Nominated |
2007 | Rachel G. Fox | Nominated | |
Best Performance in a TV Series (Comedy or Drama) – Guest Starring Young Actress | Chloë Grace Moretz | Nominated | |
2008 | Best Young Recurring Actress in a Comedy Series | Rachel G. Fox | Nominated |
Best Young Recurring Actor in a Comedy Series | Jake Cherry | Nominated |