View text source at Wikipedia


List of countries by GDP (PPP) per person employed

This is a list of countries by their gross domestic product at purchasing power parity per person currently employed.

International Labour Organization (2020−2022) CIA World Factbook[1][2]
Rank Country GDP per 
person
employed
(2017 Intl. $)
Year
1  Luxembourg 240,995 2022
2  Ireland 222,016 2022
3  Singapore 165,451 2022
4   Switzerland 131,694 2022
5  Brunei 130,083 2022
6  Qatar 129,026 2022
7  United States 128,502 2022
8  Norway 128,094 2022
10  Belgium 121,409 2022
 Hong Kong 119,401 2022
11  Denmark 117,165 2022
12  Saudi Arabia 114,215 2022
13  Taiwan 113,209 2022
14  Guyana 113,175 2022
15  Austria 112,589 2022
16  Sweden 109,773 2022
17  Netherlands 109,558 2022
18  Italy 108,800 2022
19  France 108,711 2022
20  United Arab Emirates 108,220 2022
 Puerto Rico 106,064 2022
21  Finland 105,203 2022
22  Germany 105,032 2022
23  Israel 104,223 2022
24  Australia 97,250 2022
25  United Kingdom 95,456 2022
26  Iceland 95,249 2022
27  Canada 94,671 2022
28  Spain 91,283 2022
29  Turkey 90,493 2022
30  Bahrain 89,953 2022
31  Kuwait 89,351 2022
32  Slovenia 87,147 2022
 Macao 86,333 2022
33  Malta 85,967 2022
34  Czech Republic 84,130 2022
35  Korea, South 82,408 2022
36  Greece 81,359 2022
37  Lithuania 80,096 2022
38  New Zealand 78,483 2022
39  Japan 78,355 2022
40  Estonia 77,076 2022
41  Croatia 75,964 2022
42  Romania 75,895 2022
43  Portugal 74,360 2022
44  Oman 73,877 2022
45  Poland 70,523 2022
46  Hungary 69,958 2022
47  Panama 69,317 2022
48  Latvia 68,505 2022
49  Slovakia 63,343 2022
50  Bahamas, The 61,716 2022
51  Cyprus 60,547 2022
52  Libya 59,319 2022
53  Gabon 58,321 2022
54  Chile 58,071 2022
55  Russia 57,676 2021
56  Kazakhstan 56,057 2022
57  Malaysia 55,933 2022
58  Montenegro 55,915 2022
59  Trinidad and Tobago 54,998 2022
60  Iran 53,682 2022
61  Bulgaria 53,527 2022
62  Argentina 52,012 2022
63  Uruguay 50,804 2022
64  Costa Rica 50,550 2022
65  Turkmenistan 48,758 2022
66  Equatorial Guinea 47,800 2022
67  South Africa 47,201 2022
68  Egypt 46,402 2022
69  Mauritius 46,067 2022
70  Algeria 45,619 2022
71  Iraq 44,952 2022
72  Bosnia and Herzegovina 44,701 2022
73  Dominican Republic 44,460 2022
74  Serbia 44,324 2022
75  Botswana 43,771 2022
76  Mexico 43,515 2022
77  North Macedonia 42,984 2022
78  Jordan 41,972 2022
79  Maldives 41,398 2022
80  Suriname 39,578 2022
81  Cuba 38,309 2022
82  Georgia 37,499 2022
83  Lebanon 37,085 2022
84  Tunisia 36,139 2022
85  Swaziland 36,071 2022
86  Belarus 35,774 2022
87  Saint Vincent and the Grenadines 35,248 2022
88  Colombia 35,200 2022
89  Armenia 34,869 2022
90  China 34,164 2022
91  Albania 34,018 2022
92  Moldova 33,726 2022
93  Brazil 32,761 2022
94  Barbados 32,613 2022
95  Sri Lanka 32,455 2022
96  Mongolia 32,012 2022
97  Djibouti 31,871 2022
98  Thailand 31,523 2022
99  Namibia 31,199 2022
100  Azerbaijan 30,582 2022
101  Saint Lucia 30,394 2022
102  Fiji 29,985 2022
103  Ukraine 29,442 2021
104  Paraguay 28,830 2022
105  Palestine 27,145 2022
106  Indonesia 25,829 2022
107  Venezuela 25,687 2022
108  Mauritania 25,424 2022
109  Morocco 25,163 2022
110  Peru 24,801 2022
111  Bhutan 24,461 2022
112  Ecuador 22,903 2022
113  Guatemala 22,857 2022
114  Uzbekistan 22,163 2022
115  El Salvador 21,997 2022
116  Philippines 21,364 2022
117  India 20,422 2022
118  Vietnam 20,128 2022
119  Laos 19,623 2022
120  Jamaica 18,871 2022
121  Bolivia 18,016 2022
122  Cape Verde 17,606 2022
123  Tonga 17,589 2022
124  Pakistan 17,310 2022
125  Belize 16,912 2022
126  Samoa 16,679 2022
127  Tajikistan 16,669 2022
128  Sudan 15,724 2022
129  Nigeria 15,695 2022
130    Nepal 15,512 2022
131  Angola 15,456 2022
132  Bangladesh 15,130 2022
133  Côte d'Ivoire 14,689 2022
134  São Tomé and Príncipe 14,625 2022
135  Yemen 13,928 2022
136  Honduras 13,825 2022
137  Kyrgyzstan 13,550 2022
138  Ghana 13,234 2022
139  Nicaragua 13,190 2022
140  Comoros 13,084 2022
141  Papua New Guinea 12,511 2022
142  Senegal 12,307 2022
143  Kenya 11,219 2022
144  Congo, Republic of the 10,544 2022
145  Zambia 9,958 2022
146  Benin 9,644 2022
147  Afghanistan 9,542 2020
148  Cameroon 9,429 2022
149  Guinea 9,334 2022
150  Syria 8,960 2022
151  Cambodia 8,443 2022
152  Timor-Leste 8,062 2022
153  Rwanda 7,889 2022
154  Somalia 7,593 2022
155  Haiti 7,386 2022
156  South Sudan 7,322 2022
157  Lesotho 6,890 2022
158  Vanuatu 6,740 2022
159  Togo 6,547 2022
160  Gambia 6,383 2022
161  Burkina Faso 6,293 2022
162  Uganda 6,094 2022
163  Mali 6,082 2022
164  Guinea-Bissau 6,059 2022
165  Zimbabwe 6,013 2022
166  Tanzania 5,777 2022
167  Sierra Leone 5,160 2022
168  Ethiopia 5,057 2022
169  Chad 4,611 2022
170  Solomon Islands 4,519 2022
171  Eritrea 4,279 2022
172  Malawi 3,987 2022
173  Korea, North 3,925 2022
174  Liberia 3,294 2022
175  Congo, Democratic Republic of the 3,279 2022
176  Niger 3,266 2022
177  Mozambique 2,907 2022
178  Madagascar 2,905 2022
179  Central African Republic 2,429 2022
180  Burundi 1,678 2022
Rank Country GDP per 
person
employed
(current Intl. $)
GDP per
capita
(current Intl. $)
Employed /
total pop.
(%)
Year
1  Luxembourg 223,300 86,500 39 2011 est.
2  Liechtenstein 149,900 139,500 93 2009
3  Qatar 138,200 98,300 71 2011 est.
 Bermuda 119,800 68,900 57 2004 est.
4  United States 107,900 48,400 45 2011 est.
5  Norway 104,600 56,400 54 2011 est.
6  Austria 101,400 42,800 42 2011 est.
7  Ireland 99,800 38,900 39 2011 est.
8  Singapore 99,800 59,900 60 2011 est.
9  Saudi Arabia 99,500 25,900 26 2011 est.
 Hong Kong 98,000 49,200 50 2011 est.
10  Netherlands 95,600 42,400 44 2011 est.
11  Belgium 88,000 39,500 45 2011 est.
12  Taiwan 82,900 38,400 46 2011 est.
13  France 82,400 34,000 41 2011 est.
14   Switzerland 82,300 44,600 54 2011 est.
15  Sweden 81,900 41,700 51 2011 est.
16  Australia 80,400 42,200 52 2011 est.
17  Canada 80,300 40,800 51 2011 est.
18  Italy 79,600 29,900 38 2011 est.
19  Finland 79,500 37,400 47 2011 est.
20  Israel 77,200 31,500 41 2011 est.
21  Denmark 77,100 37,400 49 2011 est.
22  Spain 77,000 30,200 39 2011 est.
23  United Kingdom 76,900 35,900 47 2011 est.
24  Germany 75,100 37,900 50 2011 est.
25  Greece 74,700 28,700 38 2011 est.
26  Iceland 74,700 39,600 53 2011 est.
 European Union 74,400 30,600 41 2011 est.
27  Slovenia 69,900 29,300 42 2011 est.
28  Korea, South 63,900 31,800 50 2011 est.
29  Cyprus 60,900 21,200 35 2011 est.
30  Croatia 57,200 18,000 32 2011 est.
31  Czech Republic 56,500 26,700 47 2011 est.
32  New Zealand 56,000 28,700 51 2011 est.
33  Slovakia 54,100 23,200 43 2011 est.
34  Hungary 51,300 19,600 38 2011 est.
35  Portugal 51,000 22,900 45 2011 est.
 Curacao 50,200 20,200 40 2008 est.
36  Poland 48,500 19,900 41 2011 est.
37  Argentina 45,600 17,000 37 2011 est.
38  Estonia 44,800 21,100 47 2011 est.
39  Lithuania 44,700 17,300 39 2011 est.
40  Bulgaria 43,800 14,300 33 2011 est.
41  Trinidad and Tobago 43,800 21,300 49 2011 est.
42  Turkey 41,700 13,000 31 2011 est.
43  Iran 41,600 11,900 29 2011 est.
44  South Africa 41,200 11,300 27 2011 est.
45  Malaysia 38,800 15,600 40 2011 est.
 Sint Maarten 38,300 21,900 57 2008 est.
46  Chile 37,500 16,600 44 2011 est.
47  Mexico 36,600 14,600 40 2011 est.
48  Mauritius 34,400 14,800 43 2011 est.
49  Latvia 34,000 15,700 46 2011 est.
50  Uruguay 33,900 15,700 46 2011 est.
51  Russia 33,900 17,200 51 2011 est.
52  Panama 33,500 14,500 43 2011 est.
53  North Macedonia 32,000 10,300 32 2011 est.
54  Montenegro 31,300 10,500 34 2011 est.
55  Tunisia 31,000 9,600 31 2011 est.
56  Romania 30,700 12,000 39 2011 est.
57  Peru 29,800 10,200 34 2011 est.
 Kosovo 29,400 7,000 24 2011 est.
58  Ecuador 28,900 8,300 29 2011 est.
59  Costa Rica 27,200 11,900 44 2011 est.
60  Algeria 26,300 7,500 29 2011 est.
61  Kazakhstan 26,200 12,500 48 2011 est.
62  Colombia 26,000 10,500 40 2011 est.
63  Jordan 23,700 5,700 24 2011 est.
64  Brazil 23,300 11,200 48 2011 est.
65  Dominican Republic 22,700 9,400 41 2011 est.
66  Jamaica 21,300 8,600 40 2011 est.
67  Egypt 21,200 6,300 30 2011 est.
68  Syria 20,800 4,800 23 2011 est.
69  El Salvador 18,700 7,400 39 2011 est.
70  Ukraine 16,200 7,300 45 2011 est.
71  Armenia 16,000 6,000 38 2011 est.
72  Morocco 15,500 5,100 33 2011 est.
73  Azerbaijan 15,400 9,900 64 2011 est.
74  Thailand 15,300 9,000 59 2011 est.
75  China 14,800 8,400 57 2011 est.
76  Sri Lanka 14,600 5,500 37 2011 est.
77  Guatemala 14,000 5,400 39 2011 est.
78  Paraguay 12,600 5,600 45 2011 est.
79  Bolivia 11,800 5,100 43 2011 est.
80  Honduras 10,800 4,400 40 2011 est.
81  Philippines 10,600 3,800 36 2011 est.
82  Indonesia 10,300 4,600 44 2011 est.
83  Nigeria 10,200 2,500 25 2011 est.
84  India 10,100 3,800 37 2011 est.
85  Pakistan 8,900 2,600 29 2011 est.
 Saint Helena, Ascension and Tristan da Cunha 8,400 2,500 30 1998 est.
86  Nicaragua 7,000 3,300 47 2011 est.
87  Vietnam 6,600 3,300 50 2011 est.
88  Uzbekistan 5,800 3,300 57 2011 est.
89  Bangladesh 3,900 1,800 45 2011 est.
90  Burma 2,700 1,500 57 2011 est.

See also

[edit]

References

[edit]
  1. ^ The World Factbook, United States Central Intelligence Agency (GDP (PPP), labor force and unemployment rate). Accessed on March 30, 2012. Note: The GDP (PPP) per person employed was calculated by dividing the GDP (PPP) by the employed population. The employed population was obtained by subtracting the unemployed population from the labor force. The unemployed population was calculated by multiplying the unemployment rate by the labor force and dividing the result by 100. The GDP (PPP) per capita was calculated by dividing the GDP (PPP) by the total population.
  2. ^ Population data obtained from International Data Base (IDB), United States Census Bureau. Accessed on March 30, 2012.