View text source at Wikipedia
This article is intended to provide an overview of the various iPad models that are or have been marketed by Apple.
Legend[1] | Obsolete[a] | Vintage[b] | Discontinued and unsupported[c] | Discontinued and supported[d] | Current[e] | Upcoming[f] |
---|
Model | Announced | Release | Discontinued | Latest release | Support lifespan | ||
---|---|---|---|---|---|---|---|
OS | Date | OS | Date | ||||
iPad (1st generation) | January 27, 2010 | iPhone OS 3.2 | April 3, 2010 | March 2, 2011 | iOS 5.1.1 | May 25, 2012 | 2 years, 1 month |
iPad 2 | March 2, 2011 | iOS 4.3 | March 11, 2011 | March 18, 2014 | iOS 9.3.5 iOS 9.3.6 |
August 25, 2016 (Wi-Fi) July 22, 2019 (Wi-Fi + Cellular) |
5 years, 5 months (Wi-Fi) 8 years, 4 months (Wi-Fi + Cellular) |
iPad (3rd generation) | March 7, 2012 | iOS 5.1 | March 16, 2012 | October 23, 2012 | iOS 9.3.5 iOS 9.3.6 |
August 25, 2016 (Wi-Fi) July 22, 2019 (Wi-Fi + Cellular) |
5 years, 5 months (Wi-Fi) 8 years, 4 months (Wi-Fi + Cellular) |
iPad (4th generation) | October 23, 2012 | iOS 6.0 | November 2, 2012 | October 16, 2014 | iOS 10.3.3 iOS 10.3.4 |
July 19, 2017 (Wi-Fi) July 22, 2019 (Wi-Fi + Cellular) |
4 years, 8 months (Wi-Fi) 6 years, 8 months (Wi-Fi + Cellular) |
iPad (5th generation) | March 21, 2017 | iOS 10.3 | March 24, 2017 | March 27, 2018 | iPadOS 16.7.10 | August 7, 2024 | 7 years, 4 months |
iPad (6th generation) | March 27, 2018 | iOS 11.3 | March 27, 2018 | September 10, 2019 | iPadOS 17.7.3 | December 11, 2024 | 6 years, 8 months |
iPad (7th generation) | September 10, 2019 | iPadOS 13.1 | September 25, 2019 | September 15, 2020 | iPadOS 18.2 | December 11, 2024 | 5 years, 3 months |
iPad (8th generation) | September 15, 2020 | iPadOS 14.0 | September 18, 2020 | September 14, 2021 | iPadOS 18.2 | December 11, 2024 | 4 years, 3 months |
iPad (9th generation) | September 14, 2021 | iPadOS 15.0 | September 24, 2021 | May 7, 2024 | iPadOS 18.2 | December 11, 2024 | 3 years, 3 months |
iPad (10th generation) | October 18, 2022 | iPadOS 16.1 | October 26, 2022 | Current | iPadOS 18.2 | December 11, 2024 | 2 years, 2 months |
Model | iPad (10th generation) |
iPad (9th generation) |
iPad (8th generation) |
iPad (7th generation) | |
---|---|---|---|---|---|
Picture | |||||
Initial release operating system | iPadOS 16.1 | iPadOS 15.0 | iPadOS 14.0 | iPadOS 13.1 | |
Latest release operating system | iPadOS 18.2 | ||||
Display | Screen size, diag. | 10.9 in (280 mm) | 10.2 in (260 mm) | ||
Backlight | LED-backlit | ||||
Multi-touch | Yes | ||||
Technology | Liquid Retina display with IPS technology | Retina display with IPS technology | |||
Resolution | 2360 × 1640 | 2160 × 1620 | |||
Pixel density (ppi) | 264 | ||||
Aspect ratio | ~10:7 | 4:3 | |||
Typ. max. brightness ( cd⁄m2) | 500 | ||||
HDR max. brightness ( cd⁄m2) | — | ||||
Fingerprint-resistant oleophobic coating | Yes | ||||
Laminated display | No | ||||
Anti-reflective coating | No | ||||
Reflectance | — | ||||
Full sRGB display | Yes | ||||
Wide color display (Display P3) | No | ||||
True Tone display | Yes | No | |||
Night Shift | Yes | ||||
ProMotion display | No | ||||
HDR 10 content | No | ||||
Dolby Vision | No | ||||
Processor | Chip | Apple A14 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A10 Fusion |
Fabrication node | 5 nm | 7 nm | 16 nm | ||
Total cores | 6 (hexa-core) | 4 (quad-core) | |||
High-performance cores | 2 × Firestorm | 2 × Lightning | 2 × Vortex | 2 × Hurricane | |
Energy-Efficiency Cores | 4 × Icestorm | 4 × Thunder | 4 × Tempest | 2 × Zephyr | |
Clock speed | 3.09 GHz | 2.65 GHz | 2.49 GHz | 2.34 GHz | |
Bit | 64-bit | ||||
Motion coprocessor | Embedded in SoC | Embedded M10 | |||
Bus width | 64-bit | ||||
Graphics processor | Apple designed 4-core GPU (G13P) | Apple designed 4-core GPU (G12P) | Apple designed 4-core GPU (G11P) | PowerVR GT7600 Plus (6-core) | |
Neural Engine | 16-core Neural Engine (11 TOPS) |
8-core Neural Engine (5.5 TOPS) |
8-core Neural Engine (5 TOPS) |
— | |
Storage | 64 GB, 256 GB | 32 GB, 128 GB | |||
Storage type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||||
RAM | 4 GB | 3 GB | |||
RAM type | LPDDR4X | LPDDR4 | |||
Virtual memory swap | No | ||||
Connector | USB-C port with USB 2.0 | 8-pin Lightning connector with USB 2.0 | |||
Smart connector (side, for Smart Keyboard) | |||||
External display support | One display up to 4K resolution at 30 Hz or 1080p resolution at 60Hz | No | |||
Connectivity | Wi-Fi (802.11) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | Wi-Fi 5 (802.11a/b/g/n/ac) | ||
Maximum speed | 1.2 Gbit/s | 866 Mbit/s | |||
MIMO | Yes | ||||
Simultaneous dual band | No | ||||
Bluetooth | Bluetooth 5.2 | Bluetooth 4.2 | |||
Cellular | 5G (sub-6 GHz)/Gigabit LTE/UMTS/HSPA/HSPA+/DC-HSDPA (only in devices with cellular option) | Gigabit-class LTE/UMTS/HSPA/HSPA+/DC‑HSDPA/GSM/EDGE (only in devices with cellular option) | |||
VoLTE | No | ||||
Assisted GPS | Yes (only in devices with cellular option) | ||||
GLONASS | Yes (only in devices with cellular option) | ||||
SIM card form-factor | Nano-SIM | ||||
Apple eSIM | |||||
Secure authentication | Touch ID | In Top Button | First generation | ||
Face ID | No | ||||
Apple Pencil support | First generation Apple Pencil Apple Pencil (USB-C) |
First generation Apple Pencil | |||
Keyboard support | Bluetooth keyboard | Yes | |||
Smart Keyboard | No | Yes | |||
Smart Keyboard Folio | No | ||||
Magic Keyboard | No | ||||
Magic Keyboard Folio | Yes | No | |||
Sensors | LiDAR scanner | No | |||
Three-axis gyro | Yes | ||||
Accelerometer | Yes | ||||
Ambient light sensor | Yes | ||||
Barometer | Yes | ||||
Rear camera | Camera | 12 MP wide | 8 MP wide | ||
Aperture | f/1.8 | f/2.4 | |||
Optical image stabilization | No | ||||
Auto image stabilization | Yes | ||||
Element lens | Five-element lens | ||||
Digital zoom | 5× | ||||
Live photos | Yes | ||||
Flash | — | ||||
Wide color capture | No | ||||
Autofocus | Yes | ||||
HDR for photos | Smart HDR 3 | Yes | |||
Video recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps |
1080p HD at 30 fps | |||
Extended dynamic range video | 30 fps | No | |||
Slow-motion video | 1080p at 120 fps or 240 fps | 720p at 120 fps | |||
Video zoom | 3× | ||||
Time-lapse video with stabilization | Yes | ||||
Front camera | Camera | Landscape 12 MP Ultra Wide | 12 MP Ultra Wide | 1.2 MP FaceTime HD | |
Aperture | f/2.4 | ||||
Center stage | Yes | No | |||
Portrait mode | No | ||||
Portrait lighting | No | ||||
Animoji and memoji | No | ||||
Live photos | Yes | ||||
Retina flash | Yes | ||||
Wide color capture | No | ||||
Video recording | 1080p HD at 25 fps, 30 fps, 60 fps | 720p HD | |||
Extended dynamic range video | 30 fps | No | |||
HDR | Smart HDR 3 | Yes | |||
Auto image stabilization | Yes | No | |||
Cinematic video stabilization | Yes | ||||
FaceTime | Yes | ||||
Audio | Two loudspeakers, adjusting sound to device orientation | ||||
3.5 mm jack | No | Yes | |||
Materials | Front | Black glass front | Silver and Gold: White glass front Space Gray: Black glass front | ||
Back | Flat aluminum back and bezel Wi-Fi + cellular models also have a long, thin line of plastic for the cellular antenna. The color of the plastic is dependent on the device. |
Contoured aluminum back and bezel Wi-Fi + cellular models also have a piece of plastic for the cellular antenna. The color of the plastic is black or white. | |||
Colors | |||||
Power | 28.6 W·h | 3.73 V 32.9 W·h (8,827 mA·h)[2][3] | |||
Dimensions | Height | 248.6 mm (9.79 in) | 250.6 mm (9.87 in) | ||
Width | 179.5 mm (7.07 in) | 174.1 mm (6.85 in) | |||
Depth | 7 mm (0.28 in) | 7.5 mm (0.30 in) | |||
Weight | Wi-Fi | 477 g (16.8 oz) | 487 g (17.2 oz) | 490 g (17 oz) | 483 g (17.0 oz) |
Wi-Fi + cellular | 481 g (17.0 oz) | 498 g (17.6 oz) | 495 g (17.5 oz) | 493 g (17.4 oz) | |
Total greenhouse gas emissions | 72 kg CO2e[4] | 75 kg CO2e[5] | 70 kg CO2e[6] | 87 kg CO2e[7] | |
Hardware strings | iPad13,18 iPad13,19 |
iPad12,1 iPad12,2 |
iPad11,6 iPad11,7 |
iPad7,11 iPad7,12 | |
Model number | A2696 A2757 A2777 |
A2602 A2603 A2604 A2605 |
A2270 A2428 A2429 A2430 |
A2197 A2198 A2200 | |
Announced date | October 18, 2022 | September 14, 2021 | September 15, 2020 | September 10, 2019 | |
Released date | October 26, 2022 | September 24, 2021 | September 18, 2020 | September 25, 2019 | |
Discontinued date | In production | May 7, 2024 | September 14, 2021 | September 15, 2020 | |
Unsupported date | Supported |
Model | iPad (6th generation) |
iPad (5th generation) | |
---|---|---|---|
Picture | |||
Initial release operating system | iOS 11.3 | iOS 10.3 | |
Latest release operating system | iPadOS 17.7.3 | iPadOS 16.7.10 | |
Display | Screen size | 9.7 in (250 mm) (diagonal) | |
Backlight | LED-backlit | ||
Multi-touch | Yes | ||
Technology | Retina Display with IPS technology | ||
Resolution | 2048 x 1536 | ||
Pixel Density (ppi) | 264 | ||
Aspect Ratio | 4:3 | ||
Typical Max brightness ( cd⁄m2) | 500 | ||
HDR Max brightness ( cd⁄m2) | — | ||
Fingerprint-resistant oleophobic coating | Yes | ||
Laminated Display | No | ||
Anti-reflective coating | No | ||
Reflectance | — | ||
Full sRGB Display | Yes | ||
Wide Color Display (Display P3) | No | ||
True Tone Display | No | ||
Night Shift | Yes | ||
ProMotion Display | No | ||
HDR 10 Content | No | ||
Dolby Vision | No | ||
Processor | Chip | Apple A10 Fusion | Apple A9 |
Technology Node | 16 nm | 16 nm (TSMC) or 14 nm (Samsung) | |
Total Cores | 4 (quad-core) | 2 (dual-core) | |
High-Performance Cores | 2 x Hurricane | 2 x Twister | |
Energy-Efficiency Cores | 2 × Zephyr | — | |
Clock Speed | 2.34 GHz | 1.85 GHz | |
Bit | 64-bit | ||
Motion Coprocessor | Embedded M10 | Embedded M9 | |
Bus width | 64-bit | ||
Graphics Processor | PowerVR GT7600 Plus (6-core) | PowerVR GT7600 (6-core) | |
Neural Engine | — | ||
Storage | 32 GB, 128 GB | ||
Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||
RAM | 2 GB | ||
RAM Type | LPDDR4 | ||
Virtual Memory Swap | No | ||
Connector | 8-pin Lightning connector with USB 2.0 | ||
— | |||
External Display Support | No | ||
Connectivity | Wi-Fi (802.11) | Wi-Fi 5 (802.11a/b/g/n/ac) | |
Maximum Speed | 866 Mbit/s | ||
MIMO | Yes | ||
Simultaneous dual band | No | ||
Bluetooth | Bluetooth 4.2 | ||
Cellular | LTE/UMTS/HSPA/HSPA+/DC‑HSDPA/GSM/EDGE (only in devices with cellular option) | ||
VoLTE | No | ||
Assisted GPS | Yes (only in devices with cellular option) | ||
GLONASS | Yes (only in devices with cellular option) | ||
SIM card form-factor | Nano-SIM | ||
Apple Physical SIM | |||
Secure Authentication | Touch ID | First generation | |
Face ID | No | ||
Apple Pencil Support | First generation Apple Pencil | No | |
Keyboard Support | Bluetooth Keyboard | Yes | |
Smart Keyboard | No | ||
Smart Keyboard Folio | No | ||
Magic Keyboard | No | ||
Magic Keyboard Folio | No | ||
Sensors | LiDAR Scanner | No | |
Three-axis gyro | Yes | ||
Accelerometer | Yes | ||
Ambient Light Sensor | Yes | ||
Barometer | Yes | ||
Rear Camera | Camera | 8 MP Wide | |
Aperture | f/2.4 | ||
Optical image stabilization | No | ||
Auto image stabilization | Yes | ||
Element Lens | Five-element lens | ||
Digital Zoom | 5x | ||
Live Photos | Yes | ||
Flash | — | ||
Wide Color Capture | No | ||
Autofocus | Yes | ||
HDR for photos | Yes | ||
Video Recording | 1080p HD at 30 fps | ||
Extended Dynamic Range Video | No | ||
Slow-motion video | 720p at 120 fps | ||
Video Zoom | 3x | ||
Time-lapse video with stabilization | Yes | ||
Front Camera | Camera | 1.2 MP FaceTime HD | |
Aperture | f/2.4 | ||
Center Stage | No | ||
Portrait Mode | No | ||
Portrait Lighting | No | ||
Animoji and Memoji | No | ||
Live Photos | Yes | ||
Retina Flash | Yes | ||
Wide color capture | No | ||
Video Recording | 720p HD | ||
Extended Dynamic Range Video | No | ||
HDR | Yes | ||
Auto image stabilization | No | ||
Cinematic video stabilization | Yes | ||
FaceTime | Yes | ||
Audio | Two loudspeakers, adjusting sound to device orientation | ||
3.5 mm Jack | Yes | ||
Materials | Front | Silver and Gold: White glass front Space Gray: Black glass front | |
Back | Contoured aluminum back and bezel Wi-Fi + cellular models also have a piece of plastic for the cellular antenna. The color of the plastic is black or white. | ||
Colors | |||
Power | 3.73 V 32.9 W·h (8,827 mA·h)[2][3] | ||
Dimensions | Height | 240 mm | |
Width | 169.5 mm | ||
Depth | 7.5 mm | ||
Weight | Wi-Fi | 469 g | |
Wi-Fi + Cellular | 478 g | ||
Total greenhouse gas emissions | 98 kg CO2e[8] | 135 kg CO2e[9] | |
Hardware strings | iPad7,5 iPad7,6 |
iPad6,11 iPad6,12 | |
Model number | A1893 A1954 |
A1822 A1823 | |
Announced Date | March 27, 2018 | March 21, 2017 | |
Released Date | March 27, 2018 | March 24, 2017 | |
Discontinued Date | September 10, 2019 | March 27, 2018 | |
Unsupported Date | Bug fixes, security updates only |
Model | iPad (1st generation) |
iPad 2 | iPad (3rd generation) |
iPad (4th generation) | |
---|---|---|---|---|---|
Picture | |||||
Initial release operating system | iPhone OS 3.2 | iOS 4.3[10][11] | iOS 5.1 | iOS 6.0 (Wi-Fi) iOS 6.0.1 (Wi-Fi + cellular) | |
Latest release operating system | iOS 5.1.1 | iOS 9.3.6 (Wi-Fi + cellular (CDMA)) iOS 9.3.5 (Wi-Fi and Wi-Fi + cellular (GSM)) |
iOS 10.3.4 (Wi-Fi + cellular) iOS 10.3.3 (Wi-Fi) | ||
Display | 9.7 in (250 mm), 4:3 aspect ratio, scratch-resistant glossy glass covered LED-backlit IPS LCD screen, fingerprint-resistant oleophobic coating, 16,777,216-color (24-bit), 1024 × 768 px (XGA) at 132 ppi, 800:1 contrast ratio | 9.7 in (250 mm), 4:3 aspect ratio, scratch-resistant glossy glass covered LED-backlit IPS LCD screen, fingerprint-resistant lipophoboleophobic coating, 16,777,216-color (Color depth 24-bit), 2048 × 1536 icit | |||
Screen Area – Screen to Body ratio (Body Area) | 291 cm2 – 63% (462 cm2) | 291 cm2 – 65% (448 cm2) | |||
Processor | 1 GHz Apple A4 SoC[12] | 1 GHz dual-core Apple A5 SoC | 1 GHz dual-core Apple A5X SoC | 1.4 GHz dual-core Apple A6X SoC | |
Bus frequency and width | 100 MHz (32-bit) | 250 MHz (32-bit) | 128-bit[13][14] | ||
Graphics processor | PowerVR SGX535 GPU[15] | PowerVR SGX543MP2 (2-core) GPU[16] | PowerVR SGX543MP4 (4-core) GPU | PowerVR SGX554MP4 (4-core) GPU | |
Storage | 16, 32 and 64 GB | 16, 32, 64 and 128 GB | |||
RAM | 256 MB LPDDR DRAM[17] | 512 MB Dual-Channel LPDDR2[18] DRAM[19][20] | 1 GB LPDDR2 DRAM | ||
Connector | 30-pin connector | 8-pin Lightning connector | |||
Connectivity | Wi-Fi (802.11 a/b/g/n) | ||||
SIM card form-factor | Micro-SIM | ||||
Touch ID | No | ||||
Apple Pencil support | No | ||||
GLONASS | Yes (only in devices with cellular option) | ||||
GPS | Yes (only in devices with cellular option)[21] | ||||
Digital compass | Yes | ||||
Barometer | No | ||||
Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 4.0 | |||
Cellular | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA (850, 1900, 2100 MHz)[22] | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA (850, 900, 1900, 2100 MHz)[23] Wi-Fi + cellular models on Verizon include: CDMA/EV-DO Rev. A (800, 1900 MHz)[23] |
GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz), LTE (bands 4, 17)[24][25] Wi-Fi + cellular models on Verizon include: CDMA/EV-DO Rev. A (800, 1900 MHz), LTE (band 13)[24][25] |
GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz), LTE (bands 2, 4, 5, 17)[24][26] Wi-Fi + cellular models on Verizon include: CDMA/EV-DO Rev. A and B (800, 1900, 2100 MHz), LTE (bands 1, 3, 5, 13, 25)[24][26] | |
Cameras | iSight | — | 720p HD (0.9 MP) video at 30 fps and 0.7 MP photos | 1080p HD video at 30 fps and 5 MP still photos 30 fps and 5× digital zoom | |
FaceTime | — | VGA (0.3 MP) photos and video at up to 30 fps | 1.2 MP photos, 720p video | ||
Audio codec | Cirrus Logic CS42L61[27] | Cirrus Logic CS42L63[28] | Cirrus Logic CLI1560B0[29] | Cirrus Logic CLI1583B0/CS35L19[30] | |
Made for iPhone hearing aids compatible[31] | — | Yes[31] | |||
Live Listen | — | Yes[31] | |||
Materials | Contoured aluminum back and bezel Wi-Fi + cellular models also have a piece of plastic for the cellular antenna. The color of the plastic is black. | ||||
Color | |||||
Power | 3.75 V 24.8 W·h (6,613 mA·h)[17] | 3.8 V 25 W·h (6,579 mA·h)[32] | 3.7 V 42.5 W·h (11,487 mA·h)[33][34] | 3.7 V 43 W·h (11,560 mA·h)[35] | |
Rated battery life (hours) | audio: 140 video: 10 Browsing over 3G: 9 Browsing over LTE: 9 Browsing over Wi-Fi: 10 Standby: 1 month | ||||
Dimensions | 242.8 mm (9.56 in) H 189.7 mm (7.47 in) W 13.4 mm (0.53 in) D |
241.2 mm (9.50 in) H 185.7 mm (7.31 in) W 8.8 mm (0.35 in) D |
241 mm (9.5 in) H 186 mm (7.3 in) W 9.4 mm (0.37 in) D | ||
Weight | Wi-Fi: 680 g (1.50 lb) Wi-Fi + cellular: 730 g (1.61 lb) |
Wi-Fi: 601 g (1.325 lb) GSM model: 613 g (1.351 lb) CDMA model: 607 g (1.338 lb) |
Wi-Fi: 650 g (1.43 lb) Wi-Fi + cellular: 660 g (1.46 lb) |
Wi-Fi: 652 g (1.437 lb) Wi-Fi + cellular: 662 g (1.459 lb) | |
Greenhouse gas emissions | 130 kg CO2e[36] | 105 kg CO2e[37] 130 kg CO2e[38] |
180 kg CO2e[39] | 170 kg CO2e[40] 220 kg CO2e[41] | |
Hardware strings | iPad1,1 | iPad2,1 iPad2,2 iPad2,3 iPad2,4 |
iPad3,1 iPad3,2 iPad3,3 |
iPad3,4 iPad3,5 iPad3,6 | |
Model number[42] | A1219 (Wi-Fi) A1337 (Wi-Fi + cellular) |
A1395 (Wi-Fi) A1396 (GSM model) A1397 (CDMA model) |
A1416 (Wi-Fi) A1403 (Wi-Fi + cellular (VZ)) A1430 (Wi-Fi + cellular) |
A1458 (Wi-Fi) A1459 (Wi-Fi + cellular) A1460 (Wi-Fi + cellular (MM)) | |
FCCID | BCG-E2381A[43] BCG-E2328A (GSM)[44] |
BCGA1395[45] BCGA1396[46] BCGA1397[47] |
BCGA1416[48] BCGA1403[49] BCGA1430[50] |
BCGA1458[51] BCGA1459[52] BCGA1460[53] | |
Released | April 30, 2010 | March 11, 2011 | March 16, 2012 | February 5, 2013 | |
Discontinued | March 2, 2011 | March 18, 2014 |
October 23, 2012 | October 16, 2014 | |
Unsupported | September 19, 2012 | September 13, 2016 July 22, 2019 |
September 19, 2017 July 22, 2019 |
Model | Announced | Release | Discontinued | Latest release | Support lifespan | ||
---|---|---|---|---|---|---|---|
OS | Date | OS | Date | ||||
iPad Mini (1st generation) | October 23, 2012 | iOS 6.0 | November 2, 2012 | June 19, 2015 | iOS 9.3.5 iOS 9.3.6 |
August 25, 2016 (Wi-Fi) July 22, 2019 (Wi-Fi + Cellular) |
5 years, 5 months (Wi-Fi) 8 years, 4 months (Wi-Fi + Cellular) |
iPad Mini 2 | October 22, 2013 | iOS 7.0.3 | November 12, 2013 | March 21, 2017 | iOS 12.5.7 | January 23, 2023 | 9 years, 2 months |
iPad Mini 3 | October 16, 2014 | iOS 8.1 | October 22, 2014 | September 9, 2015 | iOS 12.5.7 | January 23, 2023 | 8 years, 3 months |
iPad Mini 4 | September 9, 2015 | iOS 9.0 | September 9, 2015 | March 18, 2019 | iPadOS 15.8.3 | July 29, 2024 | 8 years, 10 months |
iPad Mini (5th generation) | March 18, 2019 | iOS 12.2 | March 18, 2019 | September 14, 2021 | iPadOS 18.2 | December 11, 2024 | 5 years, 9 months |
iPad Mini (6th generation) | September 14, 2021 | iPadOS 15.0 | September 24, 2021 | October 15, 2024 | iPadOS 18.2 | December 11, 2024 | 3 years, 3 months |
iPad Mini (7th generation) | October 15, 2024 | iPadOS 18.0.1 | October 23, 2024 | Current | iPadOS 18.2 | December 11, 2024 | 2 months |
Model | iPad Mini (7th generation) |
iPad Mini (6th generation) |
iPad Mini (5th generation) | |
---|---|---|---|---|
Picture | ||||
Initial release operating system | iPadOS 18.0.1 | iPadOS 15.0 | iOS 12.2 | |
Latest release operating system | iPadOS 18.2 | |||
Display | Screen size | 8.3 in (210 mm) (diagonal) | 7.9 in (200 mm) (diagonal) | |
Backlight | LED-backlit | |||
Multi-touch | Yes | |||
Technology | Liquid Retina display with IPS technology | Retina display with IPS technology | ||
Resolution | 2266 x 1488 | 2048 x 1536 | ||
Pixel Density (ppi) | 326 | |||
Aspect Ratio | ~3:2 | 4:3 | ||
Typical Max brightness ( cd⁄m2) | 500 | |||
HDR Max brightness ( cd⁄m2) | — | |||
Fingerprint-resistant oleophobic coating | Yes | |||
Laminated Display | Yes | |||
Anti-reflective coating | Yes | |||
Reflectance | 1.8 % | |||
Full sRGB Display | Yes | |||
Wide Color Display (Display P3) | Yes | |||
True Tone Display | Yes | |||
Night Shift | Yes | |||
ProMotion Display | No | |||
HDR 10 Content | Yes | No | ||
Dolby Vision | Yes | No | ||
Processor | Chip | Apple A17 Pro | Apple A15 Bionic | Apple A12 Bionic |
Technology Node | 3 nm (N3) | 5 nm (N5P) | 7 nm (N7) | |
Total Cores | 6 | |||
High-Performance Cores | 2 x Coll-P | 2 x Avalanche | 2 x Vortex | |
Energy-Efficiency Cores | 4 x Coll-E | 4 x Blizzard | 4 x Tempest | |
Clock Speed | 3.78 GHz | 2.93 GHz | 2.49 GHz | |
Bit | 64-bit | |||
Motion Coprocessor | Embedded in SoC | |||
Bus width | 64-bit | |||
Graphics Processor | Apple designed 5-core GPU (G16P) | Apple designed 5-core GPU (G14P) | Apple designed 4-core GPU (G11P) | |
Neural Engine | 16-core Neural Engine (35 TOPS) |
16-core Neural Engine (15.8 TOPS) |
8-core Neural Engine (5 TOPS) | |
Storage | 128 GB, 256 GB, 512 GB | 64 GB, 256 GB | ||
Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | |||
RAM | 8 GB | 4 GB | 3 GB | |
RAM Type | LPDDR5 3200 MHz (51.2 GB/s) | LPDDR4X 2133 MHz (34.1 GB/s) | ||
Connector | Main Connector | USB-C port supporting charging and DisplayPort protocols among others | 8-pin Lightning connector port supporting charging | |
Side Connector | — | |||
Transmission Speed | Up to 10 Gbit/s transmission speeds (USB 3.1 Gen 2) | Up to 5 Gbit/s transmission speeds (USB 3.0) | Up to 0.480 Gbit/s transmission speeds (USB 2.0) | |
External Display Support | One display up to 4K resolution at 60 Hz | One display up to 4K resolution at 30 Hz | No | |
Apple Pencil Support | Apple Pencil Pro Apple Pencil (USB-C) |
Second generation Apple Pencil Apple Pencil (USB-C) |
First generation Apple Pencil | |
Keyboard Support | Bluetooth Keyboard | Yes | ||
Smart Keyboard | No | |||
Smart Keyboard Folio | No | |||
Magic Keyboard | No | |||
Connectivity | Wi-Fi (802.11) | Wi-Fi 6E (802.11a/b/g/n/ac/ax) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | Wi-Fi 5 (802.11a/b/g/n/ac) |
MIMO | Yes | |||
Simultaneous Dual Band | Yes | |||
Maximum Wi-Fi Speed | 2.4 Gbit/s | 1.2 Gbit/s | 0.866 Gbit/s | |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | ||
Cellular (Cellular models only) | UMTS/HSPA+/DC-HSDPA/Gigabit-class LTE up to 31 bands/5G (sub-6 GHz) | UMTS/HSPA+/DC-HSDPA/Gigabit-class LTE up to 32 bands/5G (sub-6 GHz) | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/Gigabit-class LTE up to 28 bands | |
Assisted GPS (Cellular models only) | Yes | |||
GLONASS/GNSS (Cellular models only) | Yes | |||
SIM card form-factor (Cellular models only) | — | Nano-SIM | ||
eSIM | ||||
Secure Authentication | Touch ID | In Top Button | Second generation sensor in Home Button | |
Face ID | No | |||
Sensors | LiDAR sensor | No | ||
Three-axis gyro | Yes | |||
Accelerometer | Yes | |||
Ambient Light Sensor | Yes | |||
Barometer | Yes | |||
Rear Camera | Camera | 12 MP Wide | 8 MP Wide | |
Aperture | f/1.8 | f/2.4 | ||
Optical Image Stabilization | No | |||
Auto Image Stabilization | Yes | |||
Element Lens | Five-element lens | |||
Optical Zoom | 1x | |||
Digital Zoom | 5x | |||
Autofocus | With Focus Pixels | Yes | ||
Panorama | Up to 63 MP | Up to 43 MP | ||
Lens Cover | — | |||
Burst Mode | Yes | |||
Flash | True Tone flash | Quad-LED True Tone flash | — | |
Live Photos | Yes | |||
Wide Color Capture | Yes | |||
HDR for photos | Smart HDR 4 | Smart HDR 3 | Auto HDR | |
Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps |
1080p HD at 30 fps | ||
Extended Dynamic Range Video | 30 fps | No | ||
Optical Image Stabilization for Video | No | |||
Optical Video Zoom | 1x | |||
Digital Video Zoom | 3x | |||
Slow-motion video | 1080p at 120 fps or 240 fps | 720p at 120 fps | ||
Audio Zoom | No | |||
Time-lapse video with stabilization | Yes | |||
Cinematic video stabilization | 4K, 1080p and 720p | No | ||
Stereo Recording | No | |||
Front Camera | Camera | 12 MP Ultra Wide | 7 MP FaceTime HD | |
Aperture | f/2.4 | f/2.2 | ||
Center Stage | Yes | No | ||
Portrait Mode | No | |||
Portrait Lighting | No | |||
Animoji and Memoji | No | |||
Live Photos | Yes | |||
Wide color capture | Yes | |||
Retina Flash | Yes | |||
Video Recording | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 30 fps | ||
Extended Dynamic Range Video | 30 fps | No | ||
HDR for photos | Smart HDR 4 | Smart HDR 3 | Auto HDR | |
Cinematic video stabilization | 1080p and 720p | No | ||
Auto Image Stabilization | Yes | No | ||
FaceTime | Yes | |||
Audio | Playback | Two loudspeakers with one loudspeaker at top left and one loudspeaker at bottom left in portrait orientation adjusting sound to device orientation |
Two loudspeakers at bottom in portrait orientation | |
Dolby Atmos | Built-in speakers and headphones with Spatial Audio | Headphones with Spatial Audio | ||
3.5 mm Jack | No | Yes | ||
Materials | Front | All models have black glass front | Silver: White glass front Gold: White glass front Space Gray: Black glass front | |
