View text source at Wikipedia
This is a list of lighthouses in Egypt, which are located along both the Mediterranean and Red Sea coastlines of this North African country. The list includes active maritime lighthouses that are named landfall lights, or that have a range of at least fifteen nautical miles. The Admiralty number is that used in Admiralty List of Lights and Fog Signals Light List.[1]
The following lighthouses are located on or near the Mediterranean Sea.
Name | Location & coordinates | Year built | Tower height (metres) | Focal height (metres) | Range (nmi) | Admiralty no. |
---|---|---|---|---|---|---|
Burullus Lighthouse | 31°36′0″N 31°4′48″E | 1992 | 39 | 47 | 20 | E6162 |
Damietta Lighthouse | 31°31′24″N 31°50′54″E | 1992 | 39 | 47 | 20 | E6156 |
El Agami Lighthouse | 31°8′54″N 29°47′12″E | 14 | 17 | 15 | E6173.50 | |
El Arish Lighthouse | 31°9′3″N 33°49′59″E | 1997 | 20 | 39 | 18 | E5973 |
El Bahar Tower Lighthouse | 31°18′6″N 32°21′36″E | 2008 | 42 | 42 | 15 | E5978.60 |
El Dikheila Range Rear Lighthouse | 31°8′0″N 29°48′42″E | 27 | 31 | 17 | E6191.10 | |
El Max Old Lighthouse | 31°9′25″N 29°50′51″E | 1894 | ||||
Great Pass Beacon Lighthouse | 31°10′0″N 29°48′30″E | 21 | 21 | 16 | E6174 | |
Montaza Palace Lighthouse | 31°17′25″N 30°1′8″E | |||||
Port Said Lighthouse | 31°15′50″N 32°18′42″E | 1869 | 56 | 47 | 20 | N5978 |
Ras el Shaqiq Lighthouse | 30°57′18″N 28°49′42″E | 1987 | 15 | 47 | 20 | E6193 |
Ras el-Tin Lighthouse | 31°11′42″N 29°51′42″E | 1848 | 55 | 52 | 21 | E6173 |
Raschid Lighthouse | 31°26′36″N 30°25′48″E | 1991 | 15 | 47 | 20 | E6166 |
The following lighthouses are located on or near the Red Sea.
Name | Location & coordinates | Year built | Tower height (metres) | Focal height (metres) | Range (nmi) | Admiralty no. |
---|---|---|---|---|---|---|
Ashrafi Juzur Lighthouse | 27°47′24″N 33°42′24″E | 1940 | 26 | 38 | 17 | D7296.74 |
Ayn Sukhnah Lighthouse | 29°36′6″N 32°20′30″E | 2008 | 39 | 44 | 22 | D7297.05 |
Birket Misallat Lighthouse | 29°54′24″N 32°35′36″E | 39 | 42 | 18 | D7297.28 | |
Bluff Point Lighthouse | 27°40′48″N 33°48′24″E | 10 | 24 | 15 | D7296.72 | |
Brothers Islands Lighthouse | 26°18′52″N 34°50′37″E | 1883 | 31 | 36 | 17 | D7296.2 |
Dahab Lighthouse | 28°30′0″N 34°31′12″E | 10 | 20 | 15 | D7297.77 | |
Daedalus Reef Lighthouse | 24°55′24″N 35°51′30″E | 1931 | 30 | 30 | 15 | D7296.1 |
El Ghardaqa Range Front | 27°12′18″N 33°50′30″E | 18 | 76 | 18 | D7296.521 | |
El Ghardaqa Range Rear Lighthouse | 27°12′30″N 33°50′30″E | 15 | 55 | 18 | D7296.52 | |
El Mallaha Lighthouse | 28°14′48″N 33°9′36″E | 10 | 12 | 15 | D7296.85 | |
Enterprise Passage Lighthouse | 27°58′48″N 34°26′12″E | 10 | 13 | 15 | D7297.67 | |
False Ras Gharib Lighthouse | 28°30′54″N 32°57′36″E | 10 | 11 | 15 | D7296.97 | |
Giftun el-Saghir Lighthouse | 27°11′54″N 33°59′0″E | 25 | 31 | 16 | D7296.5 | |
Jazirat Shakir Lighthouse | 27°27′0″N 34°2′12″E | 1889 | 20 | 37 | 22 | D7296.7 |
Lahata Lighthouse | 29°40′24″N 32°41′12″E | 39 | 47 | 18 | D7297.31 | |
Nuweibah Lighthouse | 29°1′42″N 34°39′12″E | 10 | 46 | 15 | D7297.79 | |
Qad Ibn Haddan Lighthouse | 27°48′12″N 34°6′0″E | 1987 | 39 | 47 | 22 | D7296.725 |
Qadd el Tawila Lighthouse | 29°47′48″N 32°38′24″E | 39 | 47 | 18 | D7297.3 | |
Ras Abu Darag Lighthouse | 29°22′48″N 32°33′48″E | 1926 | 30 | 50 | 19 | D7297.01 |
Ras Abu Sawmah Lighthouse | 26°51′6″N 34°0′6″E | 28 | 30 | 16 | D7296.4 | |
Ras Dib Lighthouse | 28°1′48″N 33°24′54″E | 10 | 45 | 15 | D7296.78 | |
Ras Gharib Lighthouse | 28°21′6″N 33°6′36″E | 1987 | 39 | 46 | 22 | D7296.95 |
Ras Muhaggara Lighthouse | 29°48′36″N 32°28′12″E | 39 | 43 | 18 | D7297.09 | |
Ras Muhammad Lighthouse | 27°43′36″N 34°14′54″E | 10 | 15 | 15 | D7296.724 | |
Ras Ruahmi Lighthouse | 28°43′12″N 32°49′24″E | 24 | 22 | 15 | D7296.98 | |
Ras Shukier Lighthouse | 28°7′54″N 33°16′30″E | 17 | 85 | 22 | D7296.8 | |
Ras Umm Sidd Lighthouse | 27°51′0″N 34°18′48″E | 1987 | 17 | 45 | 22 | D7297.62 |
Zafarana lighthouse | 29°6′42″N 32°39′54″E | 1862 | 25 | 25 | 17 | D7297 |
Ras Zeit Lighthouse | 27°57′0″N 33°30′36″E | 10 | 28 | 15 | D7296.77 | |
Siyal Island Lighthouse | 27°33′36″N 33°52′48″E | 10 | 15 | 15 | D7296.65 | |
Umm El-Kiman Lighthouse | 27°49′36″N 33°34′54″E | 10 | 24 | 15 | D7296.75 | |
Umm Qamar Lighthouse | 27°21′30″N 33°54′30″E | 12 | 24 | 15 | D7296.58 |
Rowlett, Russ. "The Lighthouse Directory". University of North Carolina at Chapel Hill.