View text source at Wikipedia
This article needs to be updated.(December 2024) |
British singer Sophie Ellis-Bextor has recorded songs for five studio albums and other projects, including collaborations with other artists. She began her musical career as the main vocalist of the indie rock band Theaudience, whose single "I Know Enough (I Don't Get Enough)" reached the top 25 on the UK Singles Chart.[1] Despite its commercial success, after three years, they were dropped from Mercury Records and split.[2] Following the disbandment of the group, Ellis-Bextor provided vocals for the DJ Spiller's single "Groovejet (If This Ain't Love)", which topped the UK Singles Chart.[3] She then started writing and recording for a debut album.[4]
After releasing her debut single "Take Me Home", Polydor Records issued her first studio album Read My Lips on 27 August 2001 which primarily tended towards a disco and electronica-inspired sound.[5] The album and its reissue spawned four singles, including the worldwide success "Murder on the Dancefloor".[6][7] On 16 October 2003 Ellis-Bextor released her sophomore studio album Shoot from the Hip. For the album, Ellis-Bextor worked with many musicians, including Alex James and Bernard Butler, which resulted in a Europop-influenced sound.[8] It spawned the successful singles "Mixed Up World" and "I Won't Change You", which reached the top 10 of the UK Singles Chart.[7]
On 28 March 2005 a collaboration between Busface and Ellis-Bextor—who was credited as Mademoiselle E.B.—titled "Circles (Just My Good Time)" was released.[9] On 21 May 2007 Ellis-Bextor's third studio album Trip the Light Fantastic was released under Fascination Records.[10] For the album, Ellis-Bextor worked with several writers and producers such as Greg Kurstin, Xenomania and Dimitri Tikovoi, which went towards an electro, pop and dance atmosphere.[11][12] It produced the singles "Catch You", "Me and My Imagination" and "Today the Sun's on Us".[7] In 2009 and 2010 Ellis-Bextor collaborated with the DJs Freemasons and Armin van Buuren on the dance-pop and EDM singles "Heartbreak (Make Me a Dancer)" and "Not Giving Up on Love".[13][14][15][16] Junior Caldera also worked with Ellis-Bextor in the song "Can't Fight This Feeling", which was released on 2 April 2011.[17]
On 16 October 2011 she released her fourth studio album Make a Scene under her independent label Douglas Valentine.[18] For the album, she collaborated with several producers including Metronomy, Richard X and Calvin Harris, and delved into nu-disco and pop music.[19][20] It produced three singles excluding Ellis-Bextor's collaborations with Freemasons, Caldera and van Buuren.[21][22][23] Unlike her previous efforts, her fifth studio album Wanderlust saw her working exclusively with Ed Harcourt, resulting in a change of style from her other albums.[24][25] It was mainly inspired by folk-pop, and has since spawned the singles "Young Blood" and "Runaway Daydreamer".[26][27][28]
Contents |
---|
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · Notes · References |
† | Indicates single release |
# | Indicates promotional single release |
‡ | Indicates song written solely by Ellis-Bextor |
Song | Artist(s) | Writer(s) | Album | Year | Ref. |
---|---|---|---|---|---|
"13 Little Dolls" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Another Day" ‡ | Sophie Ellis-Bextor | Sophie Ellis-Bextor | Shoot from the Hip | 2003 | [31] |
"Back 2 Paradise" † | Guéna LG & Amir Afargan featuring Sophie Ellis-Bextor | Amir Afargan Sophie Ellis-Bextor Guénaël Geay |
Momentum (EP) | 2014 | [32] |
"Beautiful" † | Mathieu Bouthier featuring Sophie Ellis-Bextor | Mathieu Bouthier Sophie Ellis-Bextor |
— | 2012 | [33] |
"Birth of an Empire" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Bittersweet" † | Sophie Ellis-Bextor | James Wiltshire Russell Small Richard Stannard Hannah Robinson Sophie Ellis-Bextor |
Make a Scene | 2011 | [19][21] |
"Black Holes for the Young" | Manic Street Preachers featuring Sophie Ellis-Bextor | James Dean Bradfield Nick Jones Sean Moore |
— | 1998 | [34] |
"By Chance" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Reza Safinia |
Read My Lips | 2001 | [29] |
"Can't Fight This Feeling" † | Junior Caldera featuring Sophie Ellis-Bextor | Sophie Ellis-Bextor Junior Caldera Roselyn Della Sabina Julien Carret |
Début Make a Scene |
2011 | [17][19] |
"Can't Have It All" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Eg White |
Trip the Light Fantastic | 2007 | [35] |
"Cassandra" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Catch You" † | Sophie Ellis-Bextor | Cathy Dennis Greg Kurstin |
Trip the Light Fantastic | 2007 | [35][37] |
"China Heart" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Pascal Gabriel Hannah Robinson |
Trip the Light Fantastic | 2007 | [35] |
"Circles (Just My Good Time)" † | Busface featuring Mademoiselle E.B.[a] | Hugh Brooker Seb Wronski Sophie Ellis-Bextor |
Devils, Sharks & Spaceships | 2005 | [38][39] |
"Come with Us" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Cry to the Beat of the Band" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Crystallise" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Cut Straight to the Heart" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt Dimitri Tikovoi |
Make a Scene | 2011 | [19] |
"Dear Jimmy" | Sophie Ellis-Bextor | — | Popjustice: 100% Solid Pop Music | 2006 | [40] |
"Death of Love" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Deep in Vogue" † | Rhyme So featuring Sophie Ellis-Bextor, Wuh Oh | David LeBolt Malcolm McLaren |
— | 2023 | [41] |
"The Deer & The Wolf" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Dial My Number" | Sophie Ellis-Bextor | Liam Howe Hannah Robinson Sophie Ellis-Bextor |
Make a Scene | 2011 | [19] |
"The Distance Between Us" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Liam Howe |
Trip the Light Fantastic | 2007 | [35] |
"Don't Shy Away" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Down with Love" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Jewels & Stone Rob Davis |
—[b] | 2007 | [37] |
"Duel" | Sophie Ellis-Bextor | Claudia Brücken Ralf Dörper Michael Mertens |
—[c] | 2007 | [42] |
"Everything Falls Into Place" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Final Move" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Fuck With You" † | Bob Sinclar featuring Sophie Ellis-Bextor and Gilbere Forte | Vivian Kinda Kee Hamid Ilan Kahn Bob Sinclar |
Disco Crash | 2012 | [43][44] |
"Get Over You" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Jake Davies Henrik Korpi Mathias Johansson Nina Woodford |
Read My Lips | 2002 | [29][45] |
"Groovejet (If This Ain't Love)" † | Spiller featuring Sophie Ellis-Bextor | Cristiano Spiller Sophie Ellis-Bextor Rob Davis |
— | 2000 | [46] |
"Heartbreak (Make Me a Dancer)" † | Freemasons featuring Sophie Ellis-Bextor | James Wiltshire Russell Small Richard Stannard Sophie Ellis-Bextor |
Shakedown 2 Make a Scene |
2009 | [14][19] |
"Hello, Hello" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Damian LeGassick |
Shoot from the Hip | 2003 | [31] |
"Here's to You" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Anu Pillai |
—[d] | 2007 | [47] |
"Here Comes the Rapture" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Hush Little Voices" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Hypnotized" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Wuh Oh |
TBA | 2022 | [48] |
"I Am Not Good at Not Getting What I Want" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Bernard Butler |
Shoot from the Hip | 2003 | [31] |
"I Believe" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Tommy Danvers Jony Rockstar |
Read My Lips | 2001 | [29] |
"I Won't Change You" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Gregg Alexander Matt Rowe |
Shoot from the Hip | 2003 | [31][49] |
"I Won't Dance With You"[e] | Sophie Ellis-Bextor | Damian LeGassick Sophie Ellis-Bextor |
Shoot from the Hip | 2003 | [31] |
"If I Can't Dance" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Dimitri Tikovoi |
Trip the Light Fantastic | 2007 | [35] |
"If You Go" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Brian Higgins Miranda Cooper Tim Powell |
Trip the Light Fantastic | 2007 | [35] |
"Interlude" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Is It Any Wonder" | Sophie Ellis-Bextor | Sophie Ellis-Bextor R. Hall |
Read My Lips | 2001 | [29] |
"Jolene" | Sophie Ellis-Bextor | Dolly Parton | Beautiful People soundtrack | 2008 | [30] |
"Leave Me Out of It" † | The Feeling featuring Sophie Ellis-Bextor | Ciaran Jeremiah Dan Gillespie Sells Kevin Jeremiah |
Together We Were Made | 2011 | [50][51] |
"Leave the Others Alone" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Live It Up" (Acoustic version)[f] | Sophie Ellis-Bextor | Sophie Ellis-Bextor | —[g] | 2002 | [52] |
"Love Is a Camera" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24][53] |
"Love Is Here" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Dan Gillespie Sells |
Trip the Light Fantastic | 2007 | [35] |
"Lover" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Magic" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Richard X Hannah Robinson |
Make a Scene | 2011 | [19] |
"Make a Scene" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Joseph Mount |
Make a Scene | 2011 | [19] |
"Making Music" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Rob Davis |
Shoot from the Hip | 2003 | [31] |
"Me and My Imagination" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Hannah Robinson Matt Prime |
Trip the Light Fantastic | 2007 | [35][54] |
"Mixed Up World" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Gregg Alexander Matt Rowe |
Shoot from the Hip | 2003 | [31][55] |
"Move This Mountain" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ben Hillier Alex James |
Read My Lips | 2001 | [29][45] |
"Move to the Music" | Sophie Ellis-Bextor | Pascal Gabriel Sophie Ellis-Bextor |
—[d] | 2007 | [54] |
"Murder on the Dancefloor" † | Sophie Ellis-Bextor | Gregg Alexander Sophie Ellis-Bextor |
Read My Lips | 2001 | [29][56] |
"Music Gets the Best of Me" † | Sophie Ellis-Bextor | Gregg Alexander Sophie Ellis-Bextor Matt Rowe |
Read My Lips | 2002 | [29][57] |
"My Puppet Heart" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Never Let Me Down" | Sophie Ellis-Bextor | Andy Boyd Ross Newell Sophie Ellis-Bextor |
—[h] | 2001 | [56] |
"New Flame" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Dimitri Tikovoi |
Trip the Light Fantastic | 2007 | [35] |
"New York City Lights" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Matt Rowe Richard Stannard |
Trip the Light Fantastic | 2007 | [35] |
"Not Giving Up on Love" † | Armin van Buuren featuring Sophie Ellis-Bextor | Sophie Ellis-Bextor Olivia Nervo Miriam Nervo Benno de Goeij Armin van Buuren |
Mirage Make a Scene |
2010 | [15][19] |
"Nowhere Without You" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Rob Davis |
Shoot from the Hip | 2003 | [31] |
"Off & On" # | Sophie Ellis-Bextor | Calvin Harris Cathy Dennis Róisín Murphy |
Make a Scene | 2011 | [19][58] |
"Only Child" † | Dedrekoning featuring Sophie Ellis-Bextor | Richard Jones Dimitri Tikovoï Sophie Ellis-Bextor Nick DeCosemo |
TBA | 2014 | |
"Only One" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Dan Gillespie Sells |
Trip the Light Fantastic | 2007 | [35] |
"Party in My Head" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Gregg Alexander Matt Rowe |
Shoot from the Hip | 2003 | [31] |
"Physical" | Sophie Ellis-Bextor | Steve Kipner Terry Shaddick |
Shoot from the Hip | 2003 | [31] |
"Revolution" † | Sophie Ellis-Bextor | Greg Kurstin Cathy Dennis Sophie Ellis-Bextor |
Make a Scene | 2011 | [19][23] |
"Runaway Daydreamer" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24][28] |
"The Saddest Happiness" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Sophia Loren" | Sophie Ellis-Bextor | Cathy Dennis | —[i] | 2010 | [21] |
"Sparkle" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Starlight" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Richard X Hannah Robinson |
Make a Scene | 2011 | [19][22] |
"Supersonic" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Fred Schneider Bruce Brody James Staub |
Trip the Light Fantastic | 2007 | [35] |
"Take Me Home" † | Sophie Ellis-Bextor | Bob Esty Michele Aller Sophie Ellis-Bextor |
Read My Lips | 2001 | [29][59] |
"Today the Sun's on Us" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Steve Robson Nina Woodford |
Trip the Light Fantastic | 2007 | [35][42] |
"The Universe Is You" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Read My Lips | 2001 | [29] |
"Unrequired" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Until the Stars Collide" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"The Walls Keep Saying Your Name" ‡ | Sophie Ellis-Bextor | Sophie Ellis-Bextor | Shoot from the Hip | 2003 | [31] |
"What Have We Started?" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Pascal Gabriel Hannah Robinson |
Trip the Light Fantastic | 2007 | [35] |
"When the Storm Has Blown Over" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Wild Forever" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Familia | 2016 | [36] |
"Wrong Side of the Sun" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2014 | [24] |
"Yes Sir, I Can Boogie" | Sophie Ellis-Bextor | Frank Dostal Rolf Soja |
—[b] | 2003 | [60] |
"You Get Yours" | Sophie Ellis-Bextor | Sophie Ellis-Bextor Andy Boyd Ross Newell |
Shoot from the Hip | 2003 | [31] |
"Young Blood" † | Sophie Ellis-Bextor | Sophie Ellis-Bextor Ed Harcourt |
Wanderlust | 2013 | [24][27] |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)