View text source at Wikipedia
Mably | |
---|---|
Commune | |
Coordinates: 46°05′12″N 4°03′55″E / 46.0867°N 4.0653°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Roanne |
Canton | Roanne-1 |
Intercommunality | Roannais Agglomération |
Government | |
• Mayor (2020–2026) | Eric Peyron[1] |
Area 1 | 32.8 km2 (12.7 sq mi) |
Population (2022)[2] | 7,246 |
• Density | 220/km2 (570/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42127 /42300 |
Elevation | 257–353 m (843–1,158 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mably (French pronunciation: [mabli]) is a commune in the Loire department in central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 5,301 | — |
1975 | 6,548 | +3.06% |
1982 | 7,945 | +2.80% |
1990 | 8,291 | +0.53% |
1999 | 7,624 | −0.93% |
2007 | 7,496 | −0.21% |
2012 | 7,614 | +0.31% |
2017 | 7,605 | −0.02% |
Source: INSEE[3] |
Mably is twinned with: