View text source at Wikipedia
Pangasinan Abono Reapers | |
---|---|
Position | Point guard / Shooting guard |
League | PSL |
Personal information | |
Born | Cebu City, Philippines | January 2, 1994
Nationality | Filipino |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 187 lb (85 kg) |
Career information | |
College | De La Salle (2012) SWU (2013–2017) |
PBA draft | 2017: 1st round, 10th overall pick |
Selected by the TNT KaTropa | |
Playing career | 2017–present |
Career history | |
2017 | TNT KaTropa |
2018–2019 | NLEX Road Warriors |
2019 | Bacolod Master Sardines |
2019–2020 | Manila Stars |
2020 | Bacolod Master Sardines |
2021 | Bicol Volcanoes |
2023 | Converge FiberXers |
2024 | Abra Weavers |
2024 | Davao Occidental Tigers |
2024–present | Pangasinan Abono Reapers |
Career highlights and awards | |
Mark Jayven "Mac" Tallo (born January 2, 1994) is a Filipino professional basketball player for the Pangasinan Abono Reapers of the Pilipinas Super League (PSL).
Tallo started his professional career with the Philippine Basketball Association (PBA, having been selected 10th overall by TNT KaTropa in the 2017 PBA draft.[1] but later played for the NLEX Road Warriors.[2]
Tallo has played in the Maharlika Pilipinas Basketball League (MPBL) specifically for the Bacolod Master Sardines, Manila Stars,[3][4] and the Bicol Volcanoes.[5]
Tallo is also a 3x3 basketball player and has suited up for Chooks-to-Go's 3x3 pro circuit teams.[6] until 2023.[7]
He has played for the Converge FiberXers in a pre-season tournament in a lead up to the 2023–24 PBA season.[8] He later signed a two-year contract with the team.[9][10]
On February 7, 2024, his contract was terminated by the team after committing several ligang labas infractions.[11]
On March 13, 2024, Tallo would sign with the expansion side Abra Weavers for the 2024 MPBL season.[12] Mid-season, Abra sent Tallo to the Davao Occidental Tigers in exchange for Jun Manzo.
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2023–24 season[13]
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017–18 | TNT | 17 | 19.2 | .352 | .239 | .640 | 2.0 | 3.1 | .7 | .3 | 6.1 |
NLEX | |||||||||||
2019 | NLEX | 15 | 12.8 | .375 | .292 | 1.000 | 1.5 | 2.5 | .7 | .2 | 3.9 |
2023–24 | Converge | 5 | 21.3 | .279 | .250 | 1.000 | 2.6 | 2.0 | .4 | — | 7.0 |
Career | 37 | 16.9 | .344 | .255 | .719 | 1.9 | 2.7 | .6 | .2 | 5.3 |
The six-foot Tallo was signed to a two-year contract by the FiberXers...