View text source at Wikipedia
This article needs additional citations for verification. (January 2024) |
Maisons Laffitte | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||
Location | Maisons-Laffitte France | |||||||||||||||||||||
Coordinates | 48°56′46″N 2°08′38″E / 48.946°N 2.144°E | |||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||
Line(s) | Paris–Le Havre railway | |||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||
Construction | ||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||
Bicycle facilities | Covered racks | |||||||||||||||||||||
Accessible | Yes, by prior reservation[1] | |||||||||||||||||||||
Other information | ||||||||||||||||||||||
Station code | 87386425 | |||||||||||||||||||||
Fare zone | 4 | |||||||||||||||||||||
Passengers | ||||||||||||||||||||||
2022 | 7,964,985[2] | |||||||||||||||||||||
Services | ||||||||||||||||||||||
|
Maisons-Laffitte station is a railway station in Maisons-Laffitte, a northwestern suburb of Paris, France. It is on the Paris–Le Havre railway. The rer line A passes through the station. The station has a glass entrance with blue glass and is built in red bricks. The closest station to Maisons-Laffitte is the one of Sartrouville which is 1.3 km (0.81 mi) away. It is composed of two accessible platforms, both which are used for the rer line A.
Media related to Gare de Maisons-Laffitte at Wikimedia Commons