View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||
Born | Castel di Sangro, Italy | 28 September 1994|||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||
Weight class | –63 kg | |||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Olympic Games | (2020) | |||||||||||||||||||||||||||||||||||||||||
World Champ. | R16 (2019) | |||||||||||||||||||||||||||||||||||||||||
European Champ. | (2019) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||
IJF | 14730 | |||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 55411 | |||||||||||||||||||||||||||||||||||||||||
Updated on 21 May 2023 |
Maria Centracchio (born 28 September 1994) is an Italian judoka,[1][2] bronze medallist in the Women's 63 kg at the 2020 Summer Olympics in Tokyo and gold medallist of the 2019 Judo Grand Prix Tel Aviv in the 63 kg category.[3][4]
Media related to Maria Centracchio at Wikimedia Commons