View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marlene Needham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 21) | 20 July 1993 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 December 1997 v Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–2001 | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 March 2022 |
Marlene Needham is a Jamaican former cricketer who played as a right-handed batter. She appeared in nine One Day Internationals for the West Indies between 1993 and 1997. She played domestic cricket for Jamaica.[1][2]
Needham made her debut for the West Indies at the 1993 World Cup in England.[3] She appeared in five of her team's seven matches, but scored only 26 runs.[4] Needham was retained in the West Indian squad for the 1997 World Cup in India, but again struggled for form, making only 14 runs in four matches.[3] Against Denmark, she made the highest score of her One Day International (ODI) career – nine runs from 18 balls.[5] Despite finishing with an ODI career batting average of just 4.44, Needham was dismissed for a duck only once, against New Zealand at the 1997 World Cup.[6]