View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | José Marcos Costa Martins | ||
Date of birth | 23 October 1999 | ||
Place of birth | Cajari, Brazil | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Spartak Moscow | ||
Number | 8 | ||
Youth career | |||
2016–2019 | Atlético Mineiro | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2022 | Atlético Mineiro | 39 | (2) |
2018 | → Chapecoense (loan) | 2 | (0) |
2021–2022 | → Botev Plovdiv (loan) | 28 | (6) |
2022–2024 | Ferencváros | 64 | (13) |
2024– | Spartak Moscow | 10 | (0) |
*Club domestic league appearances and goals, correct as of 27 October 2024 |
José Marcos Costa Martins (born 23 October 1999), commonly known as Marquinhos, is a Brazilian professional footballer who plays as a winger for Russian club Spartak Moscow.
On 5 May 2023, he won the 2022–23 Nemzeti Bajnokság I with Ferencváros, after Kecskemét lost 1–0 to Honvéd at the Bozsik Aréna on the 30th matchday.[1][2]
On 20 April 2024, the Ferencváros–Kisvárda tie ended with a goalless draw at the Groupama Aréna on the 29th match day of the 2023–24 Nemzeti Bajnokság I season[3] which meant that Ferencváros won their 35th championship.[4][5]
On 15 May 2024, Ferencváros were defeated by Paks 2–0 in the 2024 Magyar Kupa Final at the Puskás Aréna.[6][7]
On 3 August 2024, Marquinhos signed a three-year contract with Russian Premier League club Spartak Moscow, reuniting with his manager at Ferencváros, Dejan Stanković.[8]
On 2 May 2024, he expressed his intent, published in Nemzeti Sport, to play for the Hungary national football team.[9][10]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Mineiro | 2017 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | — | 1 | 0 | |||
2019 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 13 | 1 | |||
2020 | 11 | 0 | 14 | 1 | 1 | 0 | 2[a] | 0 | — | 28 | 1 | |||
Total | 24 | 1 | 15 | 1 | 1 | 0 | 3 | 0 | — | 43 | 2 | |||
Chapecoense (loan) | 2018 | Série A | 2 | 0 | — | 0 | 0 | — | — | 2 | 0 | |||
Botev Plovdiv (loan) | 2020–21 | First League | 10 | 0 | — | 1 | 1 | — | — | 11 | 1 | |||
2021–22 | 18 | 6 | — | 1 | 0 | — | — | 19 | 6 | |||||
Total | 28 | 6 | — | 2 | 1 | — | — | 30 | 7 | |||||
Ferencváros | 2021–22 | Nemzeti Bajnokság I | 8 | 1 | — | 1 | 0 | — | — | 9 | 1 | |||
2022–23 | 29 | 6 | — | 0 | 0 | 8[b] | 0 | — | 37 | 6 | ||||
2023–24 | 27 | 7 | — | 4 | 0 | 15[c] | 0 | — | 46 | 7 | ||||
Total | 64 | 14 | — | 5 | 0 | 23 | 0 | — | 92 | 14 | ||||
Spartak Moscow | 2024–25 | Russian Premier League | 10 | 0 | — | 4 | 0 | — | — | 14 | 0 | |||
Career total | 128 | 21 | 15 | 1 | 12 | 1 | 26 | 0 | 0 | 0 | 181 | 23 |
Atlético Mineiro
Ferencvárosi