View text source at Wikipedia
Perlis constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perlis State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1958 | ||
First contested | 1959 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022)[1] | 9,662 |
Mata Ayer is a state constituency in Perlis, Malaysia, that has been represented in the Perlis State Legislative Assembly from 1959 to 1974 and from 1995 to present.
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Perlis State Legislative Assembly under the first-past-the-post voting system. Since 2022[update], the State Assemblywoman for Mata Ayer is Wan Badariah Wan Saad from Perikatan Nasional (PN).
According to the federal gazette issued on 31 October 2022, the Maya Ayer constituency is divided into 3 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Mata Ayer(N04) | Tok Kaya Man | 001/04/01 | SK Dato Kayaman |
Hutan Temin | 001/04/02 | SK Oran | |
Kampung Gial | 001/04/03 | SJK (C) Kong Aik |
Polling district | Electors |
---|---|
Tok Kaya Man | 3,209 |
Hutan Temin | 1,728 |
Kampung Gial | 1,542 |
Total | 6,479 |
Source: Malaysian Election Commission[4] |
Members of the Legislative Assembly for Mata Ayer | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
1st | 1959–1964 | Mahayuddin Habib | Alliance (UMNO) |
2nd | 1964–1969 | Abdullah Hassan | |
1969–1971 | Assembly dissolved | ||
3rd | 1971–1973 | Abdullah Hassan | Alliance (UMNO) |
1973–1974 | BN (UMNO) | ||
Constituency abolished, renamed to Paya | |||
Constituency re-created from Padang Pauh | |||
9th | 1995–1999 | Ishak Arshad | BN (UMNO) |
10th | 1999–2004 | ||
11th | 2004–2008 | Khairi Hasan | |
12th | 2008–2013 | ||
13th | 2013–2018 | ||
14th | 2018–2022 | Siti Berenee Yahaya | |
15th | 2022–present | Wan Badariah Wan Saad | PN (PAS) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Wan Badariah Wan Saad | 4,419 | 58.06 | 58.06 | |
BN | Siti Berenee Yahaya | 2,398 | 31.51 | 12.03 | |
PH | Amran Kamarudin | 794 | 10.43 | 21.38 | |
Total valid votes | 7,611 | 100.00 | |||
Total rejected ballots | 121 | ||||
Unreturned ballots | 18 | ||||
Turnout | 7,750 | 80.20 | 3.02 | ||
Registered electors | 9,662 | ||||
Majority | 2,021 | ||||
PN gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Siti Berenee Yahaya | 2,684 | 43.54 | 24.58 | ||
Pakatan Harapan (2018) | Azhar Omar | 1,964 | 31.87 | 31.87 | ||
PAS | Mohammad Yahya | 1,516 | 24.59 | 24.59 | ||
Total valid votes | 6,164 | 100.00 | ||||
Total rejected ballots | 146 | |||||
Unreturned ballots | 29 | |||||
Turnout | 6,339 | 83.22 | 4.64 | |||
Registered electors | 7,617 | |||||
Majority | 720 | |||||
Mata Ayer hold | Swing | BN | ||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Khairi Hasan | 3,739 | 68.12 | 0.08 | ||
PKR | Ammar Gazali | 1,750 | 31.88 | 31.88 | ||
Total valid votes | 5,489 | 100.00 | ||||
Total rejected ballots | 86 | |||||
Unreturned ballots | 17 | |||||
Turnout | 5,592 | 87.86 | 3.81 | |||
Registered electors | 6,365 | |||||
Majority | 1,989 | |||||
Mata Ayer hold | Swing | BN | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Perlis [P.U. (B) 185/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-04-27. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Perlis [P.U. (B) 226/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-04-27. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Khairi Hasan | 3,059 | 68.04 | 0.15 | |
PAS | Wan Kharizal Wan Khazim | 1,437 | 31.96 | 0.15 | |
Total valid votes | 4,496 | 100.00 | |||
Total rejected ballots | 98 | ||||
Unreturned ballots | 68 | ||||
Turnout | 4,662 | 84.05 | 1.94 | ||
Registered electors | 5,547 | ||||
Majority | 1,622 | ||||
Mata Ayer hold | Swing | BN
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Khairi Hasan | 3,041 | 67.89 | 9.09 | |
PAS | Suwardi Yaacob | 1,438 | 32.11 | 9.09 | |
Total valid votes | 4,479 | 100.00 | |||
Total rejected ballots | 56 | ||||
Unreturned ballots | 28 | ||||
Turnout | 4,563 | 82.11 | 1.76 | ||
Registered electors | 5,557 | ||||
Majority | 1,603 | ||||
Mata Ayer hold | Swing | BN
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ishak Arshad | 2,218 | 58.80 | 12.14 | |
PAS | Suwardi Yaacob | 1,554 | 41.20 | 12.14 | |
Total valid votes | 3,772 | 100.00 | |||
Total rejected ballots | 71 | ||||
Unreturned ballots | 250 | ||||
Turnout | 4,093 | 83.87 | 0.89 | ||
Registered electors | 4,880 | ||||
Majority | 664 | ||||
Mata Ayer hold | Swing | BN
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ishak Arshad | 2,886 | 70.94 | 23.46 | |
PAS | Saleh Itam | 1,182 | 29.06 | 16.93 | |
Total valid votes | 4,068 | 100.00 | |||
Total rejected ballots | 323 | ||||
Unreturned ballots | 588 | ||||
Turnout | 4,979 | 82.98 | 0.77 | ||
Registered electors | 6,000 | ||||
Majority | 1,704 | ||||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Abdullah Hassan | 1,623 | 47.48 | 11.18 | |
PMIP | Amin Ishak | 1,572 | 45.99 | 4.65 | |
Parti Rakyat Malaysia | Wan Khazim @ Wan Hussin Wan Din | 223 | 6.52 | 6.52 | |
Total valid votes | 3,418 | 100.00 | |||
Total rejected ballots | 220 | ||||
Unreturned ballots | |||||
Turnout | 3,638 | 82.21 | 1.07 | ||
Registered electors | 4,425 | ||||
Majority | 51 | ||||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Abdullah Hassan | 1,738 | 58.66 | 3.13 | |
PMIP | Ismail Mohamad | 1,225 | 41.34 | 41.34 | |
Total valid votes | 2,963 | 100.00 | |||
Total rejected ballots | 229 | ||||
Unreturned ballots | |||||
Turnout | 3,192 | 83.28 | 3.35 | ||
Registered electors | 3,833 | ||||
Majority | 513 | ||||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Alliance | Mahayuddin Habib | 1,509 | 61.79 | |||
Independent | Shaik Ali Bajunid | 711 | 29.12 | |||
Socialist Front | Wan Khazim @ Wan Hussin Wan Din | 222 | 9.09 | |||
Total valid votes | 2,442 | 100.00 | ||||
Total rejected ballots | 130 | |||||
Unreturned ballots | ||||||
Turnout | 2,572 | 79.93 | ||||
Registered electors | 3,218 | |||||
Majority | 879 | |||||
This was a new constituency created. |