View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Matheus Antonio Souza dos Santos | ||
Date of birth | 8 June 1995 | ||
Place of birth | Rio Branco, Brazil | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Shandong Taishan | ||
Number | 7 | ||
Youth career | |||
–2016 | Fluminense | ||
2013–2014 | → Benfica (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2021 | Fluminense | 1 | (0) |
2016 | → Šamorín (loan) | 7 | (0) |
2017 | → Tupi (loan) | 15 | (3) |
2017–2018 | → Šamorín (loan) | 24 | (15) |
2019 | → Cuiabá (loan) | 6 | (1) |
2019 | → Daejeon Hana Citizen (loan) | 15 | (5) |
2021–2022 | Daejeon Hana Citizen | 27 | (3) |
2022–2023 | Borneo Samarinda | 35 | (28) |
2023– | Shandong Taishan | 13 | (2) |
*Club domestic league appearances and goals, correct as of 14 April 2024 |
Matheus Antonio Souza dos Santos (born 8 June 1995), commonly known as Matheus Pato, is a Brazilian professional footballer who plays as a forward for Chinese Super League club Shandong Taishan.
On 27 July 2023, Pato signed with Chinese Super League club Shandong Taishan.[2]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fluminense | 2015 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
2020 | 0 | 0 | 1[a] | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Šamorín (loan) | 2016–17 | 2. Liga | 7 | 0 | – | 1[b] | 0 | – | 0 | 0 | 8 | 0 | ||
Tupi (loan) | 2017 | Série C | 4 | 1 | 11[c] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
Šamorín (loan) | 2017–18 | 2. Liga | 9 | 3 | – | 0 | 0 | – | 0 | 0 | 9 | 3 | ||
2018–19 | 15 | 12 | – | 3[b] | 2 | – | 0 | 0 | 18 | 14 | ||||
Total | 35 | 16 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 50 | 20 | ||
Cuiabá (loan) | 2019 | Série B | 6 | 1 | 0 | 0 | 1[d] | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Daejeon Hana Citizen (loan) | 2019 | K League 2 | 15 | 5 | – | 0 | 0 | – | 0 | 0 | 15 | 5 | ||
Daejeon Hana Citizen | 2021 | K League 2 | 27 | 3 | – | 1 | 0 | – | 0 | 0 | 28 | 3 | ||
Borneo Samarinda | 2022–23 | Liga 1 | 32 | 25 | – | 0 | 0 | – | 9[e] | 6 | 41 | 31 | ||
2023–24 | 3 | 3 | – | 0 | 0 | – | 0 | 0 | 3 | 3 | ||||
Total | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 44 | 34 | ||
Shandong Taishan | 2023 | Chinese Super League | 7 | 1 | – | 1 | 1 | 2 | 1 | – | 10 | 3 | ||
2024 | 6 | 1 | – | 0 | 0 | 3 | 0 | – | 9 | 1 | ||||
Total | 13 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 19 | 4 | ||
Career total | 131 | 55 | 12 | 2 | 7 | 3 | 5 | 1 | 9 | 6 | 164 | 67 |
Individual