View text source at Wikipedia
This article needs additional citations for verification. (June 2018) |
Category | Formula One Formula Two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Matra | ||||||||||
Designer(s) | Bernard Boyer | ||||||||||
Predecessor | MS5 | ||||||||||
Successor | MS9 / MS11 | ||||||||||
Technical specifications[1] | |||||||||||
Chassis | Aluminium monocoque | ||||||||||
Engine | Ford Cosworth FVA L4 1,598 cc (97.5 cu in) | ||||||||||
Transmission | Hewland FG 200 5-speed manual gearbox | ||||||||||
Weight | 500 kg (1,100 lb) | ||||||||||
Fuel | Elf | ||||||||||
Tyres | Dunlop, Goodyear | ||||||||||
Competition history | |||||||||||
Notable entrants | Matra, Tyrrell Racing | ||||||||||
Notable drivers | Jacky Ickx Jean-Pierre Beltoise Johnny Servoz-Gavin | ||||||||||
Debut | 1967 United States Grand Prix | ||||||||||
| |||||||||||
n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
The Matra MS7 was a Formula Two racing car built by Matra, which occasionally raced in Formula One as well between 1967 and 1969.
While only modestly successful in Formula One, the car dominated Formula Two from late 1967 through 1969. Jacky Ickx, Jean-Pierre Beltoise and Johnny Servoz-Gavin won the European Championship in those years respectively, all driving the MS7 at least at some races.
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points† | WCC† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | Matra Sports | Ford Cosworth FVA 1.6 L4 | D G |
RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | 0 | NC | ||
Jean-Pierre Beltoise | DNA | 7 | 7 | |||||||||||||||
Johnny Servoz-Gavin | DNA | |||||||||||||||||
1968 | Matra Sports | Ford Cosworth FVA 1.6 L4 | D | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 451 | 3rd | |
Jean-Pierre Beltoise | 6 | |||||||||||||||||
Matra International | Jackie Stewart | PO | ||||||||||||||||
1969 | Matra Sports | Ford Cosworth FVA 1.6 L4 | D | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 662 | 1st | ||
Henri Pescarolo | 5 | |||||||||||||||||
Johnny Servoz-Gavin | Ret |
1 One point scored by the MS7, all other points scored by the MS10.
2 No points scored by the MS7 as it was run in a Formula Two Category.
(key)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1967 | Tyrrell Racing Organisation | Ford Cosworth FVA 1.6 L4 | D | ROC | SPC | INT | SYR | OUL | ESP | |
Jackie Stewart | 2 | Ret | ||||||||
Matra Sports | Jean-Pierre Beltoise | 10 | ||||||||
Henri Pescarolo | 7 |