View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 December 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Sydney Olympic Park Aquatic Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Matthew Wilson (born 8 December 1998) is an Australian swimmer. He competed in the men's 50 metre breaststroke and 200 metre breaststroke events at the 2017 World Aquatics Championships and at the 100 & 200 metre breastroke at the 2019 World Aquatic Championships, winning a silver medal in the 200 m breaststroke, as well as medley relay medals on both occasions. Wilson also competed in 100 & 200 metre breastroke at the 2020 Tokyo Olympics, and formerly held the world record in the 200 metre breaststroke.[1][2]