View text source at Wikipedia
Tour by Depeche Mode | |
![]() Promotional poster for the tour | |
Location |
|
---|---|
Associated album | Memento Mori |
Start date | 23 March 2023 |
End date | 8 April 2024 |
Legs | 4 |
No. of shows |
|
Depeche Mode concert chronology |
The Memento Mori World Tour[1] was a worldwide concert tour by the English electronic music band Depeche Mode in support of the group's fifteenth studio album, Memento Mori. The tour began on 23 March 2023 and concluded on 8 April 2024. This marked the first concert tour to not feature keyboardist Andy Fletcher, who died in 2022.
The tour was first announced on 4 October 2022, along with the Memento Mori album announcement at an event in Berlin.[2] A third leg of the tour for North America was announced on 16 February 2023, with 34 additional shows.[3] On 10 July 2023, a second European leg of the tour has been announced with 29 new dates in indoor arenas.[4]
On 29 September 2022, Depeche Mode took to their social media channels to post a teaser of an upcoming announcement, reading "Berlin 4.10.22".[5] On 4 October 2022, a special event was held at the Theater am Schiffbauerdamm in Berlin hosted by Barbara Charone,[6] and was streamed live on YouTube.[7] Dave Gahan and Martin Gore were present to discuss details regarding their upcoming world tour to support the new album.[2]
Two shows on the tour were part of the Primavera Sound festival in Barcelona and Madrid, which Depeche Mode headlined on Fridays 2 June and 9 June 2023.[8]
"Black Celebration" and "Policy of Truth" made their tour debuts at New York City's Barclays Center on 21 October 2023.[9]
The band have performed the song "World in My Eyes" on every show in memory of Fletcher, due to this being his favourite song.[10]
Setlist for North America (legs #1 and #3) and Europe (legs #2 and #4)[a]
Setlist for European festival concerts (leg #2)
Depeche Mode performed at the Primavera Sound festival in Spain and omitted some songs from their setlist.[12]
Note: "(*)" denotes song sung by Martin Gore.
Date | City | Country | Venue | Opening act(s) | Attendance / Capacity | Revenue |
---|---|---|---|---|---|---|
23 March 2023 | Sacramento | United States | Golden 1 Center | Kelly Lee Owens | 13,228 / 13,228 | $3,027,464 |
25 March 2023 | San Jose | SAP Center | 13,306 / 13,306 | $3,058,803 | ||
28 March 2023 | Inglewood | Kia Forum | 14,669 / 14,669 | $3,447,447 | ||
30 March 2023 | Las Vegas | T-Mobile Arena | 15,224 / 15,224 | $3,303,929 | ||
2 April 2023 | San Antonio | AT&T Center | 15,308 / 15,308 | $3,011,214 | ||
5 April 2023 | Chicago | United Center | 15,144 / 15,144 | $3,209,101 | ||
7 April 2023 | Toronto | Canada | Scotiabank Arena | 15,341 / 15,341 | $2,124,793 | |
9 April 2023 | Quebec City | Videotron Centre | 12,455 / 12,455 | $1,116,191 | ||
12 April 2023 | Montreal | Bell Centre | 15,580 / 15,580 | $1,655,868 | ||
14 April 2023 | New York City | United States | Madison Square Garden | Stella Rose & the Dead Language | 14,926 / 14,926 | $3,302,047 |
16 May 2023 | Amsterdam | Netherlands | Ziggo Dome | Cold Cave | 32,259 / 32,259 | $3,258,467 |
18 May 2023 | ||||||
20 May 2023 | Antwerp | Belgium | Sportpaleis | 16,668 / 16,668 | $1,668,464 | |
23 May 2023 | Stockholm | Sweden | Friends Arena | 43,876 / 46,816 | $3,656,147 | |
26 May 2023 | Leipzig | Germany | Festwiese | 73,726 / 73,726 | $5,431,590 | |
28 May 2023 | Bratislava | Slovakia | Tehelné pole | 29,644 / 29,644 | $1,784,676 | |
31 May 2023 | Lyon | France | Groupama Stadium | Young Fathers | 47,864 / 47,864 | $4,187,631 |
2 June 2023[b] | Barcelona | Spain | Parc del Fòrum | — | –– | –– |
4 June 2023 | Düsseldorf | Germany | Merkur Spiel-Arena | Young Fathers | 86,208 / 88,500 | $8,796,287 |
6 June 2023 | ||||||
9 June 2023[c] | Madrid | Spain | Arganda del Rey | — | –– | –– |
11 June 2023 | Bern | Switzerland | Stadion Wankdorf | Young Fathers | 36,378 / 36,378 | $4,460,831 |
14 June 2023 | Malahide | Ireland | Malahide Castle | Young Fathers, Just Mustard[14] | 24,475 / 24,475 | $2,982,689 |
17 June 2023 | London | England | Twickenham Stadium | Young Fathers | 53,981 / 53,981 | $6,018,433 |
20 June 2023 | Munich | Germany | Olympiastadion | 66,564 / 66,564 | $6,839,023 | |
22 June 2023 | Lille | France | Stade Pierre-Mauroy | Jehnny Beth | 34,642 / 34,642 | $2,890,643 |
24 June 2023 | Saint-Denis | Stade de France | 70,720 / 70,720 | $5,725,938 | ||
27 June 2023 | Copenhagen | Denmark | Parken Stadium | 47,000 / 47,000 | $4,906,330 | |
29 June 2023 | Frankfurt | Germany | Deutsche Bank Park | 92,106 / 94,438 | $9,385,081 | |
1 July 2023 | ||||||
4 July 2023 | Bordeaux | France | Matmut Atlantique | 37,226 / 37,226 | $3,536,746 | |
7 July 2023 | Berlin | Germany | Olympiastadion | 141,839 / 141,839 | $14,535,661 | |
9 July 2023 | Hælos | |||||
12 July 2023 | Rome | Italy | Stadio Olimpico | 58,648 / 58,648 | $5,196,865 | |
14 July 2023 | Milan | San Siro | 54,948 / 54,948 | $4,768,224 | ||
16 July 2023 | Bologna | Stadio Renato Dall'Ara | 35,578 / 35,578 | $2,869,175 | ||
21 July 2023 | Klagenfurt | Austria | Wörthersee Stadion | 36,681 / 36,681 | $3,387,525 | |
23 July 2023 | Zagreb | Croatia | Arena Zagreb | 16,236 / 16,236 | $1,438,662 | |
26 July 2023 | Bucharest | Romania | Arena Națională | 46,634 / 46,634 | $3,248,130 | |
28 July 2023 | Budapest | Hungary | Puskás Aréna | Hope | 47,613 / 47,613 | $3,487,255 |
30 July 2023 | Prague | Czech Republic | Letňany | 58,230 / 58,230 | $4,297,450 | |
2 August 2023 | Warsaw | Poland | PGE Narodowy | 50,107 / 52,396 | $4,679,040 | |
4 August 2023 | Kraków | Tauron Arena | 15,390 / 15,640 | $1,583,567 | ||
6 August 2023 | Tallinn | Estonia | Tallinn Song Festival Grounds | 52,163 / 52,163 | $4,284,969 | |
11 August 2023 | Oslo | Norway | Telenor Arena | 19,687 / 19,687 | $2,190,885 | |
21 September 2023 | Mexico City | Mexico | Foro Sol | Kelly Lee Owens | 193,912 / 193,912 | $15,401,768 |
23 September 2023 | ||||||
25 September 2023 | ||||||
29 September 2023 | Austin | United States | Moody Center | DIIV | 12,297 / 12,297 | $2,170,257 |
1 October 2023 | Dallas | American Airlines Center | 14,142 / 14,142 | $2,331,628 | ||
4 October 2023 | Houston | Toyota Center | 12,422 / 12,422 | $1,990,834 | ||
7 October 2023 | New Orleans | Smoothie King Center | 13,639 / 13,639 | $2,228,532 | ||
10 October 2023 | Orlando | Amway Center | 13,252 / 13,607 | $1,822,502 | ||
12 October 2023 | Miami | Kaseya Center | 13,649 / 13,649 | $2,182,397 | ||
15 October 2023 | Atlanta | State Farm Arena | 12,232 / 12,232 | $1,903,326 | ||
19 October 2023 | Nashville | Bridgestone Arena | 13,978 / 13,978 | $1,846,005 | ||
21 October 2023 | New York City | Barclays Center | 14,752 / 14,752 | $2,449,228 | ||
23 October 2023 | Washington, D.C. | Capital One Arena | 14,396 / 14,396 | $2,084,100 | ||
25 October 2023 | Philadelphia | Wells Fargo Center | 12,336 / 13,395 | $1,881,500 | ||
28 October 2023 | New York City | Madison Square Garden | 14,867 / 14,867 | $2,571,362 | ||
31 October 2023 | Boston | TD Garden | 12,655 / 13,007 | $1,958,455 | ||
3 November 2023 | Montreal | Canada | Bell Centre | 15,642 / 15,642 | $1,303,587 | |
5 November 2023 | Toronto | Scotiabank Arena | 14,812 / 14,812 | $1,644,639 | ||
8 November 2023 | Detroit | United States | Little Caesars Arena | 15,019 / 15,019 | $1,919,395 | |
10 November 2023 | Cleveland | Rocket Mortgage FieldHouse | 14,432 / 14,432 | $2,428,993 | ||
13 November 2023 | Chicago | United Center | 14,637 / 14,637 | $2,892,736 | ||
16 November 2023 | Denver | Ball Arena | Young Fathers | 13,685 / 13,685 | $2,355,116 | |
18 November 2023 | Salt Lake City | Delta Center | 11,568 / 11,568 | $2,221,524 | ||
21 November 2023 | Edmonton | Canada | Rogers Place | 12,679 / 12,679 | $976,968 | |
24 November 2023 | Vancouver | Rogers Arena | 13,997 / 13,997 | $2,260,251 | ||
26 November 2023 | Seattle | United States | Climate Pledge Arena | 14,544 / 14,544 | $2,367,512 | |
28 November 2023 | Portland | Moda Center | 12,985 / 12,985 | $1,476,347 | ||
1 December 2023 | Las Vegas | T-Mobile Arena | 15,142 / 15,142 | $2,547,369 | ||
3 December 2023 | San Francisco | Chase Center | 13,550 / 13,550 | $2,470,116 | ||
6 December 2023 | San Diego | Pechanga Arena | 22,703 / 22,703 | $4,008,534 | ||
8 December 2023 | ||||||
10 December 2023 | Inglewood | Kia Forum | 28,136 / 28,136 | $4,541,440 | ||
12 December 2023 | ||||||
15 December 2023 | Los Angeles | Crypto.com Arena | 28,749 / 28,749 | $4,989,928 | ||
17 December 2023 |
Date | City | Country | Venue | Opening act(s) | Attendance / Capacity | Revenue |
---|---|---|---|---|---|---|
22 January 2024 | London | England | The O2 Arena | Nadine Shah | 34,843 / 34,843[d] | $3,872,896 |
24 January 2024 | Birmingham | Utilita Arena Birmingham | 14,691 / 14,691 | $1,621,722 | ||
27 January 2024 | London | The O2 Arena | ||||
29 January 2024 | Manchester | AO Arena | 15,416 / 15,416 | $1,645,165 | ||
31 January 2024 | Glasgow | Scotland | OVO Hydro | 13,444 / 13,444 | $1,525,564 | |
3 February 2024 | Dublin | Ireland | 3Arena | 13,829 / 13,829 | $2,139,543 | |
6 February 2024 | Antwerp | Belgium | Sportpaleis | 19,230 / 19,230 | $2,286,789 | |
8 February 2024 | Amsterdam | Netherlands | Ziggo Dome | 15,596 / 15,596 | $1,882,374 | |
10 February 2024 | Copenhagen | Denmark | Royal Arena | 14,327 / 14,327 | $2,263,426 | |
13 February 2024 | Berlin | Germany | Merecedes-Benz Arena | Humanist | 40,422 / 40,422[e] | $6,841,697 |
15 February 2024 | ||||||
17 February 2024 | Hamburg | Barclays Arena | 11,368 / 11,368 | $1,854,187 | ||
20 February 2024 | Berlin | Mercedes-Benz Arena | ||||
22 February 2024 | Prague | Czech Republic | O2 Arena | 32,368 / 32,368 | $3,677,560 | |
24 February 2024 | ||||||
27 February 2024 | Łódź | Poland | Atlas Arena | 32,185 / 32,185 | $3,489,241 | |
29 February 2024 | ||||||
3 March 2024 | Paris | France | Accor Arena | Suzie Stapleton | 30,257 / 30,257 | $3,388,563 |
5 March 2024 | ||||||
7 March 2024 | Munich | Germany | Olympiahalle | 11,456 / 11,456 | $1,550,441 | |
12 March 2024 | Madrid | Spain | WiZink Center | 31,227 / 31,227 | $3,850,771 | |
14 March 2024 | ||||||
16 March 2024 | Barcelona | Palau Sant Jordi | 17,190 / 17,190 | $1,893,613 | ||
19 March 2024 | Lisbon | Portugal | Altice Arena | 18,531 / 18,531 | $1,731,413 | |
21 March 2024 | Bilbao | Spain | Bizkaia Arena | 16,180 / 16,180 | $1,421,872 | |
23 March 2024 | Turin | Italy | Pala Alpitour | Deeper | 12,620 / 12,620 | $1,228,222 |
26 March 2024 | Budapest | Hungary | MVM Dome | 16,986 / 16,986 | $1,643,679 | |
28 March 2024 | Assago | Italy | Mediolanum Forum | 23,663 / 23,663 | $2,196,466 | |
30 March 2024 | ||||||
3 April 2024 | Cologne | Germany | Lanxess Arena | 50,185 / 50,185 | $7,135,332 | |
5 April 2024 | ||||||
8 April 2024 | ||||||
Total | 2,678,521 | $300,016,336 |
Date | City | Country | Venue | Reason |
---|---|---|---|---|
8 August 2023 | Helsinki | Finland | Kaisaniemi park | Forecasted severe weather conditions[15] |